Incident # | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
64-24 | Harassing Communication | 3/1/24 3:08 PM | Multiple | SVSU Campus | Open | |
68-24 | Weapon Violation | 3/10/24 1:10 PM | 3/10/24 | MJB House | Closed | Unfounded-No Weapon present |
69-24 | Online Extortion | 3/10/24 11:55 | 3/10/24 | LCS | Open | |
74-24 | Road Rage | 3/13/24 6:22 PM | 3/13/24 6:18 PM | Pierce Road | Closed | |
75-24 | Hit and Run | 3/15/24 12:10 | 3/15/24 | UV 408 | Closed | |
79-24 | Domestic Fight | 3/19/24 4:53 | 3/19/24 4:30 PM | Pine Grove | Referred to Prosecutor | |
84-01 | Harassment/Illegal Entry | 3/25/24 11:30 | 3/25/24 11:35 | LCSW Courts | Open | |
87-07 | Assault | 3/26/24 12:43 PM | 3/26/24 12:30 PM | Zahnow 4th Floor | Open | |
91-24 | Larceny-eyeglasses | 3/29/24 11:26 {< | Between 1/5/24 and 1/9/24 | LCS | Open | |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911