Incident # | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
34-24 | Larceny-Cash | 2/3/24 12:06 PM | 2/2/24 9:30 AM | FYS | Referred to Student Conduct | |
41-24 | Larceny-Cash | 2/8/24 4:15 PM | 2/2/24 | Ryder Center Locker Room | Open | |
46-24 | Department Assist-Overdose | 2/9/24 1:58 PM | 2/9/24 1:58 PM | Bay Road Wal Mart | Closed | Saginaw County Sheriff's Dep |
47-24 | Dept. Assist- Disorderly Conduct | 2/10/24 11:49 PM | 2/10/24 11:49 PM | Bay Road | Closed | Saginaw County Sheriff's Dept |
50-24 | Marijuana Violation | 2/18/24 8:51 PM | 2/18/24 | MJB House | Arrest-MIP Issued | |
60-24 | CSC | 2/28/24 8:08 PM | 2/4/24 6:00 PM | LCS | Open | |
61-24 | Marijuana Violation | 2/29/24 3:17 AM | 2/29/24 3:17 AM | Lot J3 | Closed | Warning Issued |
62-24 | Simple Assault | 2/28/24 8:00 PM | 2/4/24 6:00 PM | LCS | Open | |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911