Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
98-24 | Simple Assault | 4/11/24 11:35 PM | 4/11/24 7:00 PM | Marketplace | Open | |
99-24 | Building Access Violation | 4/12/24 7:32 AM | 4/12/24 7:30 AM | Ryder | Trespass Letter Issued | |
100-24 | Dept Assist-Assault | 4/14/23 3:14 PM | 4/14/23 3:14 PM | Bay Road | Saginaw County Sheriff's Dept | |
102-24 | Hit and Run | 4/15/24 10:02 PM | 4/15/24 | Lot J3 | Closed | |
105-24 | Dept. Assist-Fleeing/Eluding | 4/13/24 12:36 PM | 4/13/24 12:36 PM | Bay Rd | Michigan State Police | |
107-24 | Dept. Assist-Shoplifters | 4/17/24 4:25 PM | 4/17/24 4:25 PM | Bueker Dr | Saginaw County Sheriff's Dept | |
108-24 | MIP Marijuana | 4/17/24 10:50 PM | 4/17/24 10:50 PM | MJB House | Citation Issued | |
111-24 | Larceny-Cash | 4/18/24 6:51 PM | 4/18/24 Between 5:30 and 6:30 | Ryder Center | Closed | |
112-24 | Dept. Assist- Operating/Intoxicated | 4/19/24 12:41 AM | 4/19/24 12:41 AM | Bay Road | Michigan State Police | |
113-24 | CSC Assault, 4th Degree | 4/23/24 11:33 AM | 3/18/24 | University Village | Closed | |
115-24 | Dept. Assist- Firearm Violation | 4/20/24 4:17 PM | 4/20/24 1:12 PM | Pierce Road | Closed | |
116-24 | Larceny-Bicycle | 4/21/24 2:41 PM | 4/21/24 2:21 PM | Pine Grove | Recovered | |
117-24 | Larceny-Bicycle | 4/20/24 12:34 PM | Between 4/19/20 5:00 PM and 4/20/24 12:00 PM | University Village | Recovered | |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911