Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
8101-24 | Liquor Rule Violation | 10/4/24 12:45 AM | 10/4/24 12:45 AM | FYS-E House | Referred to Student Conduct | |
8201-24 | Liquor Rule Violation (2) | 10/4/24 1:52 AM | 10/4/24 1:52 AM | Living Center SW | Referred to Student Conduct | |
237-24 | Simple Assault | 10/1/24 11:43 PM | 10/1/24 10:47 PM | LCSW | Referred to Student Conduct | |
239-24 | Vandalism-Auto | 9:/0/24 4:17 PM | Between 9/28/24 and 9/30/24 | Lot J3 | Closed | |
241-24 | Threatening/Disruptive Behavior | 10/7/24 12:15 | 10/7/24 | Science East | Open | Trespass Issued-Referred to Prosecutor's Office and Student Conduct |
244-24 | Dept. Assist-Fight | 10/3/24 6:49 PM | 10/3/24 6:49 PM | Lynn St. | Closed |
Carrolton Twp. PD
|
247-24 | Larceny-Artwork | 10/5/24 12:57 PM | 9/26/24 | Arbury | Closed | |
248-24 | Domestic Assault | 10/7/24 6:55 PM | Bay City | Open | ||
258-24 | Online Fraud w/ Threats | 10/17/24 4:07 PM | SVSU Campus | Closed | ||
260-24 | Hit and Run | 10/19/24 4:42 PM | 10/19/24 | Lot F | Open | |
262-24 | Larceny-Cooler | 10/19/24 4:30 PM | 10/19/24 | Lot C-1 | Closed | Item Returned |
268-24 | Dissemination of Sexually Explicit Material of Another Person | 10/27/24 2:05 PM | May 2024 | Open | ||
269-24 | Identity Theft | 10/27/24 7:20 PM | October 2024 | Closed | ||
270-24 | Department Assist-Overdose | 10/28/24 1:20 AM | 10/28/24 1:20 AM | N. Michigan | Closed | Carrolton Twp. PD |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911