Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc |
164-24 | Dept. Assist- Assault | 8/1/24 7:58 PM | 8/1/24 7:58 PM | Adams St. -Zilwaukee | Closed | Saginaw County Sheriff's Dept. |
165-24 | Stalking | 8/5/24 12:19 PM | 8/5/24 12:19 PM | Covenant Med Express | Open | |
170-24 | Identity Theft | 8/15/24 8:35AM | Between 8/12/24 and 8/15/24 | University Village | Open | |
171-24 | Larceny | 8/15/24 9:15 AM | 8/9/24 | Living Center South | Closed | |
172-24 | Identity Theft | 8/15/24 9:15 AM | Between 8/13/24 and 8/15/24 | Living Center South | Closed | |
176-24 | Dept Assist-Assault | 8/21/24 8:40 PM | 8/21/24 8:40 PM | Monroe St | Closed | Carrollton Township PD |
180-24 | Hit and Run | 8/24/24 3:40 PM | 8/24/24 | Pine Grove | Closed | Parties Identified |
183-24 | Hit and Run | 8/26/24 3:20 PM | 8/26/24 | Lot G-2 | Closed | |
7204-24 | Controlled Sub. Violation | 8/24/24 8:45 PM | 8/24/24 8:45 PM | LCS | Student Conduct Jurisdiction | |
7301-24 | Alcohol Violation | 8/24/24 12:30 AM | 8/24/24 12:30 AM | FYS | Student Conduct Jurisdiction | |
7302-24 | Alcohol Violation | 8/24/24 12:30 AM | 8/24/24 12:30 AM | FYS | Student Conduct Jurisdiction | |
7303-24 | Alcohol Violation | 8/24/24 12:30 AM | 8/24/24 12:30 AM | FYS | Student Conduct Jurisdiction | |
188-24 | Larceny-Laptop | 8/28/2024 8:45 | 8/274/24 Between 2:30 and 3:00 | Curtiss Hall | Closed | Laptop recovered |
189-24 | Larceny- Swan Decoys | 8/28/2024 8:30 | Between 8/27/241 and 8/28/24 | Wickes Pond/Pine Grove | Closed- Referred to Student Conduct | Swans recovered |
192-24 | Simple Assault | 8/30/2024 2:28 | 8/30/2024 2:20 | UV Parking Lot | Open | |
197-24 | 8/30/2024 2:28 | 8/30/2024 2:20 | UV Parking Lot | Closed | ||
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911