| Incident# | Classification | Reported Date/Time | Occurred Date/Time |
Location
|
Disposition | Misc. | ||||||
| 157-26 | Larceny-Scooter | 9/4/2026 18:54 | 9/3/2026 20:00 | LCSW | Scooter recovered | |||||||
| 158-26 | Disorderly Conduct | 9/5/2026 23:54 | 9/5/2026 23:54 | Lot J4 | Arrest | |||||||
| 159-26 | CSC 1st Degree | 9/7/2026 4:58 | 9/7/2026 4:58 | LCS | Open | |||||||
| 165-26 | Hit and Run | 9/10/2026 15:10 | 9/10/2026 | E-Lot (Fieldhouse) | Closed | |||||||
| 169-26 | Text Harassment | 9/13/2026 15:40 | 9/9/2026 | LCS | Closed | |||||||
| 172-26 | Fraud-CashApp | 9/14/2026 20:00 | 9/14/2026 17:12 | SVSU Campus | Open | |||||||
| 177-26 | Department Assist-Larceny | 9/7/2026 19:00 | 9/17/2026 | Campus Village | SCSD Assist | |||||||
| 178-26 | Larceny-Electric Scooter | 9/18/2026 14:02 | 9/17/26 between 11 PM and 1230 AM | LCSW | Closed-Property Returned | |||||||
| 179-26 | Threats via Telephone | 9/18/2026 18:22 | 9/18/2026 1:30 | LCS | Trespasss Issued | |||||||
| 181-26 | Larceny-Electric Scooter | 9/20/2026 22:09 | 9/20/2026 20:40 | University Village | Closed-Property Returned | |||||||
| 183-26 | CSC-Rape | 9/22/2026 | 9/12/2026 | University Village | Referred to Prosecutor | |||||||
| 188-26 | Dating Violence | 9/3/2026 | 9/24/2026 | Off-Campus | Referred to Student Conduct | |||||||
| 189-26 | Wire Fraud | 9/24/2026 | 9/9/2026 | MJB House | Referred to FTC | |||||||
| 190-26 | Retail Theft | 9/22/2026 | 9/22/2026 15:00 | Cardinal Café | Referred to Student Conduct | |||||||
| 192-26 | Vandalism-Bike | 9/26/2026 | 9/26/2026 | MJB House | Informal Restitution | |||||||
| 195-26 | Pedestrian/Auto Accident | 9/28/2026 | 9/28/2026 18:36 | South Entrance Crosswalk | Tickets Iissued | |||||||
| 196-26 | Larceny-Electric Scooter | 9/28/2026 17:29 | 9/27/2026 | LCSW | Returned-No charges | |||||||
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911