| Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. | |
| 65-26 | Harassment | 4/1/2026 19:49 | 3/27/2026 | SVSU Campus | Forwarded to Student Conduct | ||
| 67-26 | Larceny -Laptop | 4/2/2026 20:16 | 3/31/26 after 6:40 PM | Zahnow Library | |||
| 74-26 | Illegal Dumping | 4/14/2026 8:44 | 4/13/2026 13:19 | Pine Grove | Hazardous Materials in dumpster | ||
| 76-26 | Larceny-Basketball | 4/14/2026 15:00 | 4/10/2026 11:00 | Fitness Center | |||
| 81-26 | Larceny-Clothing | 4/19/2026 11:15 | 4/17/2026 | University Village | Sweatshirt | ||
| 82-26 | Vandalism-Car Window | 4/20/2026 0:18 | 4/20/2026 0:18 | LCSW Lot | |||
| 83-26 | Identity Theft | 4/20/2026 11:19 | 4/20/2026 11:19 | Ryder Center | SVSU ID card | ||
| 87-26 | Larceny-Laundry | 4/22/2026 23:54 | 4/22/26 Between 8:40 and 10:00 PM | FYS B House | Basket recovered | Referred to Student Conduct | |
| 88-26 | CSC Assault | 4/23/2026 12:06 | Oct-25 | University Village | Investigation underway | ||
| 89-26 | Larceny-cash | 4/28/2026 | 4/27/2026 | Pine Grove | |||
| 91-26 | Simple Assault | 4/27/2026 16:20 | 4/27/2026 16:15 | Pine Grove Sidewalk | Referred to Student Conduct | ||
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911