Incident # | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
41-25 | CSC | 3/3/25 | November 2024 | Off Campus | Closed | Victim Chose not to pursue |
45-25 | Harassment/Threats-Dating Relationship | 3/5/25 | 3/2/25 | University Village | Open | |
46-25 | Dating Violence | 3/5/25 | 3/5/25 | University Village | Open | |
47-25 | 3/7/2025 15:55 | 3/7/2025 | Domestic Assault | Parking Lot E | Arrest | Non-SVSU parties |
49-25 | 3/10/2025 12:55 | 3/10/25 Between 9:30 AM and 2:30 PM | Hit and Run | Parking Lot K | Open | |
50-49 | 3/10/2025 22:14 | 3/9/25 Between 9 and 11 PM | Larceny-Laundry Basket | LCS 3rd Floor | Open | |
65-25 | 3/18/2025 11:26 | 3/18/2025 | Larceny- Soda | C-Store Loading Dock | Closed | |
66-25 | 3/26/2025 21:57 | 3/26/2025 21:27 | Extortion-Online | SVSU Campus | Open | |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911