Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
82-25 | Larceny-Camera | 4/5/2025 14:22 | 4/4/25 Between 5:30 and 7:00 | Hamilton Gym | Open | |
85-25 | CSC Assault | 4/7/2025 | 8/30/2024 | Residence Halls | Open | |
87-25 | Vandalism-Lawn | 4/8/2025 7:34 | 4/7/2025 7:30 | Pine Grove | Open | |
88-25 | Fraud Attempt-Telephone | 4/7/2025 13:31 | 4/7/2025 13:31 | SW 131 | Referred to Sheriff's Dept | |
89-25 | Larceny-Cash | 4/8/2025 14:00 | 4/8/25 Between 1 and 2 PM | Fitness Center Locker Room | Inactive | |
90-25 | Harassment-Online | 4/7/25 9:959 PM | Between 2/1/25 to present | MJB House | Open | |
95-25 | Extortion-Online | 4/11/2025 | 7/11/2025 19:00 | University Village | Open | |
96-25 | Simple Assault | 4/13/2025 8:40 | 4/13/2025 8:18 | Living Center South | Closed | |
97-25 | Department Assist-Shoplifting | 4/14/2025 16:54 | 4/14/2025 16:54 | Bay Rd | Closed | Carrollton PD |
98-25 | Department Assist-Medical Emergency | 4/16/252 7:06 AM | 4/16/252 7:06 AM | Bay Rd | Closed | Saginaw County Sheriff's Office |
100-25 | Larceny-Pickleball Paddle | 4/16/2025 8:48 | 4/15/2025 | Pine Grove | Closed | Item was returned, Trespass Issued |
101-25 | Vandalism/Destruction of Property | 4/16/2025 13:30 | 4/15/2025 | MJB House | Open | Computer damaged |
102-25 | Fraud-Online | 4/17/2025 17:02 | 3/3/2025 | University Village | Closed | |
103-25 | Vandalism-Auto | 4/18/2025 17:22 | 4/16/2025 | Lot J2 | Closed | Tire damaged |
107-25 | Stalking | 4/22/2025 11:30 | 4/22/2025 | Pioneer/Curtiss | Closed | Individual trespassed from Campus |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911