Incident # | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
20-25 | Harassing/Threatening Text Messages | 2/3/2025 1:15 PM | 2/3/2025 | UV | Closed | Referred to Student Conduct |
21-25 | Threatening Text Messages | 2/3/2025 5:01 PM | 2/2/2025 | Off-Campus | Closed | |
23-25 | Threatening Behavior | 2/6/2025 10:27 AM | 2/5/2025 11:00 | Gilbertson Hall | Open | Referral to Student Conduct and Counseling Center |
25-25 | Auto Vandalism (Egging) | 2/11/2025 2:07 PM | 2/11/2025 5:00 | Lot A | Open | Trespass Letters Issued |
27-25 | Vandalism-Dorm Room | 2/12/2025 3:08 PM | 2/12/2025 | LCSW | Open | |
30-25 | Violation of No-Contact Order | 2/14/2025 8:44 PM | 2/3/2025 16:40 | LCSW | Closed | |
35-25 | Domestic Assault | 2/18/2025 4:02 PM | 2/17/2025 | UV | Closed | Referred to Student Conduct/No Contact Order |
5401-25 | Alcohol Violation | 2/21/25 | 2/20/25 2:30 PM | LCSW | Closed | Student Conduct violation |
5901-25 | Alcohol Violation | 2/22/25 | 2/20/25 2:30 PM | LCSW | Closed | Student Conduct violation |
44-25 | Vandalism-Door | 2/28/25 | 2/28/2025 | Ryder Center | Closed | |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911