Admitted to SVSU? To ensure you receive the optimal financial aid package, complete your 2025-26 Free Application for Federal Student Aid (FAFSA). We've compiled some helpful tips and recommendations to assist you in the successful submission of your FAFSA.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2023-2024 academic year. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses. If living off campus, your actual cost for housing and food, if any, may vary. For information on the actual tuition and fee rates, go to https://www.svsu.edu/cfsc/tuitionfees/.
These estimates are based on a total of:
Estimated Annual Expenses Undergraduate Student: Living with Parent(s) * | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,230 | $8,420 | $5,620 | $2,810 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $4,120 | $4,120 | $4,120 | $0 |
Transportation | $1,520 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $19,210 | $15,440 | $11,670 | $3,470 |
Estimated Annual Expenses, Undergraduate Student: Living On-Campus | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,230 | $8,420 | $5,620 | $2,810 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $11,700 | $0 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $25,270 | $21,880 | $18,490 | $3,090 |
Estimated Annual Expenses Undergraduate Student: Living Off-Campus * | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,230 | $8,420 | $5,620 | $2,810 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $11,700 | $0 |
Transportation | $1,520 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $26,790 | $23,020 | $19,250 | $3,470 |
*If living off campus, your actual cost for housing and food, if any, may vary.
Undergraduate Non-Resident/International Student: Living with Parent(s)/Relative * | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $26,370 | $19,780 | $13,190 | $6,600 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $4,120 | $4,120 | $4,120 | $0 |
Transportation | $1,520 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $34,350 | $26,800 | $19,240 | $7,260 |
Undergraduate Non-Resident/International Student: Living On-Campus | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $26,370 | $19,780 | $13,190 | $6,600 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $11,700 | $0 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $40,410 | $33,240 | $26,060 | $6,880 |
Undergraduate Non-Resident/International Student: Living Off-Campus * | ||||
2023-24 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $26,370 | $19,780 | $13,190 | $6,600 |
Books and Supplies | $1,120 | $840 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $11,700 | $0 |
Transportation | $1,520 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $920 | $610 | $0 |
Cost of Attendance | $41,930 | $34,380 | $26,820 | $7,260 |
*If living off campus, your actual cost for housing and food, if any, may vary.
These estimates are based on a total of:
Graduate Student: Living with Parent(s) * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,770 | $8,510 | $5,680 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $4,120 | $4,120 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $20,750 | $14,560 | $6,340 |
Graduate Student: Living On-Campus | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,770 | $8,510 | $5,680 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $26,810 | $21,380 | $5,960 |
Graduate Student: Living Off-Campus * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,770 | $8,510 | $5,680 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $28,330 | $22,140 | $6,340 |
*If living off campus, your actual cost for housing and food, if any, may vary.
Graduate Non-Resident/International Student: Living with Parent(s)/Relative * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,010 | $16,010 | $10,670 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $4,120 | $4,120 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $31,990 | $22,060 | $11,330 |
Graduate Non-Resident/International Student: Living On-Campus | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,010 | $16,010 | $10,670 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $38,050 | $28,880 | $10,950 |
Graduate Non-Resident/International Student: Living Off-Campus * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,010 | $16,010 | $10,670 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $39,570 | $29,640 | $11,330 |
*If living off campus, your actual cost for housing and food, if any, may vary.
These estimates are based on a total of:
Doctorate Student: Living with Parent(s) * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $14,000 | $9,340 | $6,230 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $4,120 | $4,120 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $21,980 | $15,390 | $6,890 |
Doctorate Student: Living On-Campus | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $14,000 | $9,340 | $6,230 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $28,040 | $22,210 | $6,510 |
Doctorate Student: Living Off-Campus * | |||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $14,000 | $9,340 | $6,230 |
Books and Supplies | $1,120 | $560 | $280 |
Housing and Food | $11,700 | $11,700 | $0 |
Transportation | $1,520 | $760 | $380 |
Personal/Miscellaneous | $1,220 | $610 | $0 |
Cost of Attendance | $29,560 | $22,970 | $6,890 |
* If living off campus, your actual cost for housing and food, if any, may vary.
Doctorate Non-Resident/International Student: Living with Parent(s)/Relative * | ||||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $25,380 | $16,920 | $11,280 | |
Books and Supplies | $1,120 | $560 | $280 | |
Housing and Food | $4,120 | $4,120 | $0 | |
Transportation | $1,520 | $760 | $380 | |
Personal/Miscellaneous | $1,220 | $610 | $0 | |
Cost of Attendance | $33,360 | $22,970 | $11,940 |
Doctorate Non-Resident/International Student: Living On-Campus | ||||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $25,380 | $16,920 | $11,280 | |
Books and Supplies | $1,120 | $560 | $280 | |
Housing and Food | $11,700 | $11,700 | $0 | |
Personal/Miscellaneous | $1,220 | $610 | $0 | |
Cost of Attendance | $39,420 | $29,790 | $11,560 |
Doctorate Non-Resident/International Student: Living Off-Campus * | ||||
2023-24 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $25,380 | $16,920 | $11,280 | |
Books and Supplies | $1,120 | $560 | $280 | |
Housing and Food | $11,700 | $11,700 | $0 | |
Transportation | $1,520 | $760 | $380 | |
Personal/Miscellaneous | $1,220 | $610 | $0 | |
Cost of Attendance | $40,940 | $30,550 | $11,940 |
* If living off campus, your actual cost for housing and food, if any, may vary.
Scholarships & Financial Aid
Wickes Hall 141
cfsc@svsu.edu
(989) 964-4900
CFSC
Wickes Hall 131A
cfsc@svsu.edu
(989) 964-4900
Registrar
Wickes Hall 151
registrar@svsu.edu
(989) 964-4085