Fact Sheet Fall 2015 |
|||
Enrollment |
|||
Number | Percent | ||
Total Headcount | 9,766 | 100.00% | |
Class Level | |||
Undergraduate | 8,434 | 86.36% | |
Graduate | 788 | 8.07% | |
Specialist |
18 | .18% | |
Doctoral | 41 | .42% | |
Teacher Cert | 154 | 1.58% | |
Non-Degree | 331 | 3.39% | |
Gender | |||
Male | 4,059 | 41.56% | |
Female | 5,707 | 58.44% | |
Full/Part-Time Status | |||
Full-time | 7,669 | 78.53% | |
Part-time | 2,097 | 21.47% | |
Ethnicity | |||
Native American | 26 | .27% | |
Asian American | 67 | .69% | |
African American | 811 | 8.30% | |
Hispanic | 359 | 3.68% | |
Hawaiian/Pacific Islander | 4 | 0.04% | |
White | 6,842 | 70.06% | |
Multi-racial | 170 | 1.74% | |
International | 891 | 9.12% | |
Canadian | 18 | .18% | |
Not Reported | 578 | 5.92% | |
Geographic Origin | |||
Saginaw County |
2,226 |
22.79% | |
Bay County | 1,141 | 11.68% | |
Midland County | 488 | 5.00% | |
Tuscola County | 363 | 3.72% | |
Genesee County | 582 | 5.96% | |
Huron County | 211 | 2.16% | |
Macomb County | 528 | 5.41% | |
Oakland County | 529 | 5.42% | |
Wayne County | 540 | 5.53% | |
Other Michigan Counties | 2,131 | 21.82% | |
Other U.S. | 118 | 1.21% | |
International/Canadian | 909 | 9.31% | |
College | |||
Arts & Behavioral Sciences | 1,858 | 19.03% | |
Business & Management | 1,420 | 14.54% | |
Education | 1,055 | 10.80% | |
Health & Human Services | 3,091 | 31.65% | |
Science, Engineering & Technology | 1,785 | 18.28% | |
Undeclared | 227 | 2.32% | |
Non-Degree | 330 | 3.38% | |
Age | |||
Under age 25 | 7,584 | 77.66% | |
Age 25 and Over | 2,182 | 22.34% | |
Average Age - Undergraduate Students | 22 | ||
Average Age - Graduate Students | 30 | ||
Average Class Size: 23.88 Students | |||
Degrees Offered | |||
Bachelor of Applied Studies | |||
Bachelor of Arts | |||
Bachelor of Business Administration | |||
Bachelor of Fine Arts | |||
Bachelor of Professional Accountancy | |||
Bachelor of Science | |||
Bachelor of Science in Electrical Engineering | |||
Bachelor of Science in Mechanical Engineering | |||
Bachelor of Science in Nursing | |||
Bachelor of Social Work | |||
Master of Arts |
|||
Adminstrative Science |
|||
Communication and Media Administration | |||
Instructional Technology and E-Learning | |||
Master of Arts in Teaching | |||
Early Childhood Classroom Teaching | |||
K-12 Literacy Specialist | |||
Special Education | |||
Master of Business Administration | |||
Master of Education | |||
Principalship | |||
Master of Science in Nursing | |||
Master of Science in Occupational Therapy | |||
Master of Science | |||
Energy and Materials | |||
Health and Administration Leadership | |||
Doctor of Nursing Practice | |||
Education Specialist | |||
Accreditations | |||
Accreditation Board for Engineering and Technology | |||
Accreditation Council for Occupational Therapy Education | |||
American Chemical Society | |||
Association to Advance Collegiate Schools of Business | |||
Commission on Accreditation of Athletic Training Education | |||
Commission on Collegiate Nursing Education | |||
Council on Social Work Education | |||
National Accrediting Agency for Clinical Laboratory Sciences | |||
National Association of Schools of Music | |||
National Council for Accreditation of Teacher Education | |||
North Central Association of Colleges and Schools | |||
Degrees Conferred (Through Summer 2015) | |||
Baccalaureate | 33,996 | ||
Masters | 12,138 | ||
Specialists | 412 | ||
Faculty | |||
Eighty-three percent of SVSU's 308 full-time faculty hold the highest degree in their field (per Fall 2015 faculty count). | |||
Financial Aid | |||
SVSU offers a full range of financial assistance to students, including: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
Undergraduate Tuition and Fees | |||
Application fee: $30 | |||
2015-2016 Tuition & Fees:
|
|||
2015-2016 Room and Board: $8,600/academic year | |||
Athletics | |||
SVSU is a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) and National Collegiate Athletic Association (NCAA), Division II. There are seven intercollegiate sports open to men and eight to women. | |||