Skip to main content Skip to footer

Saginaw Valley State University Degrees Conferred

Saginaw Valley State University
Degrees Conferred
2012 - 2013 Academic Year
  Spring/Summer 2012 Fall 2012 Winter 2013  
Number Percent Number Percent Number Percent Total
Bachelor's Degrees 208 15% 425 31% 741 54% 1,374
Master's Degrees 101 26% 108 28% 177 46% 386
Post Masters Certificates 4 21% 3 16% 12 63% 19
     2012 - 2013 Totals  313 18% 536 30% 930 52% 1,779
               
2011 - 2012 Academic Year
  Spring/Summer 2011 Fall 2011 Winter 2012  
Number Percent Number Percent Number Percent Total
Bachelor's Degrees                172 14%                406 33%                640 53%          1,218
Master's Degrees                  90 21%                143 33%                199 46%              432
Post Masters Certificates                  10 36%                    6 21%                  12 43%                28
2011 - 2012 Totals                272 16%                555 33%                851 51%          1,678

2010 - 2011 Academic Year

  Spring/Summer 2010 Fall 2010 Winter 2011  
Number Percent Number Percent Number Percent Total
Bachelor's Degrees                173 14%                397 33%                648 53%          1,218
Master's Degrees                142 29%                107 22%                237 49%              486
Post Masters Certificates                    3 13%                    5 22%                  15 65%                23
2010 - 2011 Totals                318 18%                509 29%                900 52%          1,727
2009 - 2010 Academic Year
  Spring/Summer 2009 Fall 2009 Winter 2010  
Number Percent Number Percent Number Percent Total
Bachelor's Degrees                161 14%                369 33%                595 53%          1,125
Master's Degrees                128 29%                104 23%                213 48%              445
Post Masters Certificates                    6 26%                    3 13%                  14 61%                23
2009 - 2010 Totals                295 19%                476 30%                822 52%

         1,593

2008 - 2009 Academic Year
  Spring/Summer 2008 Fall 2008 Winter 2009  
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                154 14%                393 36%                550 50%          1,097
Master's Degrees                149 31%                111 23%                214 45%              474
Post Masters Certificates                    9 28%                    9 28%                  14 44%                32
 2008 - 2009 Total                 312 19%                513 32%                778 49%

         1,603

2007 - 2008 Academic Year
  Spring/Summer 2007 Fall 2007 Winter 2008  
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                175 15%                343 30%                640 55%          1,158
Master's Degrees                146 33%                  88 20%                208 47%              442
Post Masters Certificates                    7 21%                    7 21%                  19 58%                33
 2007 - 2008 Totals                 328 20%                438 27%                867 53%          1,633
2006 - 2007 Academic Year
  Spring/Summer 2006 Fall 2006 Winter 2007  
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                194 16%                397 34%                587 50%          1,178
Master's Degrees                144 34%                  73 17%                211 49%              428
Post Masters Certificates                    1 4%                    9 35%                  16 62%                26
 2006 - 2007 Totals                 339 21%                479 29%                814 50%          1,632
2005 - 2006 Academic Year
  Spring/Summer 2005 Fall 2005 Winter 2006  
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                180 16%                362 32%                579 52%          1,121
Master's Degrees                150 31%                  86 18%                249 51%              485
Post Masters Certificates                    4 20%                    9 45%                    7 35%                20
 2005 - 2006 Totals                 334 21%                457 28%                835 51%          1,626
2004  - 2005 Academic Year
   Spring/ Summer 2004   Fall 2004   Winter 2005   
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                217 20%                332 31%                535 49%          1,084
Master's Degrees                198 39%                  96 19%                209 42%              503
Post Masters Certificates                    1 3%                    6 20%                  23 77%                30
 2004 - 2005 Totals                 416 26%                434 27%                767 47%          1,617
2003  -  2004 Academic Year
   Spring/ Summer 03   Fall 03   Winter 04   
Number Percent Number Percent Number Percent  Total 
Bachelor's Degrees                211 19%                363 33%                512 47%          1,086
Master's Degrees                179 37%                100 21%                208 43%              487
Post Masters Certificates                    7 33%                    3 14%                  11 52%                21
 2003 - 2004 Totals                 397 25%                466 29%                731 46%          1,594