G. ANNUAL EXPENSES |
||||
G0 | Please provide the URL of your institution’s net price calculator: | |||
Housing:http://www.svsu.edu/livingoncampus/costpaymentschedule/ | ||||
Tuition: http://www.svsu.edu/controllersoffice/notinmenu/tuitionandfeeschedule/ | ||||
Provide 2013-2014 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
Check here if your institution's 2013-2014 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2013-2014 academic year costs of attendance will be available: | ||||
G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2013-2014 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | |||
2012-2013 Data | First-Year | Undergraduates | ||
PRIVATE INSTITUTIONS Tuition: |
||||
PUBLIC INSTITUTIONS Tuition: In-district |
$7,985 | $7,985 | ||
PUBLIC INSTITUTIONS In-state (out-of-district): |
$7,985 | $7,985 | ||
PUBLIC INSTITUTIONS Out-of-state: |
$19,338 | $19,338 | ||
NONRESIDENT ALIENS Tuition: |
$19,338 | $19,338 | ||
REQUIRED FEES: | $438 | $438 | ||
2013-2014 Data | ||||
ROOM AND BOARD: (on-campus) |
$8,190 | |||
ROOM ONLY: (on-campus) |
$5,560 | |||
BOARD ONLY: (on-campus meal plan) |
$3,450 | |||
Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | ||||
Other: | ||||
G2 | Minimum | Maximum | ||
Number of credits per term a student can take for the stated full-time tuition | 1 | 15 | ||
G3 | Yes | No | ||
Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | |||
G4 | Yes | No | ||
Do tuition and fees vary by undergraduate instructional program? | X | |||
% | ||||
|
||||
If yes, what percentage of full-time undergraduates pay more than the tuition and fees reported in G1? | ||||
G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
Residents | Commuters (living at home) |
Commuters (not living at home) |
||
Books and supplies | $1,200 | $1,200 | $1,200 | |
Room only | $4,110 | |||
Board only | $4,110 | $4,110 | ||
Room and board total (if your college cannot provide separate room and board figures for commuters not living at home): | ||||
Transportation | $2,067 | $2,067 | ||
Other expenses | $1,074 | $1,046 | $1,046 | |
G6 | Undergraduate per-credit-hour charges (tuition only) | |||
PRIVATE INSTITUTIONS: |
||||
PUBLIC INSTITUTIONS In-district: |
$266.15 | |||
PUBLIC INSTITUTIONS In-state (out-of-district): |
$266.15 | |||
PUBLIC INSTITUTIONS Out-of-state: |
$644.60 | |||
NONRESIDENT ALIENS: |
$644.60 |