If you would like to view our past sessions, please follow the links below. Simply fill out the form and you will be provided with a link to the session.
Cycle 5 Video Collection (To date) click here
Cycle 5 Videos | ||
---|---|---|
Date | Session Name | Link |
10/6/21 | Overview of Substance Use Disorder | click here |
10/20/21 | Evidence-Based Screening and Intervention: Motivational Interviewing & SBIRT | click here |
11/3/2021 | Recovery Resources | click here |
11/17/2021 | Risk Reduction and Safe Use of Controlled Substances | click here |
12/1/2021 | Medication for Addiction Treatment for Opioid Use Disorder (Part 1) | click here |
12/15/2021 | Medication for Addiction Treatment for Opioid Use Disorder (Part 2) | click here |
1/5/2022 | Medication for Addiction Treatment for Opioid Use Disorder (Part 3) | click here |
1/19/2022 | Alcohol Use Disorder | click here |
2/2/2022 | Sedative/Hypnotic Use Disorders | click here |
2/16/2022 | Stimulant Use Disorders | click here |
3/2/2022 | Special Topic: Substance Use and Treatment Hurdles in the LGBT Population | click here |
3/16/2022 | Cannabis Use Disorder & Recreational Use | click here |
4/6/2022 | ABCs of UDS (Urine Drug Screening) | click here |
4/20/2022 | Psychedelics for Addictions & Mental Health Treatment | click here |
Cycle 4 Videos | ||
Date | Session Name | Link |
11/18/20 | Overview of Substance Use Disorder | click here |
12/2/20 | Evidence Based Screening and Intervention: Motivational Interviewing & SBIRT | click here |
12/16/20 | Risk Reduction and Safe Use of Controlled Substances | click here |
1/6/21 | Recovery Resources | click here |
1/20/21 | Medication for Addiction Treatment for Substance Use Disorder | click here |
2/3/21 | Vaping | click here |
2/17/21 | Canabis Use Disorder and Recreational Use | click here |
3/3/21 | Stimulant Use Disorder | click here |
3/17/21 | Sedative/Hypnotic Use Disorders | click here |
4/7/21 | Alcohol Use Disorder | click here |
4/21/21 | ABCs of UDS (Urine Drug Screening) | click here |
5/5/21 | Office-Baseed Treatment of Opioid Use Disorders-Part 1 | click here |
5/19/21 | Office-Based Treatment of Opioid Use Disorders- Part 2 | click here |
6/2/21 | Collaborative Care: Addressing SUD Related Mental Health Co-Morbidities | click here |
6/16/21 | Collaborative Care: Addressing SUD Related Physical Co-Morbidities | click here |
|
Pharmacologic & Non-Pharmacologic Approaches to Chronic Pain Management in Patients with Substance Use Disorders |
click here |
|
Psychotherapeutic Approaches to Chronic Pain Management in Patients with Substance Use Disorders | click here |
8/4/21 | Special Populations: Pregnancy | click here |
8/18/21 | Special Populations: Adolescents | click here |
9/1/21 | Special Populations: Older Adults | click here |
9/15/21 | Special Populations: LGBTQ+ Population | click here |
Entire Cycle 4 Video Collection | click here | |
Cycle 3 Videos | ||
Date | Session Name | Link |
2/5/20 | Overview of Substance Use Disorders | click here |
2/19/20 | Introduction to Motivational Interviewing and Harm Reduction | click here |
3/4/20 | Risk Reduction and Safe Use of Opiods | click here |
3/18/20 | Recovery Resources | click here |
4/1/20 | COVID-19 & SUD Treatment: Care in Unprecedented Times | click here |
4/15/20 | COVID-19 & Behavioral Health Treatment | click here |
5/6/20 | Effective Team-Based Collaborative Care for Substance Use Disorders | click here |
5/20/20 | Medication Assisted Treatment for Substance Use Disorders | click here |
6/3/20 | Office-Based Treatment of Substance Use Disorders (Part 1) | click here |
6/17/20 | Office-Based Treatment of Substance Use Disorders (Part 2) | click here |
7/1/20 | Addressing Substance Use Disorder Related Co-Morbidities | click here |
7/15/20 | Pain Management in the Substance Use Disorder Patient (Part 1) | click here |
8/5/20 | Pain Management in the Substance Use Disorder Patient (Part 2) | click here |
8/19/20 | Adverse Childhood Events and Social Determinants of | click here |
Health in Substance Use Disorders | ||
9/2/20 | Evidence Based Screening/ SBIRT Techniques | click here |
9/16/20 | Special Populations: Pregnancy | click here |
10/7/20 | Special Populations: Adolescents | click here |
10/21/20 | Special Populations: Older Adults | click here |
Entire Cycle 3 Video Collection | click here | |
echo@svsu.edu
(989) 964-7161(989) 964-7161
Office
GA 225
Hours
Monday-Friday
8:00 a.m. - 4:30 p.m.