
Welcome to SVSU's Biology MiTransfer Pathway! Below are the courses that are needed to complete the pathway from your community college to our university. We currently have four pathway programs to choose from:
To learn more about our Biology programs please vist our Biology department's website.
| Pathway Course | Course Number | Course Title | Credit Hours |
| Cell/Molecular Biology | BIOL*182/182L | Intro to Cell and Molecular Biology (w/ lab) | 4 credits |
| Organismal Biology | BIOL*181/181L | Intro to Ecology, Evolution, Diversity (w/ lab) | 4 credits |
| General Chemistry I | CHEM*111/111L | General Chemistry I (w/ lab) | 5 credits |
| General Chemistry II | CHEM*112/112L | General Chemistry II (w/lab) | 5 credits |
| Organic Chemistry I | CHEM*230 and CHEM*231 | Organic Chemistry I (w/ lab) | 5 credits |
| Organic Chemistry II | CHEM*330 and CHEM*331 | Organic Chemistry II (w/ lab) | 5 credits |
| General Education or Program Requirement | Course Number | Course Title | Credit Hours |
| General Education Category 3 and Program Requirement *See note below* | MATH*132B | Statistical Methods: Biostatistics | 4 credits |
| General Education Category 3 and Program Requirement | MATH*140 OR MATH*161 | Precalculus OR Calculus I | 4 credits |
| General Education Category 4 and Program Requirement | PHYS*111/111L and PHYS*112/112L OR PHYS*211/211L and PHYS*212/212L | General Physics I (w/ lab) and General Physics II (w/ lab) OR Analytical Physics I (w/ lab) and Analytical Physics II (w/ lab) | 10 credits |
As of October 2025
| Pathway Course | Course Number | Course Title | Credit Hours |
| Cell/Molecular Biology | BIOL*182/182L | Intro to Cell and Molecular Biology (w/ lab) | 4 credits |
| Organismal Biology | BIOL*181/181L | Intro to Ecology, Evolution, Diversity (w/ lab) | 4 credits |
| General Chemistry I | CHEM*111/111L | General Chemistry I (w/ lab) | 5 credits |
| General Chemistry II | CHEM*112/112L | General Chemistry II (w/lab) | 5 credits |
| Organic Chemistry I | CHEM*230 and CHEM*231 | Organic Chemistry I (w/ lab) | 5 credits |
| Organic Chemistry II | CHEM*330 and CHEM*331 | Organic Chemistry II (w/ lab) | 5 credits |
| General Education or Program Requirement | Course Number | Course Title | Credit Hours |
| General Education Category 3 and Program Requirement *See note below | MATH*132B | Statistical Methods: Biostatistics | 4 credits |
| General Education Category 3 and Program Requirement | MATH*140 OR MATH*161 | Precalculus OR Calculus I | 4 credits |
| General Education Category 4 and Program Requirement | PHYS*111/111L and PHYS*112/112L OR PHYS*211/211L and PHYS*212/212L | General Physics I (w/ lab) and General Physics II (w/ lab) OR Analytical Physics I (w/ lab) and Analytical Physics II (w/ lab) | 10 credits |
As of October 2025
| Pathway Course | Course Number | Course Title | Credit Hours |
| Cell/Molecular Biology | BIOL*182/182L | Intro to Cell and Molecular Biology (w/ lab) | 4 credits |
| Organismal Biology | BIOL*181/181L | Intro to Ecology, Evolution, Diversity (w/ lab) | 4 credits |
| General Chemistry I | CHEM*111/111L | General Chemistry I (w/ lab) | 5 credits |
| General Chemistry II | CHEM*112/112L | General Chemistry II (w/lab) | 5 credits |
| Organic Chemistry I | CHEM*230 and CHEM*231 | Organic Chemistry I (w/ lab) | 5 credits |
| Organic Chemistry II | N/A | N/A | N/A |
| General Education or Program Requirement | Course Number | Course Title | Credit Hours |
| General Education Category 3 and Program Requirement | MATH*132B | Statistical Methods: Biostatistics | 4 credits |
| General Education Category 3 and Program Requirement | PHYS*111 and PHYS*111L | General Physics I (with lab) | 5 credits |
| General Education Category 4 and Program Requirement | MATH*140 OR MATH*161 | Precalculus OR Calculus I | 4 credits |
| General Education Category 4 and Program Requirement | PHYS*106A OR PHYS*112 | Earth & Space Science: Physical Geology OR General Physics II | 4 credits |
| General Education Category 8 or General Education Category 6 and Program Requirement | GEOG*201 OR GEOG*202 | World Cultural/Regional Geography OR North America Regional Geography | 3 credits |
As of October 2025
| Pathway Course | Course Number | Course Title | Credit Hours |
| Cell/Molecular Biology | BIOL*182/182L | Intro to Cell and Molecular Biology (w/ lab) | 4 credits |
| Organismal Biology | BIOL*181/181L | Intro to Ecology, Evolution, Diversity (w/ lab) | 4 credits |
| General Chemistry I | CHEM*111/111L | General Chemistry I (w/ lab) | 5 credits |
| General Chemistry II | CHEM*112/112L | General Chemistry II (w/lab) | 5 credits |
| Organic Chemistry I | CHEM*230 | Organic Chemistry I | 4 credits |
| Organic Chemistry II | N/A | N/A | N/A |
| General Education or Program Requirement | Course Number | Course Title | Credit Hours |
| General Education Category 3 and Program Requirement | MATH*132B | Statistical Methods: Biostatistics | 4 credits |
| General Education Category 3 and Program Requirement | MATH*140 OR MATH*161 | Precalculus OR Calculus I | 4 credits |
| General Education Category 4 and Program Requirement | PHYS*111/111L and PHYS*112/112L OR PHYS*211/211L and PHYS*212/212L | General Physics I (w/ lab) and General Physics II (w/ lab) OR Analytical Physics I (w/ lab) and Analytical Physics II (w/ lab) | 10 credits |
| General Education Category 4 and Program Requirement | PHYS*106A | Earth & Space: Physical Geology | 4 credits |
| General Education Category 4 and Program Requirement | GEOG*101 | Introduction to Physical Geography | 3 credits |
| Program Requirement | BIOL*211 | Botany | 3 credits |
As of October 2025
Registrar Office
151 Wickes Hall
registrar@svsu.edu
(989) 964-4085
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Scholarships & Financial Aid
141 Wickes Hall
cfsc@svsu.edu
(989) 964-4900