Fact Sheet Fall 2017 |
|||
Enrollment |
|||
| Number | Percent | ||
| Total Headcount | 8,662 | 100.00% | |
| Class Level | |||
| Undergraduate | 7,498 | 86.56% | |
| Graduate | 722 | 8.34% | |
|
Specialist |
13 | 0.15% | |
| Doctoral | 33 | 0.38% | |
| Teacher Cert | 141 | 1.63% | |
| Non-Degree | 255 | 2.94% | |
| Gender | |||
| Male | 3,430 | 39.60% | |
| Female | 5,232 | 60.40% | |
| Full/Part-Time Status | |||
| Full-time | 6,847 | 79.05% | |
| Part-time | 1,815 | 20.95% | |
| Ethnicity | |||
| African American | 689 | 7.95% | |
| Asian American | 74 | 0.85% | |
| Canadian | 11 | 0.13% | |
| Hawaiian/Pacific Islander | 0 | 0.00% | |
| Hispanic | 352 | 4.06% | |
| International | 619 | 7.15% | |
| Multi-racial | 220 | 2.54% | |
| American Indian | 21 | 0.24% | |
| Not Reported | 411 | 4.75% | |
| White | 6,265 | 72.33% | |
| Geographic Origin | |||
| Saginaw County |
1,940 |
22.40% | |
| Bay County | 1,049 | 12.11% | |
| Genesee County | 541 | 6.25% | |
| Macomb County | 516 | 5.96% | |
| Oakland County | 497 | 5.74% | |
| Midland County | 441 | 5.09% | |
| Wayne County | 394 | 4.55% | |
| Tuscola County | 328 | 3.79% | |
| Huron County | 190 | 2.19% | |
| Other Michigan Counties | 2,014 | 23.25% | |
| Other U.S. | 122 | 1.41% | |
| International/Canadian | 630 | 7.27% | |
| College | |||
| Arts & Behavioral Sciences | 1,527 | 17.63% | |
| Business & Management | 1,294 | 14.94% | |
| Education | 1,078 | 12.45% | |
| Health & Human Services | 2,886 | 33.32% | |
| Science, Engineering & Technology | 1,445 | 16.68% | |
| Undeclared/Non-Degree | 432 | 4.99% | |
| Age | |||
| Under age 25 | 6,726 | 77.65% | |
| Age 25 and Over | 1,936 | 22.35% | |
| Average Age - Undergraduate Students | 22 | ||
| Average Age - Graduate Students | 30 | ||
| Average Class Size: 23 | |||
| Degrees Offered | |||
| Bachelor of Arts | |||
| Bachelor of Business Administration | |||
| Bachelor of Fine Arts | |||
| Bachelor of General Studies | |||
| Bachelor of Professional Accountancy | |||
| Bachelor of Science | |||
| Bachelor of Science in Electrical Engineering | |||
| Bachelor of Science in Mechanical Engineering | |||
| Bachelor of Science in Nursing | |||
| Bachelor of Social Work | |||
|
Master of Arts |
|||
| Master of Arts in Teaching | |||
| Master of Business Administration | |||
| Master of Education | |||
| Master of Science | |||
| Master of Social Work | |||
| Doctor of Nursing Practice | |||
| Education Specialist | |||
| Accreditations | |||
| Higher Learning Commission of the North Central Association | |||
| Accreditation Council for Occupational Therapy Education | |||
| American Chemical Society | |||
| Association to Advance Collegiate Schools of Business | |||
| Commission on Accreditation of Athletic Training Education | |||
| Commission on Collegiate Nursing Education | |||
| Commission on English Language Program | |||
| Council for Accreditation of Education Preparation | |||
| Council on Social Work Education | |||
| Engineering Accreditation Commision of ABET | |||
| National Accrediting Agency for Clinical Laboratory Sciences | |||
| National Association of Schools of Music | |||
| Degrees Conferred (Through Summer 2017) | |||
| Baccalaureate | 36,835 | ||
| Doctoral | 7 | ||
| Masters | 12,743 | ||
| Specialist | 435 | ||
| Faculty | |||
| 88% of SVSU's 291 full-time faculty hold the highest degree in their field. | |||
| Financial Aid | |||
| SVSU offers a full range of financial assistance to students, including: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Undergraduate Tuition and Fees | |||
| Application fee: $30 | |||
|
2017-2018 Tuition & Fees:
|
|||
| 2017-2018 Room and Board: $9,378-$10,878 per academic year for First Time in College Students | |||
| Athletics | |||
| SVSU is a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) and National Collegiate Athletic Association (NCAA), Division II. | |||