Fact Sheet Fall 2016 |
|||
Enrollment |
|||
| Number | Percent | ||
| Total Headcount | 9,165 | 100.00% | |
| Class Level | |||
| Undergraduate | 7,913 | 86.34% | |
| Graduate | 720 | 7.86% | |
|
Specialist |
4 | 0.04% | |
| Doctoral | 44 | 0.48% | |
| Teacher Cert | 120 | 1.31% | |
| Non-Degree | 364 | 3.97% | |
| Gender | |||
| Male | 3,743 | 40.84% | |
| Female | 5,422 | 59.16% | |
| Full/Part-Time Status | |||
| Full-time | 7,224 | 78.82% | |
| Part-time | 1,941 | 21.18% | |
| Ethnicity | |||
| African American | 744 | 8.12% | |
| Asian American | 64 | 0.70% | |
| Canadian | 24 | 0.26% | |
| Hawaiian/Pacific Islander | 1 | 0.01% | |
| Hispanic | 361 | 3.94% | |
| International | 694 | 7.57% | |
| Multi-racial | 209 | 2.28% | |
| Native American | 18 | 0.20% | |
| Not Reported | 498 | 5.43% | |
| White | 6,552 | 71.49% | |
| Geographic Origin | |||
| Saginaw County |
2,060 |
22.48% | |
| Bay County | 1,076 | 11.74% | |
| Genesee County | 589 | 6.43% | |
| Macomb County | 526 | 5.74% | |
| Oakland County | 493 | 5.38% | |
| Midland County | 465 | 5.07% | |
| Wayne County | 465 | 5.07% | |
| Tuscola County | 346 | 3.78% | |
| Huron County | 212 | 2.31% | |
| Other Michigan Counties | 2,098 | 22.89% | |
| Other U.S. | 117 | 1.28% | |
| International/Canadian | 718 | 7.83% | |
| College | |||
| Arts & Behavioral Sciences | 1,713 | 18.69% | |
| Business & Management | 1,347 | 14.70% | |
| Education | 951 | 10.38% | |
| Health & Human Services | 3,031 | 33.07% | |
| Science, Engineering & Technology | 1,577 | 17.21% | |
| Undeclared/Non-Degree | 546 | 5.96% | |
| Age | |||
| Under age 25 | 7,137 | 77.87% | |
| Age 25 and Over | 2,028 | 22.13% | |
| Average Age - Undergraduate Students | 22 | ||
| Average Age - Graduate Students | 31 | ||
| Average Class Size: 23 | |||
| Degrees Offered | |||
| Bachelor of Arts | |||
| Bachelor of Business Administration | |||
| Bachelor of Fine Arts | |||
| Bachelor of General Studies | |||
| Bachelor of Professional Accountancy | |||
| Bachelor of Science | |||
| Bachelor of Science in Electrical Engineering | |||
| Bachelor of Science in Mechanical Engineering | |||
| Bachelor of Science in Nursing | |||
| Bachelor of Social Work | |||
|
Master of Arts |
|||
| Communication and Media Administration | |||
| Instructional Technology and E-Learning | |||
| Master of Arts in Teaching | |||
| Early Childhood Classroom Teaching | |||
| K-12 Literacy Specialist | |||
| Special Education | |||
| Master of Business Administration | |||
| Master of Education | |||
| Principalship | |||
| Master of Public Administration | |||
| Master of Science in Nursing | |||
| Master of Science in Occupational Therapy | |||
| Master of Science | |||
| Energy and Materials | |||
| Health and Administration Leadership | |||
| Doctor of Nursing Practice | |||
| Education Specialist | |||
| Accreditations | |||
| Accreditation Board for Engineering and Technology | |||
| Accreditation Council for Occupational Therapy Education | |||
| American Chemical Society | |||
| Association to Advance Collegiate Schools of Business | |||
| Commission on Accreditation of Athletic Training Education | |||
| Commission on Collegiate Nursing Education | |||
| Commission on English Language Program | |||
| Council on Social Work Education | |||
| National Accrediting Agency for Clinical Laboratory Sciences | |||
| National Association of Schools of Music | |||
|
National Council for Accreditation of Teacher Education |
|||
| North Central Association of Colleges and Schools | |||
| Degrees Conferred (Through Summer 2016) | |||
| Baccalaureate | 35,349 | ||
| Masters | 12,447 | ||
| Specialists | 428 | ||
| Faculty | |||
| Eighty-six percent of SVSU's 294 full-time faculty hold the highest degree in their field. | |||
| Financial Aid | |||
| SVSU offers a full range of financial assistance to students, including: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Undergraduate Tuition and Fees | |||
| Application fee: $30 | |||
|
2016-2017 Tuition & Fees:
|
|||
| 2016-2017 Room and Board: $8,736-$9,236 per academic year for First Time in College Students | |||
| Athletics | |||
| SVSU is a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) and National Collegiate Athletic Association (NCAA), Division II. | |||