Fact Sheet Fall 2014 |
|||
Enrollment |
|||
| Number | Percent | ||
| Total Headcount | 9,829 | 100.00% | |
| Class Level | |||
| Undergraduate | 8,453 | 86.00% | |
| Graduate | 819 | 8.33% | |
|
Specialist |
45 | 0.46% | |
| Doctoral | 35 | 0.36% | |
| Teacher Cert | 131 | 1.33% | |
| Non-Degree | 346 | 3.52% | |
| Gender | |||
| Male | 4,025 | 40.95% | |
| Female | 5,804 | 59.05% | |
| Full/Part-Time Status | |||
| Full-time | 7,683 | 78.21% | |
| Part-time | 2,141 | 21.79% | |
| Ethnicity | |||
| Native American | 32 | 0.33% | |
| Asian American | 72 | 0.73% | |
| African American | 950 | 9.67% | |
| Hispanic | 336 | 3.42% | |
| Hawaiian/Pacific Islander | 4 | 0.04% | |
| White | 7,035 | 71.57% | |
| Multi-racial | 162 | 1.65% | |
| International | 616 | 6.27% | |
| Canadian | 16 | 0.16% | |
| Unknown | 606 | 6.17% | |
| Geographic Origin | |||
| Saginaw County |
2,359 |
24.00% | |
| Bay County | 1,151 | 11.71% | |
| Midland County | 508 | 5.17% | |
| Tuscola County | 394 | 4.01% | |
| Genesee County | 612 | 6.23% | |
| Huron County | 225 | 2.29% | |
| Macomb County | 548 | 5.58% | |
| Oakland County | 556 | 5.66% | |
| Wayne County | 623 | 6.34% | |
| Other Michigan Counties | 2,118 | 21.55% | |
| Other U.S. | 103 | 1.05% | |
| International/Canadian | 632 | 6.43% | |
| College | |||
| Arts & Behavioral Sciences | 2,016 | 20.51% | |
| Business & Management | 1,337 | 13.60% | |
| Education | 1,196 | 12.17% | |
| Health & Human Services | 3,009 | 30.61% | |
| Science, Engineering & Technology | 1,645 | 16.74% | |
| Undeclared | 280 | 2.85% | |
| Non-Degree | 346 | 3.52% | |
| Age | |||
| Under age 25 | 7,557 | 76.88% | |
| Age 25 and Over | 2,272 | 23.12% | |
| Average Age - Undergraduate Students | 22 | ||
| Average Age - Graduate Students | 31 | ||
| Degrees Offered | |||
| Bachelor of Applied Studies | |||
| Bachelor of Arts | |||
| Bachelor of Business Administration | |||
| Bachelor of Fine Arts | |||
| Bachelor of Professional Accountancy | |||
| Bachelor of Science | |||
| Bachelor of Science in Electrical Engineering | |||
| Bachelor of Science in Mechanical Engineering | |||
| Bachelor of Science in Nursing | |||
| Bachelor of Social Work | |||
|
Master of Arts |
|||
|
Adminstrative Science |
|||
| Communication and Digital Media | |||
| Instructional Technology and E-Learning | |||
| Teaching Chinese as a Foreign Language | |||
| Master of Arts in Teaching | |||
| Early Childhood Classroom Teaching | |||
| K-12 Literacy Specialist | |||
| Special Education | |||
| Master of Business Administration | |||
| Master of Education | |||
| Principalship | |||
| Master of Science in Nursing | |||
| Master of Science in Occupational Therapy | |||
| Master of Science | |||
| Energy and Materials | |||
| Health and Administration Leadership | |||
| Doctor of Nursing Practice | |||
| Education Specialist | |||
| Accreditations | |||
| Accreditation Board for Engineering and Technology | |||
| Accreditation Council for Occupational Therapy Education | |||
| American Chemical Society | |||
| Association to Advance Collegiate Schools of Business | |||
| Commission on Accreditation of Athletic Training Education | |||
| Commission on Collegiate Nursing Education | |||
| Council on Social Work Education | |||
| National Accrediting Agency for Clinical Laboratory Sciences | |||
| National Association of Schools of Music | |||
| National Council for Accreditation of Teacher Education | |||
| North Central Association of Colleges and Schools | |||
| Degrees Conferred (Through Summer 2014) | |||
| Baccalaureate | 32,663 | ||
| Masters | 11,806 | ||
| Specialists | 385 | ||
| Faculty | |||
| Eighty-two percent of SVSU's 309 full-time faculty hold the highest degree in their field. | |||
| Financial Aid | |||
| SVSU offers a full range of financial assistance to students, including: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Undergraduate Tuition and Fees | |||
| Application fee: $30 | |||
|
2014-2015 Tuition & Fees:
|
|||
| 2014-2015 Room and Board: $8,678/academic year | |||
| Athletics | |||
| SVSU is a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) and National Collegiate Athletic Association (NCAA), Division II. There are seven intercollegiate sports open to men and eight to women. | |||