
This year there were 476 students with 251 competing in the level I competition and 225 in the level II. A total of 15 schools participated this year with 14 schools participating at level I and 15 schools at level II.
With a maximum possible score of 25, the average score on the level I exam was 6.61 and the average on the level II exam was 6.92 (tough exams!). The standard deviations for levels I and II were 2.65 and 3.08 respectively. More detailed analysis of the results is available here: 2013 (201KB) .
Top Three Medal Winners (ties listed alphabetically)
| Place | Name | School | Grade | Score |
|---|---|---|---|---|
| 1 | Brandon Fisher | H. H. Dow High | 09 | 17 |
| 2 | Brandon Ryan | Midland High | 10 | 16 |
| 3 | Andrew Kim | H. H. Dow High | 10 | 15 |
Honorable Mention (ties listed alphabetically)
| Place | Name | School | Grade | Score |
|---|---|---|---|---|
| 4 | Jordan D. Smith | Midland High | 09 | 14 |
| 4 | A Wolohanryana | Nouvel Catholic Central High | 10 | 14 |
| 5 | Sindhu Manchiraju | H. H. Dow High | 09 | 13 |
| 5 | Varun Shanker | SASA | 08 | 13 |
| 5 | Ron Willig | Western High | 09 | 13 |
| 6 | Tanner T. Hecht | Reese High | 11 | 12 |
| 6 | Jeffrey Searle | H. H. Dow High | 10 | 12 |
| 6 | Sarah Stedman | Grand Blanc High | 10 | 12 |
| 7 | Lindsay Alarie | Central High Bay City | 09 | 11 |
| 7 | Ethan Brown | Midland High | 10 | 11 |
| 7 | Mitchell Ensz | Midland High | 10 | 11 |
| 7 | Madison A. Kent | H. H. Dow High | 09 | 11 |
| 7 | Toquante W. Lewis | Buena Vista High | 10 | 11 |
| 7 | Mckenna Packard | Western High | 09 | 11 |
| 7 | Chelsey Rock | Unionville-Sebawaing Area High | 10 | 11 |
| 7 | Dana Schultz | Reese High | 10 | 11 |
| 8 | Cameron N. Bays | SASA | 09 | 10 |
| 8 | Ondrea Birchmeier | New Lothrop High | 07 | 10 |
| 8 | Brett Brillhart | H. H. Dow High | 10 | 10 |
| 8 | Michaela Carpenter | Midland High | 10 | 10 |
| 8 | Joyce Chu | H. H. Dow High | 10 | 10 |
| 8 | Caroline M. Collins | Heritage High | 09 | 10 |
| 8 | Erin Conachan | Central High Bay City | 09 | 10 |
| 8 | Jonah H. Cribbs | SASA | 08 | 10 |
| 8 | Zach Dill | H. H. Dow High | 09 | 10 |
| 8 | Gergeraimeeb | Nouvel Catholic Central High | 10 | 10 |
| 8 | Rachel Reardon | H. H. Dow High | 10 | 10 |
| 8 | Dalia Shahza | SASA | 08 | 10 |
| 8 | Gavin Shrestha | SASA | 09 | 10 |
| 8 | Reesha S. Talati | Heritage High | 09 | 10 |
| 8 | Madison A. Tarnowski | Midland High | 09 | 10 |
| 8 | Trenton Vogel | Western High | 09 | 10 |
| 8 | Xiaolin Yang | Central High Bay City | 09 | 10 |
Top Three Medal Winners (ties listed alphabetically)
| Place | Name | School | Grade | Score |
|---|---|---|---|---|
| 1 | Zhongren Gao | H. H. Dow High | 12 | 18 |
| 2 | Broderick D. Allan | SASA | 11 | 17 |
| 3 | Magda Hlavacek | SASA | 12 | 16 |
| 3 | Jung Lee | H. H. Dow High | 11 | 16 |
Honorable Mention (ties listed alphabetically)
| Place | Name | School | Grade | Score |
|---|---|---|---|---|
| 4 | Vinson Chu | H. H. Dow High | 11 | 15 |
| 4 | Waleed Khan | SASA | 12 | 15 |
| 4 | Zhao Yiran | SASA | 11 | 15 |
| 5 | Kim Min Gyu | H. H. Dow High | 11 | 14 |
| 5 | Geoffrey Kocks | Grand Blanc High | 11 | 14 |
| 6 | Kellen L. Bixler | Midland High | 12 | 13 |
| 6 | Michael Reh | Heritage High | 10 | 13 |
| 7 | Domenic Dipietro | Adrian High | 11 | 12 |
| 7 | Michael J. Powers | SASA | 09 | 12 |
| 7 | Alexandra Smith | Western High | 11 | 12 |
| 7 | Cali N. Winslow | Midland High | 11 | 12 |
| 7 | Jinyi Zhang | SASA | 11 | 12 |
| 7 | Austen J. Zhu | H. H. Dow High | 09 | 12 |
| 8 | Brenna E. Davis | Adrian High | 12 | 11 |
| 8 | Daniel M. Drew | SASA | 09 | 11 |
| 8 | Clara E. Ganun | Adrian High | 11 | 11 |
| 8 | Bryce W. Karsten | H. H. Dow High | 11 | 11 |
| 8 | Melinda J. Kothbauer | Midland High | 11 | 11 |
| 8 | Bradley T. Pankow | Midland High | 12 | 11 |
| 8 | Joseph Pohlman | Grand Blanc High | 12 | 11 |
| 8 | Erica N. Treiber | Unionville-Sebawaing Area High | 10 | 11 |
| 8 | Colin G. Walters | Midland High | 11 | 11 |
| 8 | Travis Welch | SASA | 12 | 11 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
| Place | School Name | Score |
|---|---|---|
| 1 | H. H. Dow High | 45 |
| 2 | Midland High | 41 |
| 3 | Western High | 34 |
Honorable Mention (ties listed alphabetically
| Place | School Name | Score |
|---|---|---|
| 4 | SASA | 33 |
| 5 | Nouvel Catholic Central High | 33 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
| Place | School Name | Score |
|---|---|---|
| 1 | H. H. Dow High | 49 |
| 2 | SASA | 48 |
| 3 | Midland High | 36 |
Honorable Mention (ties listed alphabetically)
| Place | School Name | Score |
|---|---|---|
| 4 | Grand Blanc High | 35 |
| 5 | Adrian High | 34 |
| 6 | Heritage High | 33 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
| Place | School Name | Score |
|---|---|---|
| 1 | H. H. Dow High | 94 |
| 2 | SASA | 81 |
| 3 | Midland High | 77 |
Honorable Mention (ties listed alphabetically)
| Place | School Name | Score |
|---|---|---|
| 4 | Heritage High | 62 |
| 5 | Grand Blanc High | 62 |
| 6 | Western High | 61 |
Participants from these schools attended the 2013 Math Olympics. Thank you!
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004