G0 | http://www.svsu.edu/cost-of-attendance.html | |||
Provide 2011-2012 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
Check here if your institution's 2011-2012 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2011-2012 academic year costs of attendance will be available: X | ||||
Jul-2011 | ||||
G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2011-2012 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | |||
Data is for 2010-2011 |
||||
First-Year | Undergraduates | |||
PRIVATE INSTITUTIONS Tuition: |
||||
PUBLIC INSTITUTIONS Tuition: In-district |
$6,870 | $6,870 | ||
PUBLIC INSTITUTIONS In-state (out-of-district): |
$6,870 | $6,870 | ||
PUBLIC INSTITUTIONS Out-of-state: |
$16,719 | $16,719 | ||
NONRESIDENT ALIENS Tuition: |
||||
REQUIRED FEES: | $438 | $438 | ||
ROOM AND BOARD: (on-campus) |
$7,768 | $7,768 | ||
ROOM ONLY: (on-campus) |
||||
BOARD ONLY: (on-campus meal plan) |
||||
Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | ||||
Other: | ||||
G2 | Minimum | Maximum | ||
Number of credits per term a student can take for the stated full-time tuition | 15 | 1 | ||
G3 | Yes | No | ||
Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | |||
G4 | Yes | No | ||
Do tuition and fees vary by undergraduate instructional program? | X | |||
If yes, what percentage of full-time undergraduates pay more than the tuition and fees reported in G1? | ||||
G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
Residents | Commuters (living at home) |
Commuters (not living at home) |
||
Books and supplies | $1,000 | $1,000 | $1,000 | |
Room only | ||||
Board only | $3,884 | |||
Room and board total (if your college cannot provide separate room and board figures for commuters not living at home): | $7,768 | |||
Transportation | $1,975 | $1,975 | ||
Other expenses | $1,026 | $1,000 | $1,007 | |
G6 | Undergraduate per-credit-hour charges (tuition only) | |||
PRIVATE INSTITUTIONS: | ||||
PUBLIC INSTITUTIONS In-district: |
$229.00 | |||
PUBLIC INSTITUTIONS In-state (out-of-district): |
||||
PUBLIC INSTITUTIONS Out-of-state: |
$557.30 | |||
NONRESIDENT ALIENS: |