Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2021-2022 academic year. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
These estimates are based on a total of:
Estimated Annual Expenses Undergraduate Student: Living with Parent(s) | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,480 | $7,860 | $5,240 | $2,620 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $0 | $0 | $0 | $0 |
Transportation | $1,500 | $1,125 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $14,280 | $10,710 | $7,140 | $3,270 |
Estimated Annual Expenses, Undergraduate Student: Living On-Campus | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,480 | $7,860 | $5,240 | $2,620 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $11,106 | $0 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $23,886 | $20,691 | $17,496 | $2,895 |
Estimated Annual Expenses Undergraduate Student: Living Off-Campus | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,480 | $7,860 | $5,240 | $2,620 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $11,106 | $0 |
Transportation | $1,500 | $1,125 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $25,386 | $21,816 | $18,246 | $3,270 |
Undergraduate Non-Resident/International Student: Living with Parent(s)/Relative | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,639 | $18,480 | $12,320 | $6,160 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $0 | $0 | $0 | $0 |
Transportation | $1,500 | $1,125 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $28,439 | $21,330 | $14,220 | $6,810 |
Undergraduate Non-Resident/International Student: Living On-Campus | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,639 | $18,480 | $12,320 | $6,160 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $11,106 | $0 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $38,045 | $31,311 | $24,576 | $6,435 |
Undergraduate Non-Resident/International Student: Living Off-Campus | ||||
2021-22 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $24,639 | $18,480 | $12,320 | $6,160 |
Books and Supplies | $1,100 | $825 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $11,106 | $0 |
Transportation | $1,500 | $1,125 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $900 | $600 | $0 |
Cost of Attendance | $39,545 | $32,436 | $25,326 | $6,810 |
These estimates are based on a total of:
Graduate Student: Living with Parent(s) | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,924 | $7,949 | $5,299 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $0 | $0 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $15,724 | $9,849 | $5,949 |
Graduate Student: Living On-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,924 | $7,949 | $5,299 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $25,330 | $20,205 | $5,574 |
Graduate Student: Living Off-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $11,924 | $7,949 | $5,299 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $26,830 | $20,955 | $5,949 |
Graduate Non-Resident/International Student: Living with Parent(s)/Relative | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $22,438 | $14,959 | $9,973 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $0 | $0 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $26,238 | $16,859 | $10,623 |
Graduate Non-Resident/International Student: Living On-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $22,438 | $14,959 | $9,973 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $35,844 | $27,215 | $10,248 |
Graduate Non-Resident/International Student: Living Off-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $22,438 | $14,959 | $9,973 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $37,344 | $27,965 | $10,623 |
These estimates are based on a total of:
Doctorate Student: Living with Parent(s) | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,080 | $8,720 | $5,813 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $0 | $0 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $16,880 | $10,620 | $6,463 |
Doctorate Student: Living On-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,080 | $8,720 | $5,813 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $26,486 | $20,976 | $6,088 |
Doctorate Student: Living Off-Campus | |||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,080 | $8,720 | $5,813 |
Books and Supplies | $1,100 | $550 | $275 |
Housing and Meals | $11,106 | $11,106 | $0 |
Transportation | $1,500 | $750 | $375 |
Personal/Miscellaneous | $1,200 | $600 | $0 |
Cost of Attendance | $27,986 | $21,726 | $6,463 |
Doctorate Non-Resident/International Student: Living with Parent(s)/Relative | ||||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $23,719 | $15,813 | $10,542 | |
Books and Supplies | $1,100 | $550 | $275 | |
Housing and Meals | $0 | $0 | $0 | |
Transportation | $1,500 | $750 | $375 | |
Personal/Miscellaneous | $1,200 | $600 | $0 | |
Cost of Attendance | $27,519 | $17,713 | $11,192 |
Doctorate Non-Resident/International Student: Living On-Campus | ||||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $23,719 | $15,813 | $10,542 | |
Books and Supplies | $1,100 | $550 | $275 | |
Housing and Meals | $11,106 | $11,106 | $0 | |
Personal/Miscellaneous | $1,200 | $600 | $0 | |
Cost of Attendance | $37,125 | $28,069 | $10,817 |
Doctorate Non-Resident/International Student: Living Off-Campus | ||||
2021-22 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $23,719 | $15,813 | $10,542 | |
Books and Supplies | $1,100 | $550 | $275 | |
Housing and Meals | $11,106 | $11,106 | $0 | |
Transportation | $1,500 | $750 | $375 | |
Personal/Miscellaneous | $1,200 | $600 | $0 | |
Cost of Attendance | $38,625 | $28,819 | $11,192 |
Scholarships & Financial Aid
Wickes Hall 141
cfsc@svsu.edu
(989) 964-4900
CFSC
Wickes Hall 131A
cfsc@svsu.edu
(989) 964-4900
Registrar
Wickes Hall 151
registrar@svsu.edu
(989) 964-4085