Commencement ceremonies are typically held on the Friday and/or Saturday following exam weeks in the Fall and Winter semesters. For detailed commencement information, please visit the Office of the Registrar or the Commencement Information page.
Academic Calendar through 2023 (61KB)
FALL 2020 | WEEKDAY | DATE |
---|---|---|
Classes Begin | Monday | August 31, 2020 |
Labor Day Recess | Monday-Tuesday | September 7-8, 2020 |
Thanksgiving Recess | Wednesday-Sunday | November 25-29, 2020 |
Classes Resume | Monday | November 30, 2020 |
Classes End | Saturday | December 12, 2020 |
Final Exams | Monday-Saturday | December 14-19, 2020 |
Commencement | Friday-Saturday | December 18-19, 2020 |
WINTER 2021 | WEEKDAY | DATE |
Classes Begin | Monday | January 11, 2021 |
MLK, Jr. Day | Monday | January 18, 2021 |
Mid-Semester Recess | Monday-Sunday | March 8-14, 2021 |
Classes Resume | Monday | March 15, 2021 |
Classes End | Saturday | April 24, 2021 |
Final Exams | Monday-Saturday | April 26-May 1, 2021 |
Commencement | Friday-Saturday | May 7-8, 2021 |
SPRING 2021 | WEEKDAY | DATE |
Classes Begin | Monday | May 10, 2021 |
Memorial Day | Monday | May 31, 2021 |
Classes End | Saturday | June 26, 2021 |
SUMMER 2021 | WEEKDAY | DATE |
Classes Begin | Monday | June 28, 2021 |
Independence Day Observed | Monday | July 5, 2021 |
Classes End | Saturday | August 14, 2021 |
FALL 2021 | WEEKDAY | DATE |
---|---|---|
Classes Begin | Monday | August 30, 2021 |
Labor Day Recess | Monday-Tuesday | September 6-7, 2021 |
Thanksgiving Recess | Wednesday-Sunday | November 24-28, 2021 |
Classes Resume | Monday | November 29, 2021 |
Classes End | Saturday | December 11, 2021 |
Final Exams | Monday-Saturday | December 13-18, 2021 |
Commencement | Friday-Saturday | December 17-18, 2021 |
WINTER 2022 | WEEKDAY | DATE |
Classes Begin | Monday | January 10, 2022 |
MLK, Jr. Day | Monday | January 17, 2022 |
Mid-Semester Recess | Monday-Sunday | March 7-13, 2022 |
Classes Resume | Monday | March 14, 2022 |
Classes End | Saturday | April 23, 2022 |
Final Exams | Monday-Saturday | April 25-30, 2022 |
Commencement | Friday-Saturday | May 6-7, 2022 |
SPRING 2022 | WEEKDAY | DATE |
Classes Begin | Monday | May 9, 2022 |
Memorial Day | Monday | May 30, 2022 |
Classes End | Saturday | June 25, 2022 |
SUMMER 2022 | WEEKDAY | DATE |
Classes Begin | Monday | June 27, 2022 |
Independence Day Observed | Monday | July 4, 2022 |
Classes End | Saturday | August 13, 2022 |
FALL 2022 | WEEKDAY | DATE |
---|---|---|
Classes Begin | Monday | August 29, 2022 |
Labor Day Recess | Monday-Tuesday | September 5-6, 2022 |
Thanksgiving Recess | Wednesday-Sunday | November 23-27, 2022 |
Classes Resume | Monday | November 28, 2022 |
Classes End | Saturday | December 10, 2022 |
Final Exams | Monday-Saturday | December 12-17, 2022 |
Commencement | Friday-Saturday | December 16-17, 2022 |
WINTER 2023 | WEEKDAY | DATE |
Classes Begin | Monday | January 9, 2023 |
MLK, Jr. Day | Monday | January 16, 2023 |
Mid-Semester Recess | Monday-Sunday | March 6-12, 2023 |
Classes Resume | Monday | March 13, 2023 |
Classes End | Saturday | April 222, 2023 |
Final Exams | Monday-Saturday | April 24-29, 2023 |
Commencement | Friday-Saturday | May 5-6, 2023 |
SPRING 2023 | WEEKDAY | DATE |
Classes Begin | Monday | May 8, 2023 |
Memorial Day | Monday | May 29, 2023 |
Classes End | Saturday | June 24, 2023 |
SUMMER 2023 | WEEKDAY | DATE |
Classes Begin | Monday | June 26, 2023 |
Independence Day Observed | Tuesday | July 4, 2023 |
Classes End | Saturday | August 12, 2023 |
FALL 2023 | WEEKDAY | DATE |
---|---|---|
Classes Begin | Monday | August 28, 2023 |
Labor Day Recess | Monday-Tuesday | September 4-5, 2023 |
Thanksgiving Recess | Wednesday-Sunday | November 22-26, 2023 |
Classes Resume | Monday | November 27, 2023 |
Classes End | Saturday | December 9, 2023 |
Final Exams | Monday-Saturday | December 11-16, 2023 |
Commencement | Friday-Saturday | December 15-16, 2023 |
WINTER 2024 | WEEKDAY | DATE |
Classes Begin | Monday | January 16, 2024 |
MLK, Jr. Day | Monday | January 15, 2024 |
Mid-Semester Recess | Monday-Sunday | March 4-10, 2024 |
Classes Resume | Monday | March 11, 2024 |
Classes End | Saturday | April 27, 2024 |
Final Exams | Monday-Saturday | April 29-May 4, 2024 |
Commencement | Friday-Saturday | May 10-11, 2024 |
SPRING 2024 | WEEKDAY | DATE |
Classes Begin | Monday | May 13, 2024 |
Memorial Day | Monday | May 27, 2024 |
Classes End | Saturday | June 29, 2024 |
SUMMER 2024 | WEEKDAY | DATE |
Classes Begin | Monday | July 1, 2024 |
Independence Day Observed | Tuesday | July 4, 2024 |
Classes End | Saturday | August 17, 2024 |
FALL 2024 | WEEKDAY | DATE |
---|---|---|
Classes Begin | Monday | August 26, 2024 |
Labor Day Recess | Monday-Tuesday | September 2-3, 2024 |
Thanksgiving Recess | Wednesday-Sunday | November 27-December 1, 2024 |
Classes Resume | Monday | December 2, 2024 |
Classes End | Saturday | December 7, 2024 |
Final Exams | Monday-Saturday | December 9-14, 2024 |
Commencement | Friday-Saturday | December 13-14, 2024 |
WINTER 2025 | WEEKDAY | DATE |
Classes Begin | Monday | January 13, 2025 |
MLK, Jr. Day | Monday | January 20, 2025 |
Mid-Semester Recess | Monday-Sunday | March 3-9, 2025 |
Classes Resume | Monday | March 10, 2025 |
Classes End | Saturday | April 26, 2025 |
Final Exams | Monday-Saturday | April 28- May 3, 2025 |
Commencement | Friday-Saturday | May 9-10, 2025 |
SPRING 2025 | WEEKDAY | DATE |
Classes Begin | Monday | May 12, 2025 |
Memorial Day | Monday | May 26, 2025 |
Classes End | Saturday | June 28, 2025 |
SUMMER 2025 | WEEKDAY | DATE |
Classes Begin | Monday | June 30, 2025 |
Independence Day Observed | Tuesday | July 4, 2025 |
Classes End | Saturday | August 16, 2025 |
academicaffairs@svsu.edu
989-964-4023989-964-4023
989-964-2173
Deborah Huntley, Ph.D.
Joshua Ode, Ph.D.
Wickes Hall 338
8:00 a.m. - 4:30 p.m.