| Aimar, Craig | March 2007 | |
| Albrough, Deborah | May 1997 | |
| Al-Masri, Sahar | January 2010 | |
| Anderson, Jane | August 1990 | |
| Anderson, Jane | August 2000 | |
| Anderson, Claudia | July 1991 | |
| Andrzejewski, Mike | October 2000 | |
| Aumann, Mary | August 1999 | |
| Awry, Randy | January 2002 | |
| Badalamenti, Nick | January 1992 | |
| Baksa, Greta | August 2008 | |
| Bailey, Penny | December 1996 | |
| Bala, Cynthia | August 1994 | |
| Bassett**, Diane | August 2002 | |
| Beck, Barb | July 2003 | |
| Becker, Robert | December 1994 | |
| Becker, Doris | October 1994 | |
| Behe, Gregory | June 2012 | |
| Bennett, Marcus | June 2008 | |
| Bierlein, Doreen | November 1996 | |
| Binder, Matthew | August 2008 | |
| Blanchard, Kathleen | March 2005 | |
| Blasch, Laine P. | January 2008 | |
| Blosser, Toby | June 1999 | |
| Boehm, Diane | May 1999 | |
| Boehm, Diane | May 2004 | |
| Boehm, Diane | September 2012 | |
| Boehm, J.J. | February 2010 | |
| Bohren, Karen | September 1997 | |
| Bouza, Tammy | August 2011 | |
| Brandimore, Mary Jo | October 2003 | |
| Brandimore (Starrine), Merry Jo | January 1991 | |
| Branson, David | February 2007 | |
| Brasseur, Gary | July 1999 | |
| Brasseur, Sue | October 1999 | |
| Brimmer, Diane | August 1992 | |
| Brooks Clark, Sara | January 1996 | |
| Browning, Susan | February 1991 | |
| Bublitz, Angela | March 2011 | |
| Burke*, Tim | December 1999 | |
| Camburn***, Christopher | September 2009 | |
| Chasnis, Jim | August 1998 | |
| Chasnis, James | February 2006 | |
| Cheney**, Susan | August 2002 | |
| Chipman, Jeanne | December 1993 | |
| Claeys, Tracy | August 1997 | |
| Clifford, Cindy | March 2001 | |
| Clifford, Pamela | April 2007 | |
| Clifford, Rebecca | November 2007 | |
| Coburn, Greg | September 1995 | |
| Coburn-Collins, Ann | September 2008 | |
| Coffey, Marsha | May 2001 | |
| Cohen, Barbara | July 2011 | |
| Connelly, Rose | February 1993 | |
| Connelly*, Rose | December 1999 | |
| Cornejo, Alice | November 1994 | |
| Crainer, Bryan | March 2010 | |
| Crimmins, Steven | April 2008 | |
| Csir**, Floyd | August 2002 | |
| Curry, John | November 1995 | |
| Davis, Cathy | September 2005 | |
| Davis, Cathy | April 2009 | |
| Davis, Michelle | July 2009 | |
| Decker, Julie | January 2011 | |
| Detrick***, Jacqueline | September 2009 | |
| DeWald-Rahl, Rebecca | September 2002 | |
| Dey, Anita | June 1992 | |
| Dey**, Anita | August 2002 | |
| Dorion, Dan | July 2004 | |
| Douglass, Lisa | December 1998 | |
| Dukarski**, Louise | August 2002 | |
| Dwyer, James | May 1996 | |
| Elliott, Tammy | November 1998 | |
| Engel, Maureen (Kozumplik) | April 1998 | |
| Engel, Maureen (Kozumplik) | August 2007 | |
| Engelhart, Mark | August 2010 | |
| Essex, Jon | May 2007 | |
| Farynk**, Linda | August 2002 | |
| Federspiel**, Jessie | August 2002 | |
| Fegan, Debbie | July 2008 | |
| Fegan, Debbie | July 2010 | |
| Fein, Nanette | July 2010 | |
| Fewins, Ryan | March 2006 | |
| Finzel, James | April 1995 | |
| Fisher, Brian | February 1992 | |
| Fisher, Carol | September 1998 | |
| Flores, John | August 1995 | |
| Foster, Raymond | September 1994 | |
| Frahm, Marilyn | July 1992 | |
| Gano, Brian | July 1995 | |
| Garcia, Ann | June 1991 | |
| Garcia, Juanita | October 2004 | |
| Garcia, Roberto | April 2012 | |
| Garpiel**, Jeannette | August 2002 | |
| Garrant, Joan | February 2005 | |
| Gatza, Kayla | November 2012 | |
| Gay, Kristine | June 1996 | |
| Gerard, Katherine | June 2004 | |
| Giddings, Matthew | September 2010 | |
| Gillespie, Dawn | January 1997 | |
| Gleason, Amanda | December 2008 | |
| Goldman, Jacquelyn | April 1996 | |
| Goodell, Daniel | November 2010 | |
| Gough, James | January 2009 | |
| Gregory, Kristen | December 2002 | |
| Gregory, Kristin | June 1995 | |
| Grobaski, Thomas | November 1992 | |
| Gross, Lisa | December 2005 | |
| Gulliver, Ruth | July 1990 | |
| Gushow, Jill | October 2005 | |
| Hamilton, Eugene | November 2008 | |
| Hanes, Robert | September 1990 | |
| Hafner, Tammy | March 2012 | |
| Hansen, Gloria | September 1991 | |
| Hart, Bruce | January 2004 | |
| Hayes, Vickie | April 2000 | |
| Head, Walt | June 2001 | |
| Healy, William | March 1992 | |
| Heikinen, Samuel | December 2007 | |
| Helmreich, Kelly | February 2009 | |
| Hendrick, Marie | November 1999 | |
| Henris, Kathy | December 2011 | |
| Hillaker**, Heather | August 2002 | |
| Hocquard, Steven | March 1995 | |
| Hocquard, Steve | September 2003 | |
| Hollenbeck, Karen | September 1996 | |
| Holliday, Michael | January 2013 | |
| Holliday, Michael | May 2006 | |
| Hostetler, Randal | August 1991 | |
| Houghton, Jean | October 1995 | |
| Hughes, Dennis | March 2008 | |
| Inman, Tim | April 2004 | |
| Inman, Tim | June 1993 | |
| Irish, Dale | November 1997 | |
| Isler, Dawn | October 2012 | |
| Jackson, Jennifer | March 2006 | |
| Jaskiewicz, Vickie | November 2005 | |
| Jersevicz, Rachel | February 1995 | |
| Kern, Janna | December 2004 | |
| Kiernan, James | August 2001 | |
| Kill, Jerry | December 1995 | |
| Kinner**, Laura | August 2002 | |
| Kipfmiller*, Mary Ann | December 1999 | |
| Koehler, Gayle | October 1993 | |
| Kohn, Lorie | June 2006 | |
| Klimmek, Dale | March 2009 | |
| Kranz, Lorraine | January 1993 | |
| Kranz**, Kirker | August 2002 | |
| Lanza, Kathleen | November 2009 | |
| LaPrad, John | October 2002 | |
| Latty, Pat | July 2001 | |
| Lawler**, Gloria | August 2002 | |
| Leaver, Harold | January 2005 | |
| Lemuel, Robert | February 2001 | |
| Leonard, John | February 1997 | |
| Leonard, John | February 2004 | |
| Leonard, Sue | June 2003 | |
| Leonard, Susan | September 2001 | |
| Lipinski, Lori | June 1998 | |
| Looney, Chris | October 2001 | |
| Looney*, Chris | December 1999 | |
| Long, Robert | April 2010 | |
| Lopez, Robert | March 1998 | |
| Lopez, Kathy | October 1992 | |
| Mackie, Robert | October 2007 | |
| Madison, Sandra | October 1991 | |
| Manke, Susan | May 1998 | |
| Marsh, Deborah | April 2006 | |
| Martin, Deborah | May 2010 | |
| Mauch**, John | August 2002 | |
| Maxwell, Craig | August 1996 | |
| McCann, Thomas | August 2004 | |
| McCulloh-Pratt, Vera | May 2012 | |
| McFarland, Calvin | January 2003 | |
| Meier, Connie | April 1997 | |
| Meier*, Connie | December 1999 | |
| Mellendorf**, Scott | August 2002 | |
| Mellendorf, Scott | January 2007 | |
| Miller, Janet | March 2003 | |
| Miner, Ann | October 2009 | |
| Mowen, Aaron | July 2012 | |
| Mrozinski, Dave | October 1998 | |
| Mudd, Brian | April 1994 | |
| Mudd, Brian | April 1999 | |
| Mudd, Brian | November 2010 | |
| Neal, Nancy | August 1993 | |
| Nelson, Brian | October 2007 | |
| Neitzel, Jennifer | June 2005 | |
| Newsted, Kay | May 1990 | |
| Olivarez, Patrick | March 2000 | |
| Opheim, Sharon | July 2001 | |
| Ordway, Jennifer | February 2008 | |
| Owens, Monique | May 2008 | |
| Pagano, Joseph | June 1990 | |
| Pahl, Jennifer | May 2005 | |
| Panhorst, Michael | February 1996 | |
| Papaiesk, Betty | February 1998 | |
| Payne, Joyce | February 1999 | |
| Pazdro, Michael | September 2007 | |
| Pazdro, Michael | October 2010 | |
| Pelkki, Kathy | November 2000 | |
| Pelkki, Kathy | March 2013 | |
| Peterson, Linda | October 1997 | |
| Plachta, John | February 1994 | |
| Poppe, Janice | January 2006 | |
| Poppe, Janice | January 2012 | |
| Pryor, Chris | May 2000 | |
| Rabideau, Marie | February 2000 | |
| Rabideau, Marie | July 1993 | |
| Rabideau, Marie | December 2010 | |
| Rademacher, Darlene | May 1992 | |
| Rademacher, Darlene | May 2003 | |
| Reff**, Sharon | August 2002 | |
| Reinbold, Julie | August 2005 | |
| Reinelt, Jacob | April 2010 | |
| Reittenbach, Anne | April 2002 | |
| Reittenbach, Anne | December 1991 | |
| Reminder, Shelly | April 2003 | |
| Rentsch, Janet | September 2004 | |
| Rentsch, Janet | January 2011 | |
| Reyes, Monica | October 2006 | |
| Richard, Kellie | February 2011 | |
| Roberts, Deborah | December 2000 | |
| Roberts, Debwin | January 1994 | |
| Roberts, Jeffrey | November 2010 | |
| Roethlisberger, Kristine | April 2011 | |
| Rood, Nancy | May 1993 | |
| Rood, Nancy | September 2011 | |
| Rusch, Bethany | December 1992 | |
| Ruterbusch, Melissa | April 1993 | |
| Saffarian, Cheryl | February 2002 | |
| Salay, Beverly | May 1994 | |
| Salay*, Beverly | December 1999 | |
| Samolewski, Patrick | March 1990 | |
| Samolewski, Patrick | July 2010 | |
| Sape, Lori | March 2002 | |
| Schnepf, Elaine | April 1991 | |
| Schooks, Roberts | July 2007 | |
| Schultz, Kristina | January 2000 | |
| Schweitzer, Connie | July 1996 | |
| Seawood, Hosie | April 1992 | |
| Seegert, Darlene | December 2009 | |
| Sheffield, Bill | May 1991 | |
| Shorkey, Dot | January 1998 | |
| Slack, Mathew | October 2008 | |
| Smith, Andretta | June 2011 | |
| Snook, Craig | July 2005 | |
| Snook, Craig | November 1991 | |
| Soto, Gabriel | November 2004 | |
| Soto, Cathy | October 1996 | |
| Stec, Bill | November 2012 | |
| Stepanski, Amy | December 2012 | |
| Stewart, Vicki | May 1995 | |
| Stewart*, Vicki | December 1999 | |
| Stokes, Cheri | December 2003 | |
| Stokes, Cheri | July 1994 | |
| Storch, Debra | May 2009 | |
| Straebel, Suzanne | March 1996 | |
| Strain, Marc | December 1997 | |
| Strantz, Trisha | May 2002 | |
| Strasz, Daniel | March 1997 | |
| Strobel, Saun | March 1991 | |
| Stuart, Gerald | December 2006 | |
| Sulen, Terri | June 2000 | |
| Swartz (Morgan), Sherry | December 2001 | |
| Taylor, Daniel | February 2006 | |
| Teddy, Jamie | September 2006 | |
| Thomas, Janice | April 2001 | |
| Thomson, Tony | August 2006 | |
| Tilmon, Samuel | August 2012 | |
| Torrez, Angie | December 1990 | |
| Toyzan, Perry | November 1990 | |
| Toyzan, Perry | November 2001 | |
| Trepkowski, Ronald | April 2005 | |
| Trepkowski, Ronald | January 1995 | |
| Turner**, Gloria | August 2002 | |
| Turpin, Karen | August 2003 | |
| Tutsock, Robert | June 1997 | |
| Tyger, Daniel | July 2006 | |
| Velasquez, George | June 2007 | |
| Vogle, Joe | March 1993 | |
| Wahl, Ken | June 2002 | |
| Wallaert, Jerry | November 2006 | |
| Waugh**, Tammie | August 2002 | |
| Wegner, Shelley | May 2011 | |
| Welke*, Trish | December 1999 | |
| Whalen, Nancy | January 1999 | |
| Williams, Lori | August 2009 | |
| Wilton, Matthew | November 2003 | |
| Woiderski, Cynthia | March 2004 | |
| Wojtkiewicz, Joseph |
November 2010 |
|
| Wolfgram, Robert | October 1990 | |
| Wood, Jack | June 1994 | |
| Wood**, Jack | August 2002 | |
| Woodington, Douglas | February 2012 | |
| Woodward, Melissa | January 2011 | |
| Yaros, Tish | September 2000 | |
| Yensen***, Chad | September 2009 | |
| Youngquist, Judy | October 2011 | |
| Zantow**, Thomas | August 2002 | |
| Zietz, Judy | March 1999 | |
| Zietz*, Judy | December 1999 | |
| Zimmerman, Suzette | February 2013 | |
| Zivich, Norma | March 1994 | |
| Zivich, Norma | September 1999 | |
| Zumberg, Renee | November 2011 | |
| * Received as a team award with the Registrar's Office | ||
| ** Received as a team award with the Library | ||
| *** Received as a team award with the Athletic Trainers | ||
| Note: The following Months did not give out SMOM: | ||
| January | 1990 | |
| February | 1990 | |
| April | 1990 | |
| September | 1992 | |
| September | 1993 | |
| November | 1993 | |
| July | 1997 | |
| July | 1998 | |
| July | 2000 | |
| January | 2001 | |
| July | 2002 | |
| November | 2002 | |