2008 Saginaw Valley State University Football Rosters
2008 SVSU Numerical Football Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN / HIGH SCHOOL (COLLEGE) |
|---|---|---|---|---|---|---|
| 1 | Charles Matthews | WR | 5-9 | 175 | RFR | Solon, Ohio / Solon HS (West Virginia Univ.) |
| 2 | Andrew Beaver | WR | 6-2 | 195 | SO | Dearborn Heights, Mich. / Dearborn HS |
| 3 | Dan Dominguez | TE | 6-3 | 215 | JR | Columbus, Ohio / Northland HS (N.D. SCS) |
| 4 | Carlton Downs | DB | 5-6 | 165 | RFR | Detroit, Mich. / Denby HS |
| 5 | Ronald Spears | RB | 5-8 | 175 | FR | Ypsilanti, Mich. / Milan HS |
| 6 | Michael Meade | WR | 6-3 | 200 | SO | Elkhart, Ind. / Concord HS |
| 7 | Spencer Hickoff | QB | 6-4 | 200 | RFR | Fenton, Mich. / Flint Powers Catholic HS |
| 7 | Ja'Vae Ingraham | DB | 5-10 | 185 | SO | Lakeland, Fla. / Lake Gibson HS |
| 8 | Brent Carter | WR | 5-8 | 160 | FR | Gahanna, Ohio / Westerville South HS |
| 8 | Kyle Rowley | DB | 6-0 | 200 | JR | Oxford, Mich. / Oxford HS (Michigan St. Univ.) |
| 9 | Mike Peterson | WR | 6-4 | 225 | SO | Saginaw, Mich. / Heritage HS |
| 10 | Mitch Lovett | QB | 6-1 | 155 | FR | Macomb, Mich. / Dakota HS |
| 10 | Dan Stiefel | QB | 6-2 | 210 | SO | Emmett, Mich. / Sterling Heights Stevenson HS |
| 11 | Kurtis Fournier | P | 6-4 | 210 | JR | Warren, Mich. / Cousino HS |
| 12 | Dustin Mayner | QB | 6-0 | 200 | RFR | Gaines, Mich. / Linden HS |
| 12 | Trayvon McBeth | DB | 5-11 | 185 | SO | Lansing, Mich. / Fostoria HS (Defiance College) |
| 13 | Josh Fulton | DE | 6-3 | 208 | SO | Mishawaka, Ind. / Mishawaka HS |
| 14 | Kirk Deering | QB | 5-11 | 185 | FR | Grand Rapids, Mich. / West Catholic HS |
| 14 | Justin Cook | DB | 5-11 | 180 | RFR | Harper Woods, Mich. / Crockett HS |
| 15 | Steven Paye | QB | 6-5 | 230 | RFR | Canton, Mich. / Canton HS |
| 16 | Jaren Borland | RB | 6-1 | 200 | FR | Fort Atkinson, Wisc. / Fort Atkinson HS |
| 17 | Aaron Bickerstaff | WR | 6-1 | 210 | JR | Freeland, Mich. / Freeland HS |
| 18 | Jason Fleet | WR | 5-11 | 170 | FR | DeWitt, Mich. / DeWitt HS |
| 19 | Matthew Black | DB | 5-9 | 186 | SR | Toronto, Ont. / Northern Secondary School |
| 19 | Tony Marietti | WR | 6-0 | 185 | RFR | Negaunee, Mich. / Ishpeming HS |
| 20 | Mike McClenney | DB | 5-11 | 188 | SR | Battle Creek, Mich. / Central HS |
| 21 | Marcus Lancaster | DB | 5-11 | 190 | JR | Springdale, Mich. / Macomb Dakota HS |
| 22 | Brandon Emeott | RB | 5-10 | 205 | SR | Caro, Mich. / Caro HS |
| 22 | Tyler Hoekstra | DB | 5-11 | 185 | RFR | Grand Rapids, Mich. / Grandville HS |
| 23 | Justin Mays | DB | 5-10 | 175 | JR | Ann Arbor, Mich. / Pioneer HS |
| 24 | Isaac Harper | RB | 5-11 | 186 | FR | Lansing, Mich. / East Lansing HS |
| 25 | Nicholas Moores | RB | 6-0 | 220 | RFR | Plymouth, Mich. / Canton HS |
| 26 | Brandon Hayes | RB | 5-8 | 187 | RFR | Saginaw, Mich. / Swan Valley HS |
| 27 | Jeremy O'Keefe | DB | 5-11 | 197 | JR | Saginaw, Mich. / Carrollton HS |
| 27 | Travis Smith | DB | 5-10 | 180 | FR | Mulliken, Mich. / Portland HS |
| 28 | Ryan Tisdall | DB | 6-1 | 182 | RFR | Wixom, Mich. / Walled Lake Central HS |
| 28 | Jezrel White | RB | 5-10 | 200 | FR | Kalamazoo, Mich. / Hackett Catholic Central HS |
| 29 | Jeff Delamater | RB | 6-0 | 240 | JR | Vestaburg, Mich. / Vestaburg HS |
| 30 | Toby Goetz | DE | 6-0 | 225 | JR | Lowell, Mich. / Lowell HS |
| 31 | Kamar Anglin | RB | 5-8 | 169 | RFR | Newmarket, Ont. / Huron Heights Secondary |
| 32 | Jason Bierlein | LB | 6-0 | 220 | SO | Vassar, Mich. / Reese HS |
| 33 | Jason Kelly | LB | 6-0 | 228 | SR | Auburn, Mich. / Bay City Western HS |
| 34 | John Jacobs | LB | 6-2 | 230 | JR | Prudenville, Mich. / Midland Dow HS |
| 35 | L.J. Robertson | RB | 6-1 | 210 | SO | Sterling Heights, Mich. / Stevenson HS (E. Mich. Univ.) |
| 36 | Brad Crandall | RB | 5-11 | 195 | SO | Kingwood, Mich. / Kingwood HS |
| 37 | Mike LeVand | LB | 6-2 | 235 | JR | Grandville, Mich. / Grandville HS |
| 38 | Andrew Shooltz | LB | 6-2 | 190 | FR | Saginaw, Mich. / Nouvel Catholic Central HS |
| 39 | Sutton Richmond | WR | 6-3 | 212 | SO | Lapeer, Mich. / West HS |
| 40 | Travis Bourdon | LB | 6-2 | 215 | JR | Dexter, Mich. / Dexter HS |
| 42 | Mathew Wozny | DB | 5-10 | 195 | RFR | Wixom, Mich. / Walled Lake Western HS |
| 43 | Jordan Roe | DE | 6-4 | 235 | RFR | Saginaw, Mich. / Nouvel Catholic Central HS |
| 44 | Grant Caserta | LB | 6-2 | 210 | FR | Holland, Mich. / West Ottawa HS |
| 44 | Zachary Ciochetto | DE | 6-0 | 245 | RFR | Sterling Heights, Mich. / Henry Ford II HS |
| 45 | Eric Couthen | FB | 5-11 | 228 | FR | Lansing, Mich. / East Lansing HS |
| 45 | Chris Harris | DE | 6-0 | 220 | SO | Iron Mountain, Mich. / Iron Mountain HS |
| 46 | Adam Maine | DE | 6-0 | 220 | RFR | Saginaw, Mich. / Nouvel Catholic Central HS |
| 47 | Dylan Jurasin | LB | 6-0 | 230 | RFR | Marquette, Mich. / Ishpeming HS |
| 48 | Ryan Murphy | LB | 6-1 | 225 | SR | Kimball, Mich. / Port Huron Northern HS |
| 50 | Donald Mathis Jr. | OL | 6-2 | 295 | FR | Detroit, Mich. / Crockett HS |
| 51 | Wayne Sanders | LB | 5-11 | 215 | SO | Rochester, Mich. / Adams HS |
| 52 | Bryan Klobucar | DT | 6-3 | 270 | JR | Hudsonville, Mich. / Hudsonville HS |
| 53 | Shawn Horetski | DL | 6-2 | 232 | SR | Harbor Beach, Mich. / Harbor Beach HS |
| 54 | Scott Kenyon | OL | 6-3 | 295 | FR | Willis, Mich. / Milan HS |
| 55 | Jordan Barley | DE | 6-1 | 245 | JR | Menominee, Mich. / Menominee HS |
| 56 | Jordan Block | LB | 5-11 | 225 | RFR | Alma, Mich. / Alma HS |
| 56 | Jack Raymound | OL | 6-4 | 300 | FR | Macomb, Mich. / Dakota HS |
| 57 | Shelton Gaines | DE | 6-0 | 225 | FR | Detroit, Mich. / Crockett HS |
| 57 | Nick Winkler | OL | 6-2 | 230 | SO | Iron Mountain, Mich. / Kingsford HS |
| 58 | Paul Webb | DT | 6-2 | 270 | RFR | Royal Oak, Mich. / Royal Oak HS |
| 59 | Brenton Kryder | OL | 6-6 | 280 | FR | Gaines, Mich. / Linden HS |
| 60 | Frank Toarmina | OL | 6-4 | 280 | RFR | Westland, Mich. / Westland John Glenn HS |
| 61 | Bryce Stone | OL | 6-2 | 293 | RFR | Indianapolis, Ind. / Warren Central HS |
| 62 | Mike Nevells | OL | 6-3 | 265 | RFR | Highland, Mich. / Milford HS |
| 63 | Jake Meissnest | OL | 6-4 | 300 | JR | Clarkston, Mich. / Clarkston HS |
| 64 | Shane Nabozny | OL | 6-5 | 265 | RFR | Warren, Mich. / Bishop Foley HS |
| 65 | Steve Maki | DT | 6-4 | 270 | SR | Clinton Twp., Mich. / Fraser HS |
| 66 | Kendal Wilkinson | OL | 6-4 | 285 | RFR | Mt. Clemens, Mich. / Warren De La Salle HS |
| 67 | Steven Hudson | OL | 6-3 | 285 | SO | Monroe, Mich. / St Mary's Catholic Central HS |
| 68 | Greg Hanson | DT | 6-2 | 267 | SO | Bay City, Mich. / Central HS |
| 69 | Jordon DeRosia | OL | 6-5 | 310 | JR | Clio, Mich. / E.A. Johnson HS |
| 70 | A.J. Eilers | OL | 6-2 | 285 | SR | New Era, Mich. / Montague HS |
| 71 |


