| Monday April 27 | Tuesday April 28 | Wednesday April 29 | Thursday April 30 | Friday May 1 | |
|---|---|---|---|---|---|
| 8:30am - 10:20am | Class meets MWF, MW or MR and begins at 8 or 8:30am | Class meets MTWR, MTRF, TR or TF and begins at 8 or 8:30am | Class meets MWF, MW or WF and begins at 9 or 9:30am | Class meets MTWR, TR, or MR and begins at 9 or 9:30am | Class meets MTRF, or TF and begins at 9 or 9:30am OR class meets WF and begins at 8 or 8:30am |
| 10:30am - 12:20pm | Class meets MWF, MW or MR and begins at 10 or 10:30am | Class meets MTWR, MTRF, TR or TF and begins at 10 or 10:30am | Class meets MWF, MW or WF and begins at 11 or 11:30am | Class meets MTWR, TR, or MR and begins at 11 or 11:30am | Class meets MTRF, or TF and begins at 11 or 11:30am OR class meets WF and begins at 10 or 10:30am |
| 12:30pm - 2:20pm | Class meets MWF, MW or MR and begins at 12 or 12:30pm | Class meets MTWR, MTRF, TR or TF and begins at 12 or 12:30pm | Class meets MWF, MW or WF and begins at 1 or 1:30pm | Class meets MTWR, TR, or MR and begins at 1 or 1:30pm | Class meets MTRF, or TF and begins at 1 or 1:30pm OR class meets WF and begins at 12 or 12:30pm |
| 2:30pm - 4:20pm | Class meets MWF, MW or MR and begins at 2 or 2:30pm | Class meets MTWR, MTRF, TR or TF and begins at 2 or 2:30pm | Class meets MWF, MW or WF and begins at 3 or 3:30pm | Class meets MTWR, TR, or MR and begins at 3 or 3:30pm | Class meets MTRF, or TF and begins at 3 or 3:30pm OR class meets WF and begins at 2 or 2:30pm |
| 4:30pm - 6:20pm | Class meets M, MWF, MW or MR and begins at 4 or 4:30pm | Class meets T, MTWR, MTRF, TR or TF and begins at 4 or 4:30pm | Class meets MWF, MW or WF and begins at 5 or 5:30pm, or meets W only and begins at 4pm | Class meets MTWR, TR or MR and begins at 5 or 5:30pm, or meets R only and begins at 4pm | Class meets MTRF, or TF and begins at 5 or 5:30pm OR class meets WF and begins at 4 or 4:30pm |
| 6:30pm - 8:20pm | Class meets MW or M and begins at 6 or 6:30pm | Class meets TR or T and begins at 6 or 6:30pm | Class meets W and begins at 6 or 6:30pm | Class meets R, and begins at 6 or 6:30pm | Class meets WF or F and begins at 6 or 6:30pm |
| 7:00pm - 8:50pm | Class meets MW or M and begins at 7 or 7:30pm | Class meets TR or T and begins at 7 or 7:30pm | Class meets W and begins at 7 or 7:30pm | Class meets R, and begins at 7 or 7:30pm | Class meets WF or F and begins at 7 or 7:30pm |
| 8:30pm - 10:20pm | Class meets MW or M and begins at 8 or 8:30pm | Class meets TR or T and begins at 8 or 8:30pm | Class meets W and begins at 8 or 8:30pm | Class meets R, and begins at 8 or 8:30pm | Class meets WF or F and begins at 8 or 8:30pm |
Note: Classes which meet one day per week will hold their exam according to the TIME schedule specified above, but will hold their exam on the day of the week the class normally meets. Saturday Classes: Exams will be held on Saturday, May 2, 2009 at the time the class normally meets. Examinations will be held in the room to which classes are assigned for the semester. Any deviations from this schedule without written approval of the Vice President for Academic Affairs are prohibited. Examination conflicts will be resolved by the Academic Scheduling Office, 337 Wickes Hall, (989) 964-4093. In order to facilitate students who may have consecutive exams, faculty members are encouraged to provide a 10-minute interval between exam blocks.