| Number | Percent |
| Total Headcount | 10,656 | 100.00% |
| | | |
| Class Level | | |
| Undergraduate | 8,647
| 81.58% |
| Graduate | 1,465 | 13.78% |
| Teacher Cert | 267 | 2.14% |
| Non Degree | 202 | 1.83% |
| Specialist | 75 | 0.70% |
| | | |
| Gender | | |
| Male | 4,256 | 39.94% |
| Female | 6,400 | 60.06% |
| | | |
| Full/part-time Status | | |
| Full-time | 7,921 | 74.33% |
| Part-time | 2,735 | 25.67% |
| | | |
| Ethnicity | | |
| Native American | 41 | 0.38% |
| Asian American | 74 | 0.69% |
| African American | 888 | 8.33% |
| Hispanic | 243 | 2.28% |
| Hawaiian/Pacific Islander | 4 | 0.04% |
| White | 8,460 | 79.39% |
| Multi-racial | 90 | 0.84% |
| International | 419 | 3.93% |
| Canadian | 40 | 0.38% |
| Unknown | 397 | 3.73% |
| | | |
| Geographic Origin | | |
| Saginaw County | 2,426 | 22.77% |
| Bay County | 1,215 | 11.40% |
| Midland County | 583 | 5.47% |
| Tuscola County | 515 | 4.83% |
| Genesee County | 715 | 6.71% |
| Huron County | 247 | 2.32% |
| Macomb County | 772 | 7.24% |
| Oakland County | 584 | 5.48% |
| Wayne County | 550 | 5.16% |
| Other Michigan Counties | 2,531 | 23.75% |
| Other U.S. | 59 | 0.55% |
| International/Canadian | 459 | 4.31% |
| | | |
| College | | |
| Arts & Behavioral Sciences | 1,904 | 17.87% |
| Business & Management | 1,296 | 12.16% |
| Education | 2,692 | 25.26% |
| Health & Human Services | 2,616 | 24.55% |
| Science, Engineering & Technology | 1,432 | 13.44% |
| Undeclared | 514 | 4.82% |
| Non-Degree | 202 | 1.90% |
| | | |
| Age | | |
| Under age 25 | 7,547 | 70.82% |
| Age 25 and over | 3,109 | 29.18% |
| Average Age - Undergraduate Students | 23 | |
| Average Age - Graduate Students | 33 | |
| | | |
Degrees Offered | | |
| Bachelor of Applied Studies | | |
| Bachelor of Arts | | |
| Bachelor of Business Administration | | |
| Bachelor of Fine Arts | | |
| Bachelor of Professional Accountancy | | |
| Bachelor of Science | | |
| Bachelor of Science in Electrical Engineering | |
| Bachelor of Science in Mechanical Engineering | |
| Bachelor of Science in Nursing | | |
| Bachelor of Social Work | | |
| Master of Arts in Communication and Digital Media Design |
| Master of Arts in Administrative Science | |
| Master of Arts in Teaching | | |
| Master of Business Administration | | |
| Master of Education | | |
| Master of Science in Nursing | | |
| Master of Science in Occupational Therapy | |
| Specialist in Education | | |
| | | |
Accreditations | | |
| Accreditation Board for Engineering and Technology |
| Accreditation Council for Occupational Therapy Education |
| American Chemical Society | | |
| Association to Advance Collegiate Schools of Business |
| Council on Social Work Education | | |
National Association of Schools of Music
| | |
| National Council for Accreditation of Teacher Education |
| National League for Nursing | | |
| North Central Association of Colleges and Schools | |
| | | |
Degrees Conferred | | |
| Through Summer 2010 | | |
| Baccalaureate | 26,264 | |
| Masters | 9,664 | |
| Specialists | 273
| |
| | | |
Faculty | | |
| Seventy-five percent of SVSU's 297 full-time faculty hold the highest degree in their field. |
| | | |
Financial Aid | | |
| SVSU offers a full range of financial assistance to students, including: |
- Need-based grants, loans and scholarships
- Scholarships based on academic and other achievements
- College Work-Study employment
- Cooperative Education employment
- Internships in selected majors
| | |
|
| | |
| |
| | |
| | |
Undergraduate Tuitions and Fees | | |
| Application fee: $25 | | |
| 2009-10 Tuition & Fees: $229.00/credit hour (Michigan Resident Undergraduate Courses) |
| 2009-10 Room and Board: $7,768/academic year | |
| | | |
Athletics | | |
| SVSU is a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) and National Collegiate Athletic Association (NCAA), Division II. There are nine intercollegiate sports open to men and nine to women. | | |