Phone Number Quick Reference
Main University Number: (989) 964-4000; From Midland: 695-5325.
The prefix for all University numbers is 964, unless otherwise noted.
| Office | Phone | ||
| Academic Advisement Center | W117 | 4286 | |
| Academic Affairs, V.P. | W338 | 4296 | |
| Adjunct Faculty Support/Evening Services | SE201 | 4050 | |
| Administration & Business Affairs, V.P. | W314 | 4045 | |
| Admissions (Undergraduate) | W178 | 4200 | |
| Admissions (Graduate) | W356 | 6096 | |
| Alumni Relations | W307 | 4196 | |
| Annual Giving | W307 | 4384 | |
| Arts & Behavioral Sciences, College of | W358 | 4062 | |
| Athletics | R | 7300 | |
| Auxiliary Operations | C114 | 4255 | |
| Bookstore | Student Center | 4277 | |
| Box Office | Groening Commons | 4261 | |
| Business & Management, College of | C320 | 4064 | |
| Business Services | SCA136 | 4101 | |
| Campus Dining Services | C122 | 4252 | |
| Campus Facilities | SCA | 4080 | |
| Campus & Recreational Programs | FC103 | 7295 | |
| Career Planning & Placement | C111 | 4954 | |
| Cashier | W166 | 7405 | |
| Cass City Off-Campus Center (after 5 p.m.) | (989) 872-3628 | ||
| Center for Business & Economic Development | C142 | 4475 | |
| Center for Mathematics & Science Education | EN142 | 4114 | |
| Center for Public Policy & Service | B324 | 7044 | |
| Central Stores | SCB | 4275 | |
| Chemistry Stockroom | SE247 | 7080 | |
| CON-CERN | W227 | 7012 | |
| Conference & Events Center | C201 | 4348 | |
| Box Office/Information Desk | Groening Commons | 4261 | |
| Business Development | 4162 | ||
| Continuing Education | C142 | 4475 | |
| Controller's Office | SCA | ||
| Accounts Receivable/Student Accounting Services | W173 | 4210 | |
| Controller | SCA | 4350 | |
| Hope Credit & The Lifetime Learning Credit | W166 | 4229 | |
| Payroll | SCA | 4216 | |
| “Access SVSU” Office | W166 | 7211 | |
| Counseling Services | C112 | 7078 | |
| Custodial Operations | SCA | 4080 | |
| Delta College | 686-9000 | ||
| Development | W307 | 4052 | |
| Disability Services | C112 | 7000 | |
| Diversity Programs | W314 | 4068 | |
| Education, College of | EN135 | 4057 | |
| Teacher Resource Center | EN102 | 4100 | |
| Emergency Police-Fire-Medical | SCA | 4141 or 9-911 | |
| English Language Program | B214 | 2072 | |
| Evening Services | SE201 | 4050 | |
| Faculty Secretary | |||
| Arbury Fine Arts Center | 4159 | ||
| Brown Hall, 1st Floor | 4492 | ||
| Brown Hall, 2nd Floor | 7086 | ||
| Brown Hall, 3rd Floor | 7142 & 7022 | ||
| Curtiss Hall, 1st Floor | 7473 | ||
| Curtiss Hall, 3rd Floor | 4234 & 4235 | ||
| Doan Science Building East, 1st Floor | 4484 | ||
| Doan Science Building East, 2nd Floor | 4110 | ||
| Doan Science Building West, 1st Floor | 4280 | ||
| Doan Science Building West, 3rd Floor | 4325 | ||
| Regional Education Building | 4027, 4947 & 4581 | ||
| Ryder Center | 7307 | ||
| Ryder Center West | 7356 | ||
| Wickes Hall | 7112 | ||
| Faculty Association | C228 | 4007 | |
| Foundation, SVSU | W307 | 4052 | |
| Gallery, University Art | 4159 | ||
| Government Relations | W314 | 4069 | |
| Graduate Admissions | W356 | 6096 | |
| Graphics Center | SCC | 4278 | |
| Copy Center | SW223 | 7116 | |
| Grounds Operations | SCA | 4080 | |
| Health & Human Services, College of | W365 | 4145 | |
| Health Center, University | Corner of Bay & Pierce Rd. | (989) 583-0285 | |
| Housing & Auxiliary Operations | C114 | 4255 | |
| Human Resources | W373 | 4108 | |
| Independent Bank | Doan Center | | |
| Information Technology Services | W216 | 4685 | |
| Help Desk | SCB | 4225 | |
| Instructional Technology Center | C155 | 7475 | |
| Operations | W216 | 4146 | |
| Institutional Research | W122 | 4293 | |
| International Programs | W160 | 4473 | |
| Intramural Office | R226 | 7321 | |
| Library, Administrative Office | 4237 | ||
| Circulation/Media Services Desk | 4240 | ||
| Periodicals Desk | 7126 | ||
| Reference Desk | 4242 | ||
| Mail Room | SCC | 4466 | |
| Maintenance Operations | SCA | 4080 | |
| Math Resource/Support Center | SE106 | 4648 | |
| Minority Student Services | W119 | 7090 | |
| Motor Pool | Grounds Building | 4316 | |
| Museum, Marshall M. Fredericks | 7125 | ||
| Observatory | 4137 | ||
| Ombudsman | W120 | 4294 | |
| Orientation | W117 | 4070 | |
| Parking Services | SCA | 4140 | |
| Police | SCA | 4141 | |
| President's Office | W349 | 4041 | |
| Purchasing | SCA | 4101 | |
| Payable Accounting | SCA | 4213 | |
| Receiving/Central Stores | SCC | 4275 | |
| Registrar | W151 | 4085 | |
| Residential Life | C114 | 4255 | |
| Ryder Center | 7300 | ||
| Fitness Center | 7321 | ||
| Help Desk | 7333 | ||
| Training Room | 7318 | ||
| Scholarships & Financial Aid | W141 | 4103 | |
| Science, Engineering & Technology, College of | P236 | 4144 | |
| Sponsored & Academic Programs Support | Z228 | 4295 | |
| Student Association | C124 | 4232 | |
| Student Conduct Programs | C114 | 2220 | |
| Student Counseling Center | C112 | 7000 | |
| Student Employment | C111 | 4954 | |
| Student Life Center | D105 | 4170 | |
| Student Technology Center | Z214 | 2299 | |
| Switchboard | 0 | ||
| Theatre Office | 7473 | ||
| Tutoring | W117 | 4070 | |
| University Communications | W389 | 4039 | |
| Valley Vanguard | C125 | 4248 | |
| Volunteer Services | D105 | 4170 | |
| Weather Information Line | 4477 | ||
| Writing Center | SE123 | 6061 | |
Building Abbreviations:
A-Arbury Fine Arts Center; B-Brown Hall; C-Curtiss Hall; D-Doan Center/Student Center; E-Regional Education Building, EA-Regional Education Center Atrium; EN-Regional Education Center North; FC-Fitness Center; P-Pioneer Hall; R-Ryder Center; RW-Ryder Center West; SC(A/B/C)-South Campus Complex A/B/C; SE-Doan Science Building East; SW-Doan Science Building West; W-Wickes Hall; Z-Melvin J. Zahnow Library.
View the campus map (PDF) »