| CBM | 600 | Global Business | 2cr |
| MGT | 601 | Social Responsibility and Ethics in Business | 2cr |
| ACCT | 611 | Financial Accounting Concepts | 2cr |
| ACCT | 612 | Managerial Accounting Concepts | 2cr |
| ECON | 650a | Managerial Macroeconomics | 2cr |
| ECON | 650b | Managerial Microeconomics | 2cr |
| FIN | 604a | Introduction to Managerial Finance | 2cr |
| FIN | 604b | Advanced Managerial Finance | 2cr |
| MGT | 621a | Foundations of Organizational Behavior | 2cr |
| MGT | 621b | Leadership and Organizational Behavior | 2cr |
| CBM | 639a | Business Process Design | 2cr |
| CBM | 639b | Global Supply Chain Management | 2cr |
| MKT | 631a | Integrated Marketing Management Concepts | 2cr |
| MKT | 631b | Applied Integrated Marketing Management | 2cr |
| CBM | 695 | Strategic Management of Global Corporations | 3cr |
| Total Credits | 31cr | ||
ElectivesThree 600-level business elective courses required. Electives may be chosen from several functional areas. If all three electives are taken in the same subject area such as accounting, finance, economics, management, international business, entrepreneurship or marketing, a concentration is earned. | 6-9cr | ||
| Total Credits | 37-40cr | ||
|---|---|---|---|
The following foundation courses are required unless waived due to previous undergraduate course work. Contact Dr. Jill Wetmore, MBA Graduate Coordinator to learn how these courses may be waived.
| ECON | 536 | Statistical Methods | 2cr |
| LAW | 508 | Legal Environment of Business | 2cr |
| MGT | 528 | Foundations of Management Information Systems | 2cr |
MBA students must demonstrate competency in mathematics, written English, and computer literacy. Additional course work may be required to meet these requirements.
Please refer to the College Catalog for course descriptions and additional information on the Master of Business Administration program.