Wickes 356(989) 964-6096gradadm@svsu.edu
CORE |
|||
| NURS | 630 | Theory and Conceptual Models in Nursing | 3cr |
| NURS | 634 | Knowledge Development of Advanced Nursing Practice | 3cr |
| NURS | 640 | Organizational Relationships in Health Care | 3cr |
| NURS | 646 | Leadership and Role Development in Nursing | 3cr |
| NURS | 648 | Research in Advanced Nursing Practice | 3cr |
CONCENTRATIONHealth System Nurse Specialist
|
CONCENTRATIONAdvanced Clinical Practice
|
|||||||||
| Required | Required | |||||||||
| NURS | 660 | Nursing in Partnership with Community and Health Systems | 3cr | NURS | 670 | Advanced Assessment Across the Life Span | 2cr | |||
| NURS | 661 | Health System Transformation | 3cr | NURS | 671 | Community Oriented Family Care I | 3cr | |||
| NURS | 663 | Field Experiences in Health Systems Transformation | 3cr | NURS | 672 | Community Oriented Family Care II | 3cr | |||
| NURS | 673 | Community Oriented Family Care III | 3cr | |||||||
| Cognates: Admitted students are provided a list of approved graduate courses in a variety of disciplines based upon the chosen role. | 9cr | NURS | 674 | Advanced Practicum FNP 10 cr, CNS 4 cr | 4-10 cr | |||||
| Electives: Admitted students are provided a list of approved graduate courses in a variety of disciplines based upon the chosen role. | 9cr |
Cognates: |
||||||||
| HS | 610 | Pharmacotherapy: Pathophysiologic Approach I | 3cr | |||||||
| HS | 612 | Pharmacotherapy: Pathophysiologic Approach II | 3cr | |||||||
| Total Credits | 39-40cr | Total Credits | 40-46cr | |||||||
CAPSTONE |
|||
| NURS | 689 | Transforming Nursing and Health Systems through Research: Field Study | 4cr |
| OR | |||
| NURS | 699 | Transforming Nursing and Health Systems through Research: Thesis | 4cr |
Please also refer to the College Catalog for course descriptions and additional programmatic information on the Master of Science in Nursing program.