Federal School Code : 002314
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2011-2012 academic year. These estimates are based on a total of 28 credits for two semesters for Full-Time students, 21 credits for two semesters for Three Quarter-Time students, 14 credits for two semesters for Part-Time students and 7 credits for two semesters for Less-Than Half-Time students. Cost can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Undergraduate Student Living with Parent | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,305 | $5,479 | $3,653 | $1,826 |
| Books and Supplies | 1200 | 900 | 600 | 300 |
| Room and Board | 4,000 | 4,000 | 4,000 | 0 |
| Transportation | 2,007 | 1,505 | 1,003 | 502 |
| Personal/Miscellaneous | 1016 | 762 | 509 | 0 |
| Cost of Attendance | $15,528 | $12,646 | $9,765 | $2,628 |
| Undergraduate Student Living On Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,305 | $5,479 | $3,653 | $1,826 |
| Books and Supplies | 1200 | 900 | 600 | 300 |
| Room and Board | 8000 | 8000 | 8000 | 0 |
| Personal/Miscellaneous | 1043 | 783 | 520 | 0 |
| Cost of Attendance | $17,548 | $15,162 | $12,773 | $2,126 |
| Undergraduate Student Living Off Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,305 | $5,479 | $3,653 | $1,826 |
| Books and Supplies | 1200 | 900 | 600 | 300 |
| Room and Board | 8000 | 8000 | 8000 | 0 |
| Transportation | 2007 | 1,505 | 1003 | 502 |
| Personal/Miscellaneous | 1024 | 769 | 512 | 0 |
| Cost of Attendance | $19,536 | $16,653 | $13,768 | $2,628 |
Full-time non-Michigan residents: Add an additional $9,730 for tuition and fees.
Three quarter-time non-Michigan residents: Add an additional $7,297 for tuition and fees.
Part-time non-Michigan residents: Add an additional $4,865 for tuition and fees.
Less than half-time non-Michigan residents: Add an additional $2,433 for tuition and fees.
Full-time undergraduate students must enroll in a minimum of 12 credits per semester.
Three quarter-time undergraduate students must enroll in a minimum of 9 credits per semester.
Part-time undergraduate students must enroll in a minimum of 6 credits per semester.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2011-2012 academic year. These estimates are based on a total of 18 credits for two semesters for full time students, 12 credits for two semesters for half-time students and 8 credits for two semesters for less than half-time students. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Graduate Student Living with Parent | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $8,300 | $5,533 | $3,689 |
| Books and Supplies | 1200 | 600 | 300 |
| Room and Board | 4000 | 4000 | 0 |
| Transportation | 2007 | 1003 | 502 |
| Personal/Miscellaneous | 1016 | 509 | 0 |
| Cost of Attendance | $16,523 | $11,645 | $4,491 |
| Graduate Student Living On Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $8,300 | $5,533 | $3,689 |
| Books and Supplies | 1200 | 600 | 300 |
| Room and Board | 8000 | 8000 | 0 |
| Personal/Miscellaneous | 1043 | 520 | 0 |
| Cost of Attendance | $18,543 | $14,653 | $3,989 |
| Graduate Student Living Off Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | 8,300 | $5,533 | $3,689 |
| Books and Supplies | 1200 | 600 | 300 |
| Room and Board | 8000 | 8000 | 0 |
| Transportation | 2007 | 1003 | 502 |
| Personal/Miscellaneous | 1024 | 512 | 0 |
| Cost of Attendance | $20,531 | $15,648 | $4,491 |
Full-time non-Michigan residents: Add an additional $7,313 for tuition and fees. Part-time non-Michigan residents: Add an additional $4,876 for tuition and fees. Less than half-time non-Michigan residents: Add an additional $3,250 for tuition and fees. Full-time graduate students must enroll in a minimum of 9 credits per semester. Half-time graduate students must enroll in a minimum of 5 credits per semester.