Federal School Code : 002314
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2010-2011 academic year. These estimates are based on a total of 28 credits for two semesters for Full-Time students, 21 credits for two semesters for Three Quarter-Time students, 14 credits for two semesters for Part-Time students and 7 credits for two semesters for Less-Than Half-Time students. Cost can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Undergraduate Student Living with Parent | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $6,955 | $5,216 | $3,478 | $1,739 |
| Books and Supplies | 1000 | 750 | 500 | 250 |
| Room and Board | 3,884 | 3,884 | 3,884 | 0 |
| Transportation | 1,975 | 1,481 | 987 | 494 |
| Personal/Miscellaneous | 1000 | 750 | 501 | 0 |
| Cost of Attendance | $14,814 | $12,081 | $9,350 | $2,483 |
| Undergraduate Student Living On Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $6,955 | $5,216 | $3,478 | $1,739 |
| Books and Supplies | 1000 | 750 | 500 | 250 |
| Room and Board | 7,768 | 7,768 | 7,768 | 0 |
| Personal/Miscellaneous | 1026 | 770 | 512 | 0 |
| Cost of Attendance | $16,749 | $14,504 | $12,258 | $1,989 |
| Undergraduate Student Living Off Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $6,955 | $5,216 | $3,478 | $1,739 |
| Books and Supplies | 1000 | 750 | 500 | 250 |
| Room and Board | 7,768 | 7,768 | 7,768 | 0 |
| Transportation | 1,975 | 1,481 | 987 | 494 |
| Personal/Miscellaneous | 1007 | 757 | 504 | 0 |
| Cost of Attendance | $18,705 | $15,972 | $13,237 | $2,483 |
Full-time non-Michigan residents: Add an additional $9,375 for tuition and fees.
Three quarter-time non-Michigan residents: Add an additional $7,031 for tuition and fees.
Part-time non-Michigan residents: Add an additional $4,687 for tuition and fees.
Less than half-time non-Michigan residents: Add an additional $2,343 for tuition and fees.
Full-time undergraduate students must enroll in a minimum of 12 credits per semester.
Three quarter-time undergraduate students must enroll in a minimum of 9 credits per semester.
Part-time undergraduate students must enroll in a minimum of 6 credits per semester.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2010-2011 academic year. These estimates are based on a total of 18 credits for two semesters for full time students, 12 credits for two semesters for half-time students and 8 credits for two semesters for less than half-time students. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Graduate Student Living with Parent | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $7,902 | $5,268 | $3,512 |
| Books and Supplies | 1000 | 500 | 250 |
| Room and Board | 3,884 | 3,884 | 0 |
| Transportation | 1,975 | 987 | 494 |
| Personal/Miscellaneous | 1000 | 501 | 0 |
| Cost of Attendance | $15,761 | $11,140 | $4,256 |
| Graduate Student Living On Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $7,902 | $5,268 | $3,512 |
| Books and Supplies | 1000 | 500 | 250 |
| Room and Board | 7,768 | 7,768 | 0 |
| Personal/Miscellaneous | 1026 | 512 | 0 |
| Cost of Attendance | $17,696 | $14,048 | $3,762 |
| Graduate Student Living Off Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $7,902 | $5,268 | $3,512 |
| Books and Supplies | 1000 | 500 | 250 |
| Room and Board | 7,768 | 7,768 | 0 |
| Transportation | 1,975 | 987 | 494 |
| Personal/Miscellaneous | 1,007 | 504 | 0 |
| Cost of Attendance | $19,652 | $15,027 | $4,256 |
Full-time non-Michigan residents: Add an additional $6,965 for tuition and fees. Part-time non-Michigan residents: Add an additional $4,643 for tuition and fees. Less than half-time non-Michigan residents: Add an additional $3,095 for tuition and fees. Full-time graduate students must enroll in a minimum of 9 credits per semester. Half-time graduate students must enroll in a minimum of 5 credits per semester