SVSU College of Education Scholarships
Each academic year the College of Education offers a number of scholarships to students pursuing a program in teacher education. Application materials for the 2013 academic year will be available January 2013.
___________________________________________________________________________________________
Undergraduate Scholarships
Martin & Emma Block Endowed Scholarship
| Student: | Returning undergraduate students |
| Residency: | None |
| Status: | Admitted to the College of Education Teacher Education Program or Nursing Program |
| Major Required: | Education |
| Need-Based: | No |
| GPA: | Cumulative 3.00 or higher |
| Enrollment: | Full-time |
| Other: | Essay requirement: Must demonstrate ability or potential to contribute to the field of Education or Nursing |
| Number Awarded: | Varies annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
Jean E. Brown Memorial Endowed Scholarship in Education
| Student: | Returning undergraduate or new transfer students |
| Residency: | Bay, Saginaw, or Midland County |
| Status: | Junior or Senior admitted to the College of Education |
| Major Preference: | Preference to Elementary Education |
| Need-Based: | No |
| GPA: | Cumulative 3.00 or higher |
| Enrollment: | Full-time |
| Other: | Essay Requirement: Must demonstrate potential to contribute to the field of teaching. |
| Number Awarded: | Up to 6 annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
The Matthew Duncan Bronz Scholarship Fund
| Student: | Returning undergraduate students |
| Residency: | Bay, Saginaw, or Midland County |
| Status: | Junior or Senior status |
| Major Required: | Major in Pre-Special Education or Special Education |
| Need-Based: | No |
| GPA: | Cumulative 3.00 or higher |
| Enrollment: | Full-Time |
| Other: | The successful candidate must be actively involved in volunteer organizations or activities focused on special needs (e.g., Special Olympics). |
| Number Awarded: | One annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
Larry Engel Memorial Scholarship
| Student: | New or returning undergraduate students |
| Residency: | None |
| Status: | Junior or Senior status |
| Major Required: | Admitted to the College of Education Teacher Education Program |
| Need-Based: | Yes |
| GPA: | No minimum required |
| Enrollment: | Full-Time |
| Other: | Includes those in the Accelerated Certification (ACE) program (pre-education majors ineligible). |
| Number Awarded: | Varies annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
Gougeon Brothers Science Scholarship
| Student: | New or returning undergraduate students |
| Residency: | Preference to Bay County residents |
| Status: | Minimum Junior status |
| Major Required: | Preference to College of Education majors in Secondary Education (chemistry/science) |
| Need-Based: | Yes |
| GPA: | Cumulative 2.75 or higher |
| Enrollment: | Full or part-time (enrolled for a minimum of 10 credits) |
| Other: | Majors also considered include those in Science, Engineering & Technology. Essay requirement: Must demonstrate qualities of character and leadership. |
| Number Awarded: | One annually |
| Renewable: | Yes |
| Apply to: | Office of the Dean, Science, Engineering & Technology |
Theresa A. Lundsted Endowed Scholarship
| Student: | Returning undergraduate students |
| Residency: | Thumb resident of graduate of a Thumb Area High School |
| Status: | Admitted to the College of Education |
| Major Required: | Preference to Elementary Education |
| Need-Based: | Yes |
| GPA: | Cumulative 3.00 or higher |
| Enrollment: | Full-time |
| Other: | Essay requirement: Must demonstrate ability or potential to serve as a highly effective leader |
| Number Awarded: | One annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
G. James Williams Scholarship in Nursing & Teacher Education
| Student: | Returning undergraduate students |
| Residency: | None |
| Status: | Admitted to the Nursing or Teacher Education Program |
| Major Preference: | Nursing or Teacher Education |
| Need-Based: | No |
| GPA: | None |
| Enrollment: | Full-time |
| Other: | Must demonstrate improvement in GPA since freshman year |
| Number Awarded: | Up to 10 annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education or HHS |
Undergraduate & Graduate Scholarships
Sally Edgerton-Netke Memorial Scholarship in Early Childhood Education
| Student: | New or returning |
| Residency: | None |
| Status: | Undergraduate or graduate student |
| Major Required: | Early Childhood Education |
| Need-Based: | No |
| GPA: | Minimum 3.5 required |
| Enrollment: | Full or part-time |
| Other: | Essay requirement: Must demonstrate outstanding writing and scholarship and an understanding of Developmentally Appropriate Teaching. Required: Letter of recommendation from ECE faculty not serving on selection committee. |
| Number Awarded: | One undergraduate award and one graduate award annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
Graduate Scholarships
Audrey M. Sager Memorial Scholarship in Educational Leadership
| Student: | Returning graduate students |
| Residency: | None |
| Status: | Must have completed a minimum of 6 credits toward a degree in Educational Leadership at the Master or Education Specialist level. |
| Major Required: | Educational Leadership |
| Need-Based: | Yes, but cannot have received any other scholarship, grant or other reimbursement from SVSU or employing school system other than need-based financial aid. |
| GPA: | Cumulative 3.00 or higher in graduate coursework |
| Enrollment: | Full-time or part-time |
| Other: | Essay Requirement: Must demonstrate potential to contribute to the field of school leadership. |
| Number Awarded: | One annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
The Meadows Family Graduate Grants in Education
| Student: | Returning graduate students |
| Residency: | None |
| Status: | Must have completed a minimum of 6 credits toward a degree in Educational Leadership at the Master or Education Specialist level. |
| Major Required: | Educational Leadership |
| Need-Based: | Yes, but cannot have received any other scholarship, grant or other reimbursement from SVSU or employing school system other than need-based financial aid. |
| GPA: | Cumulative 3.00 or higher in graduate coursework |
| Enrollment: | Full-time |
| Other: | Essay Requirement: Must demonstrate potential to contribute to the field of teaching. Applicant must also present at least two letters of recommendation from faculty, school administrators, colleagues, or community members. |
| Number Awarded: | Up to 10 annually |
| Renewable: | No |
| Apply to: | Office of the Dean, College of Education |
Incomplete applications and those faxed will not be considered. Please make sure that your application and all other required documentation are submitted by mail or in person to:
Saginaw Valley State University
Regional Education Center
Office of the Dean EN 275
Attn: Scholarship
7400 Bay Road
University Center, MI 48710
If you have questions about criteria or qualifications, please contact:
The Office of the Dean at 989-964-7107