![]() |
SVSU Women's Tennis
|
|
FT. MYERS, FL– Saginaw Valley State University defeated the University
of Tampa, FL, Wednesday by the score of 7-2. |
| Lady Cardinal Women's Tennis | Score | Overall Record |
||||||
| Saginaw Valley State University Lady Cardinals | 7 | 6-9 | ||||||
| vs. University of Tampa | 2 | 5-6 | ||||||
| Tuesday, February 27, 2001 | ||||||||
| Ft. Myers, FL | ||||||||
| SINGLES | ||||||||
| 1 | Dawn Thomas, SVSU | def | Abby Shelide, UT | 6-2 | 6-1 | |||
| 2 | Lena Makurath, UT | def | Meghan LaForrest, SVSU | 6-4 | 1-6 | (10-6)* | ||
| 3 | Heidi Yeagley, SVSU | def | Christine Krivac, UT | 7-5 | 6-4 | |||
| 4 | Samantha Dodson, SVSU | def | Kristen Kowal, UT | 6-1 | 7-5 | |||
| 5 | Allison Lamanna, SVSU | def | Katelyn Demers, UT | 6-1 | 7-5 | |||
| 6 | Jennifer Spence, SVSU | default | ||||||
|
|
||||||||
| 1 | Shelide/Makurath, UT | def | Thomas/J.Spence, SVSU | 8-4 | ||||
| 2 | Yeagley/Dodson, SVSU | def | Krivac/Kowal, UT | 8-4 | ||||
| 3 | Lamanna/LaForrest, SVSU | default | ||||||
* Tiebreaker played to determine third set winner