Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Saginaw Valley State University
Saginaw Valley State Team Game-by-Game (as of Apr 03, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana-Purdue For 11/17/00 52-73 Lot 19-61 .311 2-11 .182 12-14 .857 18 17 35 35.0 19 11 21 1 11 52 52.0
vs Saint Joseph Colle 11/18/00 79-56 W 38-79 .481 2-14 .143 1-4 .250 20 28 48 41.5 19 22 15 0 11 79 65.5
at Aquinas College 11/24/00 62-70 L 23-65 .354 9-27 .333 7-15 .467 16 24 40 41.0 19 17 18 4 6 62 64.3
vs Lake Superior Stat 11/25/00 64-79 L 28-65 .431 6-17 .353 2-3 .667 9 22 31 38.5 17 16 19 2 5 64 64.2
at Spring Arbor 11/28/00 56-76 L 23-70 .329 0-16 .000 10-15 .667 18 18 36 38.0 20 9 29 2 21 56 62.6
GANNON UNIVERSITY 11/30/00 42-57 L 14-57 .246 0-13 .000 14-23 .609 23 23 46 39.3 23 5 25 0 17 42 59.2
MERCYHURST COLLEGE 12/02/00 59-65 L 23-61 .377 3-11 .273 10-21 .476 15 23 38 39.1 19 8 20 1 14 59 59.1
ROCHESTER COLLEGE 12/05/00 79-29 W 28-79 .354 0-3 .000 23-37 .622 35 26 61 41.9 15 18 19 5 25 79 61.6
at Northern Michigan 12/08/00 64-69 L 23-53 .434 6-9 .667 12-15 .800 8 26 34 41.0 27 13 23 3 9 64 61.9
at Michigan Tech 12/09/00 61-69 L 20-54 .370 5-14 .357 16-22 .727 12 23 35 40.4 22 10 14 2 10 61 61.8
at UW-Parkside 12/15/00 62-78 L 22-50 .440 0-7 .000 18-25 .720 12 19 31 39.5 27 13 31 4 12 62 61.8
at Indianapolis 12/17/00 47-66 L 18-57 .316 3-8 .375 8-13 .615 18 21 39 39.5 23 10 22 2 8 47 60.6
at Ashland University 01/04/01 68-57 W 22-54 .407 9-16 .563 15-21 .714 16 16 32 38.9 16 13 24 1 11 68 61.2
at Findlay 01/06/01 57-71 L 22-48 .458 5-13 .385 8-15 .533 9 24 33 38.5 26 14 21 1 5 57 60.9
at Wayne State 01/18/01 42-78 L 17-58 .293 4-11 .364 4-11 .364 16 26 42 38.7 22 4 26 1 3 42 59.6
at Hillsdale College 01/20/01 46-51 L 19-56 .339 2-15 .133 6-10 .600 15 17 32 38.3 14 9 18 0 12 46 58.8
FERRIS STATE 01/25/01 42-56 L 14-49 .286 0-6 .000 14-23 .609 17 19 36 38.2 15 8 29 1 16 42 57.8
GRAND VALLEY STATE 01/27/01 44-52 L 15-52 .288 1-10 .100 13-27 .481 21 30 51 38.9 24 9 28 1 8 44 57.0
at Northwood 02/01/01 64-60 W 24-52 .462 4-15 .267 12-24 .500 15 21 36 38.7 18 13 16 1 12 64 57.4
at Lake Superior Stat 02/03/01 68-58 W 22-66 .333 2-5 .400 22-33 .667 25 34 59 39.8 28 14 17 1 10 68 57.9
MICHIGAN TECH 02/05/01 57-68 L 18-56 .321 3-15 .200 18-24 .750 17 18 35 39.5 21 7 18 3 9 57 57.9
NORTHERN MICHIGAN 02/10/01 68-74 Lot 23-51 .451 3-10 .300 19-30 .633 17 30 47 39.9 20 18 32 1 8 68 58.3
at Grand Valley State 2/15/01 65-77 L 20-56 .357 2-12 .167 23-32 .719 20 20 40 39.9 22 13 20 0 9 65 58.6
at Ferris State 2/17/01 55-68 L 16-39 .410 2-3 .667 21-29 .724 10 20 30 39.5 22 11 24 1 10 55 58.5
LAKE SUPERIOR STATE 02/22/01 71-76 L 23-58 .397 2-11 .182 23-29 .793 15 19 34 39.2 17 14 24 1 11 71 59.0
NORTHWOOD UNIVERSITY 02/24/01 72-58 W 29-64 .453 7-15 .467 7-12 .583 13 28 41 39.3 27 24 15 4 11 72 59.5
------------------------------------------------------------------------------------------------------------------------------------
Saginaw Valley State 1546 563-1510 .373 82-307 .267 338-527 .641 430 592 1022 39.3 542 323 568 43 284 1546 59.5
Opponents 1691 580-1358 .427 111-319 .348 420-595 .706 290 626 916 35.2 461 362 541 45 246 1691 65.0
Games played: 26
Points/game: 59.5
FG Pct: 37.3
3FG Pct: 26.7
FT Pct: 64.1
Rebounds/game: 39.3
Assists/game: 12.4
Turnovers/game: 21.8
Assist/turnover ratio: 0.6
Steals/game: 10.9
Blocks/game: 1.7
Opponent Game-by-Game
Saginaw Valley State University
Saginaw Valley State Opponent Game-by-Game (as of Apr 03, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana-Purdue For 11/17/00 52-73 Lot 24-54 .444 6-15 .400 19-22 .864 14 25 39 39.0 15 14 21 1 12 73 73.0
vs Saint Joseph Colle 11/18/00 79-56 W 19-55 .345 3-16 .188 15-22 .682 9 25 34 36.5 5 7 24 2 4 56 64.5
at Aquinas College 11/24/00 62-70 L 22-55 .400 5-13 .385 21-26 .808 8 28 36 36.3 12 15 14 2 8 70 66.3
vs Lake Superior Stat 11/25/00 64-79 L 29-55 .527 6-15 .400 15-19 .789 6 26 32 35.2 10 26 13 2 6 79 69.5
at Spring Arbor 11/28/00 56-76 L 29-55 .527 2-7 .286 16-20 .800 11 32 43 36.8 18 18 33 1 14 76 70.8
GANNON UNIVERSITY 11/30/00 42-57 L 22-55 .400 3-15 .200 10-18 .556 17 28 45 38.2 17 12 26 2 15 57 68.5
MERCYHURST COLLEGE 12/02/00 59-65 L 24-48 .500 5-11 .455 12-20 .600 7 29 36 37.9 19 14 25 2 8 65 68.0
ROCHESTER COLLEGE 12/05/00 79-29 W 10-47 .213 4-18 .222 5-9 .556 13 24 37 37.8 21 8 40 1 9 29 63.1
at Northern Michigan 12/08/00 64-69 L 17-62 .274 2-12 .167 33-39 .846 21 19 40 38.0 17 10 14 1 14 69 63.8
at Michigan Tech 12/09/00 61-69 L 25-50 .500 3-13 .231 16-22 .727 8 28 36 37.8 19 12 13 3 9 69 64.3
at UW-Parkside 12/15/00 62-78 L 24-51 .471 3-7 .429 27-38 .711 13 21 34 37.5 20 18 25 0 7 78 65.5
at Indianapolis 12/17/00 47-66 L 21-54 .389 7-14 .500 17-22 .773 15 24 39 37.6 17 9 18 2 8 66 65.6
at Ashland University 01/04/01 68-57 W 21-45 .467 1-3 .333 14-18 .778 9 21 30 37.0 22 14 26 6 16 57 64.9
at Findlay 01/06/01 57-71 L 24-61 .393 6-14 .429 17-22 .773 17 19 36 36.9 13 14 17 2 8 71 65.4
at Wayne State 01/18/01 42-78 L 28-55 .509 6-18 .333 16-25 .640 6 26 32 36.6 14 15 13 3 12 78 66.2
at Hillsdale College 01/20/01 46-51 L 19-48 .396 3-10 .300 10-15 .667 13 25 38 36.7 10 14 21 3 6 51 65.2
FERRIS STATE 01/25/01 42-56 L 23-45 .511 2-8 .250 8-11 .727 5 25 30 36.3 20 13 31 0 15 56 64.7
GRAND VALLEY STATE 01/27/01 44-52 L 17-52 .327 6-14 .429 12-20 .600 10 24 34 36.2 24 9 19 1 12 52 64.0
at Northwood 02/01/01 64-60 W 22-44 .500 3-10 .300 13-21 .619 6 21 27 35.7 20 14 16 1 6 60 63.8
at Lake Superior Stat 02/03/01 68-58 W 16-51 .314 4-12 .333 22-33 .667 15 28 43 36.0 25 16 18 1 9 58 63.5
MICHIGAN TECH 02/05/01 57-68 L 24-49 .490 3-8 .375 17-25 .680 12 26 38 36.1 19 12 19 0 7 68 63.7
NORTHERN MICHIGAN 02/10/01 68-74 Lot 25-65 .385 8-18 .444 16-23 .696 14 19 33 36.0 22 14 18 1 10 74 64.2
at Grand Valley State 2/15/01 65-77 L 24-54 .444 6-17 .353 23-27 .852 12 19 31 35.8 23 15 18 2 7 77 64.7
at Ferris State 2/17/01 55-68 L 21-46 .457 7-9 .778 19-30 .633 12 14 26 35.4 20 18 18 4 12 68 64.9
LAKE SUPERIOR STATE 02/22/01 71-76 L 30-51 .588 5-10 .500 11-17 .647 6 23 29 35.1 24 16 24 0 8 76 65.3
NORTHWOOD UNIVERSITY 02/24/01 72-58 W 20-51 .392 2-12 .167 16-31 .516 11 27 38 35.2 15 15 17 2 4 58 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1691 580-1358 .427 111-319 .348 420-595 .706 290 626 916 35.2 461 362 541 45 246 1691 65.0
Saginaw Valley State 1546 563-1510 .373 82-307 .267 338-527 .641 430 592 1022 39.3 542 323 568 43 284 1546 59.5
Games played: 26
Points/game: 65.0
FG Pct: 42.7
3FG Pct: 34.8
FT Pct: 70.6
Rebounds/game: 35.2
Assists/game: 13.9
Turnovers/game: 20.8
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 1.7
Team Game-by-Game Comparison
Saginaw Valley State University
Saginaw Valley State Team Game-by-Game Comparison (as of Apr 03, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Indiana-Purdue Fort Wayne..... 26/44 26/29 52-73 (21) 19-61/24-54 .311/.444 2-11/ 6-15 .182/.400 12-14/19-22 .857/.864 35/39 (4) 11/14 21/21 1/1 11/12 19/15
Saint Joseph College.......... 34/27 45/29 79-56 +23 38-79/19-55 .481/.345 2-14/ 3-16 .143/.188 1-4 /15-22 .250/.682 48/34 +14 22/7 15/24 0/2 11/4 19/5
Aquinas College............... 36/28 26/42 62-70 (8) 23-65/22-55 .354/.400 9-27/ 5-13 .333/.385 7-15/21-26 .467/.808 40/36 +4 17/15 18/14 4/2 6/8 19/12
Lake Superior State........... 31/33 33/46 64-79 (15) 28-65/29-55 .431/.527 6-17/ 6-15 .353/.400 2-3 /15-19 .667/.789 31/32 (1) 16/26 19/13 2/2 5/6 17/10
Spring Arbor.................. 32/27 24/49 56-76 (20) 23-70/29-55 .329/.527 0-16/ 2-7 .000/.286 10-15/16-20 .667/.800 36/43 (7) 9/18 29/33 2/1 21/14 20/18
GANNON UNIVERSITY............. 18/34 24/23 42-57 (15) 14-57/22-55 .246/.400 0-13/ 3-15 .000/.200 14-23/10-18 .609/.556 46/45 +1 5/12 25/26 0/2 17/15 23/17
MERCYHURST COLLEGE............ 27/28 32/37 59-65 (6) 23-61/24-48 .377/.500 3-11/ 5-11 .273/.455 10-21/12-20 .476/.600 38/36 +2 8/14 20/25 1/2 14/8 19/19
ROCHESTER COLLEGE............. 37/11 42/18 79-29 +50 28-79/10-47 .354/.213 0-3 / 4-18 .000/.222 23-37/ 5-9 .622/.556 61/37 +24 18/8 19/40 5/1 25/9 15/21
Northern Michigan............. 28/29 36/40 64-69 (5) 23-53/17-62 .434/.274 6-9 / 2-12 .667/.167 12-15/33-39 .800/.846 34/40 (6) 13/10 23/14 3/1 9/14 27/17
Michigan Tech................. 32/29 29/40 61-69 (8) 20-54/25-50 .370/.500 5-14/ 3-13 .357/.231 16-22/16-22 .727/.727 35/36 (1) 10/12 14/13 2/3 10/9 22/19
UW-Parkside................... 28/32 34/46 62-78 (16) 22-50/24-51 .440/.471 0-7 / 3-7 .000/.429 18-25/27-38 .720/.711 31/34 (3) 13/18 31/25 4/0 12/7 27/20
Indianapolis.................. 20/26 27/40 47-66 (19) 18-57/21-54 .316/.389 3-8 / 7-14 .375/.500 8-13/17-22 .615/.773 39/39 - 10/9 22/18 2/2 8/8 23/17
Ashland University............ 26/28 42/29 68-57 +11 22-54/21-45 .407/.467 9-16/ 1-3 .563/.333 15-21/14-18 .714/.778 32/30 +2 13/14 24/26 1/6 11/16 16/22
Findlay....................... 26/30 31/41 57-71 (14) 22-48/24-61 .458/.393 5-13/ 6-14 .385/.429 8-15/17-22 .533/.773 33/36 (3) 14/14 21/17 1/2 5/8 26/13
Wayne State................... 26/41 16/37 42-78 (36) 17-58/28-55 .293/.509 4-11/ 6-18 .364/.333 4-11/16-25 .364/.640 42/32 +10 4/15 26/13 1/3 3/12 22/14
Hillsdale College............. 26/28 20/23 46-51 (5) 19-56/19-48 .339/.396 2-15/ 3-10 .133/.300 6-10/10-15 .600/.667 32/38 (6) 9/14 18/21 0/3 12/6 14/10
FERRIS STATE.................. 19/26 23/30 42-56 (14) 14-49/23-45 .286/.511 0-6 / 2-8 .000/.250 14-23/ 8-11 .609/.727 36/30 +6 8/13 29/31 1/0 16/15 15/20
GRAND VALLEY STATE............ 22/32 22/20 44-52 (8) 15-52/17-52 .288/.327 1-10/ 6-14 .100/.429 13-27/12-20 .481/.600 51/34 +17 9/9 28/19 1/1 8/12 24/24
Northwood..................... 29/30 35/30 64-60 +4 24-52/22-44 .462/.500 4-15/ 3-10 .267/.300 12-24/13-21 .500/.619 36/27 +9 13/14 16/16 1/1 12/6 18/20
Lake Superior State University 28/25 40/33 68-58 +10 22-66/16-51 .333/.314 2-5 / 4-12 .400/.333 22-33/22-33 .667/.667 59/43 +16 14/16 17/18 1/1 10/9 28/25
MICHIGAN TECH................. 24/38 33/30 57-68 (11) 18-56/24-49 .321/.490 3-15/ 3-8 .200/.375 18-24/17-25 .750/.680 35/38 (3) 7/12 18/19 3/0 9/7 21/19
NORTHERN MICHIGAN............. 26/30 39/35 68-74 (6) 23-51/25-65 .451/.385 3-10/ 8-18 .300/.444 19-30/16-23 .633/.696 47/33 +14 18/14 32/18 1/1 8/10 20/22
Grand Valley State............ 22/43 43/34 65-77 (12) 20-56/24-54 .357/.444 2-12/ 6-17 .167/.353 23-32/23-27 .719/.852 40/31 +9 13/15 20/18 0/2 9/7 22/23
Ferris State.................. 26/36 29/32 55-68 (13) 16-39/21-46 .410/.457 2-3 / 7-9 .667/.778 21-29/19-30 .724/.633 30/26 +4 11/18 24/18 1/4 10/12 22/20
LAKE SUPERIOR STATE........... 37/34 34/42 71-76 (5) 23-58/30-51 .397/.588 2-11/ 5-10 .182/.500 23-29/11-17 .793/.647 34/29 +5 14/16 24/24 1/0 11/8 17/24
NORTHWOOD UNIVERSITY.......... 27/34 45/24 72-58 +14 29-64/20-51 .453/.392 7-15/ 2-12 .467/.167 7-12/16-31 .583/.516 41/38 +3 24/15 15/17 4/2 11/4 27/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saginaw Valley State University
Saginaw Valley State Game-by-Game Points-Rebounds-Assists (as of Apr 03, 2001)
All games
12 13 14 21 22 23 31 32 33
Opponent Date Score WL WILLIAMS, FLITER,TA STEWART,A PHILLIPS, EHLE,JAMI WEBER,MAU HAGSTROM, BROWN,JEN SHIPPY,AN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Indiana-Purdue Fort 11/17/00 52-73 OL DNP 0- 0- 0 DNP 3- 1- 1 2- 0- 1 DNP 0- 0- 0 10- 1- 2 0- 0- 0
vs Saint Joseph College11/18/00 79-56 W DNP 0- 0- 0 0- 0- 1 2- 0- 1 4- 1- 2 6- 3- 2 0- 3- 1 2- 2- 4 4- 1- 1
at Aquinas College 11/24/00 62-70 L 9- 4- 2 DNP DNP 9- 2- 1 2- 1- 0 0- 1- 0 DNP 0- 2- 3 DNP
vs Lake Superior State 11/25/00 64-79 L 23- 2- 1 DNP DNP 2- 1- 2 2- 0- 0 DNP DNP 2- 1- 5 DNP
at Spring Arbor 11/28/00 56-76 L 9- 3- 0 DNP 2- 1- 2 2- 0- 0 0- 1- 0 0- 0- 0 DNP 2- 0- 0 2- 1- 0
GANNON UNIVERSITY 11/30/00 42-57 L 11- 4- 1 DNP DNP 2- 2- 0 DNP 0- 0- 0 4- 3- 0 0- 2- 4 DNP
MERCYHURST COLLEGE 12/02/00 59-65 L 16- 7- 1 0- 0- 0 DNP 0- 1- 2 DNP 2- 2- 1 0- 1- 1 1- 2- 2 DNP
ROCHESTER COLLEGE 12/05/00 79-29 W 15- 4- 0 8- 4- 2 5- 1- 1 0- 1- 0 2- 2- 6 DNP 6- 9- 0 2- 1- 1 2- 2- 3
at Northern Michigan 12/08/00 64-69 L 10- 2- 3 0- 1- 0 0- 0- 0 7- 3- 3 2- 1- 1 1- 1- 0 DNP 0- 0- 0 2- 0- 0
at Michigan Tech 12/09/00 61-69 L 25- 5- 1 DNP 0- 1- 0 10- 3- 3 0- 0- 0 2- 2- 0 DNP DNP DNP
at UW-Parkside 12/15/00 62-78 L 6- 4- 2 1- 1- 0 0- 0- 0 4- 1- 5 DNP 12- 0- 1 0- 1- 0 4- 1- 0 2- 1- 1
at Indianapolis 12/17/00 47-66 L 29- 7- 0 4- 3- 1 0- 0- 0 2- 4- 2 DNP DNP 0- 0- 0 2- 0- 1 0- 0- 0
at Ashland University 01/04/01 68-57 W 12- 4- 3 DNP DNP 7- 1- 3 DNP 3- 3- 0 DNP 0- 0- 4 DNP
at Findlay 01/06/01 57-71 L 15- 3- 0 DNP 2- 0- 0 0- 1- 1 0- 1- 0 7- 1- 0 DNP 8- 7- 5 0- 0- 0
at Wayne State 01/18/01 42-78 L 13- 4- 0 DNP 1- 3- 1 8- 3- 0 DNP 5- 4- 0 0- 0- 0 0- 0- 0 1- 3- 0
at Hillsdale College 01/20/01 46-51 L 9- 2- 0 DNP 1- 0- 0 4- 2- 3 DNP 2- 0- 0 DNP 0- 1- 0 DNP
FERRIS STATE 01/25/01 42-56 L 16- 3- 0 DNP 2- 1- 3 0- 2- 0 DNP 0- 0- 1 DNP 2- 2- 1 DNP
GRAND VALLEY STATE 01/27/01 44-52 L 14- 3- 2 DNP 2- 0- 1 0- 1- 2 0- 0- 0 0- 0- 0 DNP 4- 2- 1 0- 0- 0
at Northwood 02/01/01 64-60 W 12- 6- 3 DNP DNP 0- 4- 2 DNP 0- 1- 0 DNP 5- 1- 2 DNP
at Lake Superior State 02/03/01 68-58 W 19-10- 0 DNP DNP 0- 2- 0 DNP 2- 2- 1 DNP 10- 1- 5 1- 1- 0
MICHIGAN TECH 02/05/01 57-68 L 19- 8- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP DNP 7- 0- 2 0- 0- 1
NORTHERN MICHIGAN 02/10/01 68-74 OL 15- 6- 1 DNP 0- 0- 0 5- 0- 0 0- 0- 0 DNP DNP 12- 3- 6 2- 0- 1
at Grand Valley State 2/15/01 65-77 L 18- 2- 2 DNP DNP 0- 0- 0 DNP DNP DNP 11- 1- 4 0- 0- 1
at Ferris State 2/17/01 55-68 L 8- 2- 1 DNP 3- 0- 1 3- 1- 3 0- 0- 0 DNP DNP 3- 0- 2 4- 0- 0
LAKE SUPERIOR STATE 02/22/01 71-76 L 9- 2- 3 DNP DNP 2- 1- 0 0- 0- 0 DNP DNP 11- 3- 5 DNP
NORTHWOOD UNIVERSITY 02/24/01 72-58 W 20- 4- 2 DNP 0- 0- 0 5- 0- 6 4- 0- 0 DNP 2- 0- 0 7- 4- 2 0- 0- 1
34 40 42 44 50 52 54
Opponent Date Score WL WHITE,JEN NOVICK,NA LAMAR,BRI JOHNSON,E OESTERLE, DUBOSE,EN PREMO,STA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Indiana-Purdue Fort 11/17/00 52-73 OL 4-10- 4 2- 8- 0 13- 4- 1 17- 4- 2 0- 0- 0 1- 4- 0 DNP
vs Saint Joseph College11/18/00 79-56 W 11-11- 6 6- 6- 2 17-10- 2 17- 8- 0 4- 2- 0 6- 1- 0 0- 0- 0
at Aquinas College 11/24/00 62-70 L 13- 8- 7 6- 1- 1 4-10- 1 16- 6- 1 DNP 3- 3- 1 DNP
vs Lake Superior State 11/25/00 64-79 L 17-11- 2 10- 2- 0 1- 4- 2 5- 4- 4 DNP 2- 2- 0 DNP
at Spring Arbor 11/28/00 56-76 L 6- 5- 3 2- 2- 2 2- 2- 0 13- 4- 1 7- 2- 1 9- 3- 0 DNP
GANNON UNIVERSITY 11/30/00 42-57 L 6- 5- 0 2- 3- 0 5-10- 0 12- 6- 0 0- 3- 0 0- 0- 0 DNP
MERCYHURST COLLEGE 12/02/00 59-65 L 13- 6- 1 0- 1- 0 17- 9- 0 10- 4- 0 0- 1- 0 DNP DNP
ROCHESTER COLLEGE 12/05/00 79-29 W 5-10- 5 5- 5- 0 10- 5- 0 10- 4- 0 9- 4- 0 DNP 0- 5- 0
at Northern Michigan 12/08/00 64-69 L 18- 6- 1 3- 5- 0 8- 2- 2 5- 3- 2 4- 1- 1 DNP 4- 1- 0
at Michigan Tech 12/09/00 61-69 L 7- 3- 3 3- 3- 0 0- 7- 0 8- 4- 3 6- 2- 0 DNP 0- 0- 0
at UW-Parkside 12/15/00 62-78 L 8- 9- 1 6- 1- 1 11- 5- 0 8- 2- 1 0- 2- 1 DNP 0- 0- 0
at Indianapolis 12/17/00 47-66 L 0- 8- 2 0- 0- 0 0- 1- 0 4- 4- 2 6- 2- 2 DNP 0- 2- 0
at Ashland University 01/04/01 68-57 W 23- 9- 1 4- 1- 1 6- 6- 0 8- 1- 1 5- 3- 0 0- 0- 0 0- 0- 0
at Findlay 01/06/01 57-71 L 13- 7- 3 0- 0- 0 5- 7- 3 4- 1- 1 3- 1- 1 DNP 0- 0- 0
at Wayne State 01/18/01 42-78 L 3- 6- 3 0- 1- 0 10- 9- 0 0- 4- 0 1- 3- 0 0- 1- 0 0- 0- 0
at Hillsdale College 01/20/01 46-51 L 14- 5- 3 2- 6- 0 4- 6- 2 2- 2- 0 6- 2- 1 2- 0- 0 DNP
FERRIS STATE 01/25/01 42-56 L 6- 5- 2 7- 5- 0 2- 8- 0 7- 5- 1 0- 2- 0 0- 1- 0 DNP
GRAND VALLEY STATE 01/27/01 44-52 L 2- 9- 2 11- 7- 0 6-11- 0 1- 3- 0 4- 3- 1 0- 0- 0 DNP
at Northwood 02/01/01 64-60 W 8- 6- 5 6- 3- 0 7- 5- 0 18- 5- 0 6- 1- 1 2- 1- 0 0- 0- 0
at Lake Superior State 02/03/01 68-58 W 11- 7- 3 6- 8- 0 14- 9- 2 DNP 2- 1- 3 3- 8- 0 0- 1- 0
MICHIGAN TECH 02/05/01 57-68 L 9- 8- 0 2- 4- 1 7- 4- 0 11- 3- 1 2- 2- 0 0- 0- 0 0- 0- 1
NORTHERN MICHIGAN 02/10/01 68-74 OL 8-10- 5 4- 2- 0 14-13- 1 6- 2- 2 2- 1- 2 0- 1- 0 DNP
at Grand Valley State 2/15/01 65-77 L 7- 6- 2 2- 3- 0 10- 8- 1 8- 3- 2 0- 1- 0 9- 7- 1 DNP
at Ferris State 2/17/01 55-68 L 13- 3- 1 4- 2- 1 5-11- 0 5- 2- 1 2- 3- 1 5- 2- 0 0- 1- 0
LAKE SUPERIOR STATE 02/22/01 71-76 L 11- 6- 6 6- 4- 0 21-11- 0 6- 3- 0 0- 0- 0 5- 1- 0 DNP
NORTHWOOD UNIVERSITY 02/24/01 72-58 W 18- 8-10 2- 1- 0 0- 6- 2 6- 4- 1 2- 2- 0 6- 6- 0 0- 1- 0