Saginaw Valley State Univ.
Game-by-Game Statistics
Team Game-by-Game
SVSU Women's Basketball
Saginaw Valley State Univ. Team Game-by-Game (as of Feb 28, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana Purdue For 11/19/99 66-72 L 28-69 .406 2-19 .105 8-13 .615 16 43 59 59.0 22 23 24 4 4 66 66.0
at Saint Joseph's Col 11/20/99 98-80 W 42-81 .519 10-25 .400 4-7 .571 17 28 45 52.0 26 35 26 7 15 98 82.0
vs Calvin College 11/26/99 74-86 L 34-84 .405 5-19 .263 1-1 1.000 17 22 39 47.7 22 25 13 3 4 74 79.3
vs Cornerstone Univer 11/27/99 63-56 W 24-54 .444 4-9 .444 11-17 .647 10 21 31 43.5 20 19 26 6 15 63 75.2
HILLSDALE COLLEGE 12/02/99 73-67 W 27-56 .482 5-11 .455 14-17 .824 11 27 38 42.4 22 16 28 3 9 73 74.8
UNIVERSITY OF FINDLAY 12/04/99 61-73 L 24-54 .444 4-16 .250 9-10 .900 9 34 43 42.5 19 18 30 6 6 61 72.5
at Gannon University 12/09/99 49-74 L 18-50 .360 2-12 .167 11-13 .846 8 29 37 41.7 19 16 34 1 12 49 69.1
at Mercyhurst Lady La 12/11/99 51-70 L 22-48 .458 3-10 .300 4-10 .400 9 27 36 41.0 19 13 33 4 10 51 66.9
LEWIS UNIVERSITY 12/18/99 60-82 L 23-50 .460 3-6 .500 11-19 .579 14 26 40 40.9 23 16 29 4 6 60 66.1
vs Salem-Teikyo Unive 01/03/00 72-68 W 27-67 .403 6-16 .375 12-22 .545 21 32 53 42.1 11 23 23 3 9 72 66.7
vs Western New Mexico 01/04/00 64-60 W 22-48 .458 5-13 .385 15-22 .682 13 29 42 42.1 15 15 24 1 11 64 66.5
at Westminster 01/08/00 67-53 W 27-63 .429 4-16 .250 9-12 .750 17 26 43 42.2 17 19 19 5 12 67 66.5
WAYNE STATE UNIVERSIT 01/13/00 45-61 L 18-44 .409 1-9 .111 8-14 .571 7 29 36 41.7 19 12 26 6 4 45 64.8
ASHLAND UNIVERSITY 01/15/00 74-66 W 29-57 .509 4-13 .308 12-15 .800 7 32 39 41.5 16 20 22 3 10 74 65.5
at Northwood 01/17/00 69-61 W 23-41 .561 6-8 .750 17-29 .586 13 33 46 41.8 17 15 30 2 10 69 65.7
MICHIGAN TECH 01/20/00 46-69 L 17-36 .472 1-7 .143 11-17 .647 3 25 28 40.9 14 15 32 8 9 46 64.5
NORTHERN MICHIGAN 01/22/00 64-93 L 24-48 .500 5-10 .500 11-17 .647 9 14 23 39.9 23 15 29 2 8 64 64.5
at Lake Superior Stat 01/29/00 52-71 L 16-49 .327 2-11 .182 18-21 .857 8 23 31 39.4 18 9 16 1 17 52 63.8
at Grand Valley State 02/03/00 69-93 L 25-55 .455 5-13 .385 14-24 .583 10 31 41 39.5 28 18 32 3 6 69 64.1
at Ferris State Bulld 02/05/00 73-110 L 24-59 .407 5-9 .556 20-30 .667 14 19 33 39.2 24 18 26 3 8 73 64.5
at Michigan Tech Husk 02/10/00 51-70 L 21-52 .404 1-9 .111 8-13 .615 11 25 36 39.0 15 6 23 1 10 51 63.9
at Northern Michigan 02/12/00 51-87 L 17-48 .354 2-12 .167 15-19 .789 9 14 23 38.3 20 8 23 4 6 51 63.3
NORTHWOOD 02/14/00 54-62 L 21-46 .457 1-8 .125 11-16 .688 10 24 34 38.1 22 14 32 6 17 54 62.9
LAKE SUPERIOR STATE 02/19/00 59-62 L 20-45 .444 6-11 .545 13-20 .650 6 29 35 38.0 19 14 32 3 10 59 62.7
GRAND VALLEY STATE 02/24/00 54-60 L 21-56 .375 4-15 .267 8-10 .800 12 26 38 38.0 11 14 36 0 19 54 62.4
FERRIS STATE BULLDOGS 02/26/00 54-79 L 22-51 .431 5-12 .417 5-11 .455 7 26 33 37.8 16 14 30 5 13 54 62.0
------------------------------------------------------------------------------------------------------------------------------------
Saginaw Valley State Univ. 1613 616-1411 .437 101-319 .317 280-419 .668 288 694 982 37.8 497 430 698 94 260 1613 62.0
Opponents 1885 663-1657 .400 123-410 .300 436-609 .716 389 594 983 37.8 429 407 482 49 369 1885 72.5
Games played: 26
Points/game: 62.0
FG Pct: 43.7
3FG Pct: 31.7
FT Pct: 66.8
Rebounds/game: 37.8
Assists/game: 16.5
Turnovers/game: 26.8
Assist/turnover ratio: 0.6
Steals/game: 10.0
Blocks/game: 3.6
Opponent Game-by-Game
SVSU Women's Basketball
Saginaw Valley State Univ. Opponent Game-by-Game (as of Feb 28, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana Purdue For 11/19/99 66-72 L 23-77 .299 10-34 .294 16-24 .667 18 27 45 45.0 18 10 10 0 7 72 72.0
at Saint Joseph's Col 11/20/99 98-80 W 26-58 .448 2-8 .250 26-35 .743 9 24 33 39.0 11 15 26 4 13 80 76.0
vs Calvin College 11/26/99 74-86 L 31-58 .534 0-5 .000 24-32 .750 10 33 43 40.3 7 24 13 1 8 86 79.3
vs Cornerstone Univer 11/27/99 63-56 W 19-56 .339 6-21 .286 12-20 .600 21 23 44 41.2 16 16 30 6 11 56 73.5
HILLSDALE COLLEGE 12/02/99 73-67 W 22-59 .373 3-12 .250 20-23 .870 12 21 33 39.6 16 16 19 1 17 67 72.2
UNIVERSITY OF FINDLAY 12/04/99 61-73 L 27-76 .355 3-12 .250 16-22 .727 17 21 38 39.3 9 13 10 0 23 73 72.3
at Gannon University 12/09/99 49-74 L 25-58 .431 5-19 .263 19-23 .826 6 23 29 37.9 17 18 21 1 21 74 72.6
at Mercyhurst Lady La 12/11/99 51-70 L 25-70 .357 9-27 .333 11-19 .579 22 21 43 38.5 16 14 24 2 15 70 72.2
LEWIS UNIVERSITY 12/18/99 60-82 L 24-57 .421 7-17 .412 27-34 .794 12 17 29 37.4 20 17 13 3 18 82 73.3
vs Salem-Teikyo Unive 01/03/00 72-68 W 25-72 .347 9-27 .333 9-13 .692 16 24 40 37.7 15 18 15 3 11 68 72.8
vs Western New Mexico 01/04/00 64-60 W 21-61 .344 4-20 .200 14-20 .700 14 16 30 37.0 18 7 17 3 12 60 71.6
at Westminster 01/08/00 67-53 W 18-51 .353 8-20 .400 9-15 .600 9 22 31 36.5 14 14 23 0 9 53 70.1
WAYNE STATE UNIVERSIT 01/13/00 45-61 L 21-62 .339 2-9 .222 17-25 .680 16 22 38 36.6 16 13 10 1 17 61 69.4
ASHLAND UNIVERSITY 01/15/00 74-66 W 24-68 .353 2-13 .154 16-25 .640 15 23 38 36.7 14 10 16 0 10 66 69.1
at Northwood 01/17/00 69-61 W 21-64 .328 2-7 .286 17-22 .773 13 19 32 36.4 24 11 19 2 14 61 68.6
MICHIGAN TECH 01/20/00 46-69 L 26-74 .351 4-15 .267 13-18 .722 25 21 46 37.0 20 11 20 2 19 69 68.6
NORTHERN MICHIGAN 01/22/00 64-93 L 31-52 .596 5-10 .500 26-35 .743 10 17 27 36.4 18 19 17 1 15 93 70.1
at Lake Superior Stat 01/29/00 52-71 L 27-59 .458 4-13 .308 13-18 .722 12 27 39 36.6 21 20 22 1 8 71 70.1
at Grand Valley State 02/03/00 69-93 L 31-73 .425 2-10 .200 29-40 .725 19 27 46 37.1 23 24 17 3 16 93 71.3
at Ferris State Bulld 02/05/00 73-110 L 37-76 .487 6-16 .375 30-34 .882 23 27 50 37.7 20 23 13 3 19 110 73.2
at Michigan Tech Husk 02/10/00 51-70 L 30-66 .455 2-14 .143 8-11 .727 13 23 36 37.6 17 15 14 4 14 70 73.1
at Northern Michigan 02/12/00 51-87 L 31-61 .508 8-17 .471 17-22 .773 16 24 40 37.7 18 24 17 0 10 87 73.7
NORTHWOOD 02/14/00 54-62 L 21-60 .350 4-9 .444 16-29 .552 21 18 39 37.8 15 10 24 0 14 62 73.2
LAKE SUPERIOR STATE 02/19/00 59-62 L 25-69 .362 6-21 .286 6-13 .462 19 21 40 37.9 18 14 23 4 15 62 72.8
GRAND VALLEY STATE 02/24/00 54-60 L 24-56 .429 1-11 .091 11-15 .733 7 25 32 37.6 14 15 29 3 14 60 72.2
FERRIS STATE BULLDOGS 02/26/00 54-79 L 28-64 .438 9-23 .391 14-22 .636 14 28 42 37.8 14 16 20 1 19 79 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1885 663-1657 .400 123-410 .300 436-609 .716 389 594 983 37.8 429 407 482 49 369 1885 72.5
Saginaw Valley State Univ. 1613 616-1411 .437 101-319 .317 280-419 .668 288 694 982 37.8 497 430 698 94 260 1613 62.0
Games played: 26
Points/game: 72.5
FG Pct: 40.0
3FG Pct: 30.0
FT Pct: 71.6
Rebounds/game: 37.8
Assists/game: 15.7
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 14.2
Blocks/game: 1.9
Team Game-by-Game Comparison
SVSU Women's Basketball
Saginaw Valley State Univ. Team Game-by-Game Comparison (as of Feb 28, 2000)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Indiana Purdue Fort Wayne..... 32/25 34/47 66-72 (6) 28-69/23-77 .406/.299 2-19/10-34 .105/.294 8-13/16-24 .615/.667 59/45 +14 23/10 24/10 4/0 4/7 22/18
Saint Joseph's College........ 51/43 47/37 98-80 +18 42-81/26-58 .519/.448 10-25/ 2-8 .400/.250 4-7 /26-35 .571/.743 45/33 +12 35/15 26/26 7/4 15/13 26/11
Calvin College................ 35/38 39/48 74-86 (12) 34-84/31-58 .405/.534 5-19/ 0-5 .263/.000 1-1 /24-32 .000/.750 39/43 (4) 25/24 13/13 3/1 4/8 22/7
Cornerstone University........ 31/29 32/27 63-56 +7 24-54/19-56 .444/.339 4-9 / 6-21 .444/.286 11-17/12-20 .647/.600 31/44 (13) 19/16 26/30 6/6 15/11 20/16
HILLSDALE COLLEGE............. 34/30 39/37 73-67 +6 27-56/22-59 .482/.373 5-11/ 3-12 .455/.250 14-17/20-23 .824/.870 38/33 +5 16/16 28/19 3/1 9/17 22/16
UNIVERSITY OF FINDLAY......... 35/31 26/42 61-73 (12) 24-54/27-76 .444/.355 4-16/ 3-12 .250/.250 9-10/16-22 .900/.727 43/38 +5 18/13 30/10 6/0 6/23 19/9
Gannon University............. 26/29 23/45 49-74 (25) 18-50/25-58 .360/.431 2-12/ 5-19 .167/.263 11-13/19-23 .846/.826 37/29 +8 16/18 34/21 1/1 12/21 19/17
Mercyhurst Lady Lakers........ 30/35 21/35 51-70 (19) 22-48/25-70 .458/.357 3-10/ 9-27 .300/.333 4-10/11-19 .400/.579 36/43 (7) 13/14 33/24 4/2 10/15 19/16
LEWIS UNIVERSITY.............. 37/42 23/40 60-82 (22) 23-50/24-57 .460/.421 3-6 / 7-17 .500/.412 11-19/27-34 .579/.794 40/29 +11 16/17 29/13 4/3 6/18 23/20
Salem-Teikyo University....... 30/24 42/44 72-68 +4 27-67/25-72 .403/.347 6-16/ 9-27 .375/.333 12-22/ 9-13 .545/.692 53/40 +13 23/18 23/15 3/3 9/11 11/15
Western New Mexico University. 35/27 29/33 64-60 +4 22-48/21-61 .458/.344 5-13/ 4-20 .385/.200 15-22/14-20 .682/.700 42/30 +12 15/7 24/17 1/3 11/12 15/18
Westminster................... 40/27 27/26 67-53 +14 27-63/18-51 .429/.353 4-16/ 8-20 .250/.400 9-12/ 9-15 .750/.600 43/31 +12 19/14 19/23 5/0 12/9 17/14
WAYNE STATE UNIVERSITY........ 18/26 27/35 45-61 (16) 18-44/21-62 .409/.339 1-9 / 2-9 .111/.222 8-14/17-25 .571/.680 36/38 (2) 12/13 26/10 6/1 4/17 19/16
ASHLAND UNIVERSITY............ 37/30 37/36 74-66 +8 29-57/24-68 .509/.353 4-13/ 2-13 .308/.154 12-15/16-25 .800/.640 39/38 +1 20/10 22/16 3/0 10/10 16/14
Northwood..................... 28/24 41/37 69-61 +8 23-41/21-64 .561/.328 6-8 / 2-7 .750/.286 17-29/17-22 .586/.773 46/32 +14 15/11 30/19 2/2 10/14 17/24
MICHIGAN TECH................. 29/30 17/39 46-69 (23) 17-36/26-74 .472/.351 1-7 / 4-15 .143/.267 11-17/13-18 .647/.722 28/46 (18) 15/11 32/20 8/2 9/19 14/20
NORTHERN MICHIGAN............. 35/48 29/45 64-93 (29) 24-48/31-52 .500/.596 5-10/ 5-10 .500/.500 11-17/26-35 .647/.743 23/27 (4) 15/19 29/17 2/1 8/15 23/18
Lake Superior State........... 23/49 29/22 52-71 (19) 16-49/27-59 .327/.458 2-11/ 4-13 .182/.308 18-21/13-18 .857/.722 31/39 (8) 9/20 16/22 1/1 17/8 18/21
Grand Valley State............ 24/39 45/54 69-93 (24) 25-55/31-73 .455/.425 5-13/ 2-10 .385/.200 14-24/29-40 .583/.725 41/46 (5) 18/24 32/17 3/3 6/16 28/23
Ferris State Bulldogs......... 34/59 39/51 73-110 (37) 24-59/37-76 .407/.487 5-9 / 6-16 .556/.375 20-30/30-34 .667/.882 33/50 (17) 18/23 26/13 3/3 8/19 24/20
Michigan Tech Huskies......... 26/37 25/33 51-70 (19) 21-52/30-66 .404/.455 1-9 / 2-14 .111/.143 8-13/ 8-11 .615/.727 36/36 - 6/15 23/14 1/4 10/14 15/17
Northern Michigan............. 19/55 32/32 51-87 (36) 17-48/31-61 .354/.508 2-12/ 8-17 .167/.471 15-19/17-22 .789/.773 23/40 (17) 8/24 23/17 4/0 6/10 20/18
NORTHWOOD..................... 25/27 29/35 54-62 (8) 21-46/21-60 .457/.350 1-8 / 4-9 .125/.444 11-16/16-29 .688/.552 34/39 (5) 14/10 32/24 6/0 17/14 22/15
LAKE SUPERIOR STATE........... 29/24 30/38 59-62 (3) 20-45/25-69 .444/.362 6-11/ 6-21 .545/.286 13-20/ 6-13 .650/.462 35/40 (5) 14/14 32/23 3/4 10/15 19/18
GRAND VALLEY STATE............ 24/33 30/27 54-60 (6) 21-56/24-56 .375/.429 4-15/ 1-11 .267/.091 8-10/11-15 .800/.733 38/32 +6 14/15 36/29 0/3 19/14 11/14
FERRIS STATE BULLDOGS......... 22/40 32/39 54-79 (25) 22-51/28-64 .431/.438 5-12/ 9-23 .417/.391 5-11/14-22 .455/.636 33/42 (9) 14/16 30/20 5/1 13/19 16/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SVSU Women's Basketball
Saginaw Valley State Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2000)
All games
32 03 12 24 44 52 50 42 40
Opponent Date Score WL BROWN,JEN EHLE,JAMI FLITER,TA HERBIG,JI JOHNSON,E JONES,AND KARBER,SU LAMAR,BRI NOVICK,NA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Indiana Purdue Fort 11/19/99 66-72 L 0- 0- 0 0- 0- 0 0- 1- 2 16-10- 3 2- 3- 0 17-13- 6 16-16- 3 0- 0- 0 DNP
at Saint Joseph's Colle11/20/99 98-80 W DNP DNP 0- 2- 6 15- 4- 3 8- 4- 1 14-12-10 41- 7- 2 0- 5- 0 DNP
vs Calvin College 11/26/99 74-86 L DNP 0- 0- 0 0- 2- 4 20- 5- 3 10- 1- 1 13-13- 9 19- 7- 0 2- 3- 0 DNP
vs Cornerstone Universi11/27/99 63-56 W DNP 2- 0- 1 5- 1- 3 10- 2- 1 2- 1- 2 13- 6- 6 15- 2- 1 0- 1- 0 0- 1- 0
HILLSDALE COLLEGE 12/02/99 73-67 W 2- 0- 0 2- 1- 0 5- 3- 1 12- 8- 4 6- 3- 0 20- 5- 2 15- 7- 2 0- 0- 0 DNP
UNIVERSITY OF FINDLAY 12/04/99 61-73 L 0- 2- 0 0- 0- 0 10- 4- 2 11- 4- 3 4- 4- 4 6- 6- 5 18-10- 2 2- 7- 0 DNP
at Gannon University 12/09/99 49-74 L 0- 1- 2 0- 0- 0 0- 0- 0 9- 8- 5 4- 1- 0 8-10- 3 18- 4- 3 0- 1- 0 0- 0- 0
at Mercyhurst Lady Lake12/11/99 51-70 L 2- 3- 1 2- 0- 3 0- 1- 0 14- 1- 2 6- 2- 2 8- 8- 3 7- 7- 0 0- 0- 0 0- 1- 0
LEWIS UNIVERSITY 12/18/99 60-82 L 2- 1- 3 0- 0- 0 6- 0- 2 19- 6- 3 15- 8- 3 DNP 2- 7- 0 4- 8- 0 0- 0- 0
vs Salem-Teikyo Univers01/03/00 72-68 W 2- 3- 4 DNP 3- 2- 1 28-14- 1 6- 6- 3 8- 4- 6 DNP 5- 9- 2 1- 3- 1
vs Western New Mexico U01/04/00 64-60 W 0- 0- 1 2- 1- 1 13- 1- 1 28-11- 2 2- 7- 0 2- 7- 4 DNP 0- 1- 0 0- 0- 0
at Westminster 01/08/00 67-53 W 2- 4- 6 5- 1- 1 3- 1- 0 26-11- 3 6- 4- 2 12-11- 2 DNP 1- 2- 0 0- 0- 0
WAYNE STATE UNIVERSITY 01/13/00 45-61 L 7- 3- 1 0- 0- 0 0- 0- 2 12- 5- 2 3- 2- 3 9- 9- 1 DNP 6- 3- 0 0- 0- 0
ASHLAND UNIVERSITY 01/15/00 74-66 W 12- 3- 3 0- 0- 1 0- 0- 0 28- 6- 2 7- 3- 3 10-14- 6 DNP DNP 4- 1- 1
at Northwood 01/17/00 69-61 W 12- 5- 5 1- 0- 1 0- 0- 0 22- 7- 3 6- 7- 0 7- 7- 0 DNP DNP 0- 4- 1
MICHIGAN TECH 01/20/00 46-69 L 4- 4- 3 0- 0- 0 0- 0- 0 19- 6- 1 6- 4- 2 6- 5- 6 DNP 2- 3- 0 0- 0- 0
NORTHERN MICHIGAN 01/22/00 64-93 L 2- 0- 3 0- 1- 1 3- 0- 0 22- 4- 2 6- 0- 1 9- 1- 0 DNP 3- 3- 0 10- 6- 0
at Lake Superior State 01/29/00 52-71 L 7- 0- 2 0- 0- 0 4- 0- 1 19- 5- 1 6- 4- 0 5- 5- 2 DNP 2- 3- 0 2- 3- 0
at Grand Valley State 02/03/00 69-93 L 4- 5- 4 0- 2- 3 3- 1- 1 32- 5- 1 4- 3- 3 4- 4- 1 DNP 2- 0- 1 0- 1- 0
at Ferris State Bulldog02/05/00 73-110 L 4- 0- 2 0- 1- 1 3- 1- 5 33- 8- 3 14- 1- 2 3- 4- 1 DNP 0- 3- 1 2- 1- 0
at Michigan Tech Huskie02/10/00 51-70 L DNP 0- 0- 1 0- 2- 1 22- 4- 1 6- 0- 1 14- 4- 0 DNP 2- 1- 0 0- 1- 1
at Northern Michigan 02/12/00 51-87 L DNP 0- 1- 2 4- 3- 2 15- 2- 0 6- 3- 0 3- 5- 2 DNP 6- 2- 1 0- 1- 0
NORTHWOOD 02/14/00 54-62 L DNP DNP 5- 1- 2 21- 5- 1 2- 4- 2 12- 5- 2 DNP 0- 0- 0 DNP
LAKE SUPERIOR STATE 02/19/00 59-62 L 0- 0- 0 0- 1- 3 5- 0- 1 5- 4- 2 6- 4- 2 8- 6- 2 DNP 3- 6- 0 DNP
GRAND VALLEY STATE 02/24/00 54-60 L 0- 0- 0 3- 2- 1 9- 1- 3 18- 8- 1 2- 0- 0 12- 8- 2 DNP 1- 3- 0 DNP
FERRIS STATE BULLDOGS 02/26/00 54-79 L 4- 0- 0 0- 0- 1 2- 1- 0 14- 5- 1 3- 0- 2 4- 7- 4 DNP 6- 4- 1 0- 0- 0
54 33 14 23 34
Opponent Date Score WL PREMO,STA SHIPPY,AN STEWART,A WEBER,MAU WHITE,JEN
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Indiana Purdue Fort 11/19/99 66-72 L 0- 0- 1 0- 5- 4 DNP 0- 1- 1 15- 5- 3
at Saint Joseph's Colle11/20/99 98-80 W 0- 0- 0 0- 3- 5 DNP 0- 0- 0 20- 6- 8
vs Calvin College 11/26/99 74-86 L 0- 1- 0 2- 2- 2 DNP 0- 0- 0 8- 2- 6
vs Cornerstone Universi11/27/99 63-56 W 0- 0- 1 1- 1- 0 DNP 1- 3- 0 14- 3- 4
HILLSDALE COLLEGE 12/02/99 73-67 W 0- 0- 0 0- 0- 0 DNP 4- 3- 2 7- 4- 5
UNIVERSITY OF FINDLAY 12/04/99 61-73 L DNP DNP DNP 5- 2- 0 5- 2- 2
at Gannon University 12/09/99 49-74 L DNP 0- 0- 0 DNP 2- 1- 0 8- 4- 3
at Mercyhurst Lady Lake12/11/99 51-70 L DNP 0- 0- 0 0- 1- 0 0- 1- 0 12- 6- 2
LEWIS UNIVERSITY 12/18/99 60-82 L 0- 0- 0 DNP DNP 4- 1- 0 8- 4- 5
vs Salem-Teikyo Univers01/03/00 72-68 W DNP DNP DNP DNP 19- 6- 5
vs Western New Mexico U01/04/00 64-60 W DNP DNP DNP 2- 1- 0 15- 5- 6
at Westminster 01/08/00 67-53 W DNP DNP DNP 0- 0- 0 12- 5- 5
WAYNE STATE UNIVERSITY 01/13/00 45-61 L 0- 1- 0 DNP DNP 3- 1- 1 5- 6- 2
ASHLAND UNIVERSITY 01/15/00 74-66 W DNP DNP DNP 0- 1- 0 13- 8- 4
at Northwood 01/17/00 69-61 W DNP DNP DNP 2- 2- 0 19- 3- 5
MICHIGAN TECH 01/20/00 46-69 L 0- 0- 0 DNP DNP 0- 0- 0 9- 3- 3
NORTHERN MICHIGAN 01/22/00 64-93 L 0- 0- 0 DNP 0- 1- 0 2- 1- 0 7- 6- 8
at Lake Superior State 01/29/00 52-71 L 0- 1- 0 DNP DNP DNP 7- 6- 3
at Grand Valley State 02/03/00 69-93 L 0- 0- 0 DNP 2- 0- 0 3- 4- 1 15- 9- 3
at Ferris State Bulldog02/05/00 73-110 L 2- 0- 0 DNP 0- 0- 0 0- 1- 0 12- 5- 3
at Michigan Tech Huskie02/10/00 51-70 L DNP 2- 0- 0 DNP DNP 5-13- 1
at Northern Michigan 02/12/00 51-87 L 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 0 13- 2- 1
NORTHWOOD 02/14/00 54-62 L DNP 8- 2- 2 DNP 0- 7- 0 6- 7- 5
LAKE SUPERIOR STATE 02/19/00 59-62 L DNP 7- 1- 2 DNP 0- 1- 0 25- 8- 2
GRAND VALLEY STATE 02/24/00 54-60 L DNP 2- 0- 0 DNP 0- 0- 0 7- 8- 7
FERRIS STATE BULLDOGS 02/26/00 54-79 L 0- 1- 0 2- 1- 0 0- 0- 0 0- 3- 0 19- 7- 5