Saginaw Valley State vs Gannon University (12/09/99 at Hammermill)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saginaw Valley State vs Gannon University
12/09/99 6:00 p.m. at Hammermill Center, Erie, PA
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 3-4, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Jill Herbig......... f 3-14 0-2 3-5 2 6 8 3 9 5 3 1 5 38
50 Sue Karber.......... f 7-12 0-1 4-4 2 2 4 4 18 3 6 0 2 26
52 Andrea Jones........ c 3-4 0-0 2-2 1 9 10 2 8 3 7 0 1 35
12 Tania Fliter........ g 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 8
34 Jenny White......... g 3-9 2-6 0-0 0 4 4 4 8 3 6 0 2 33
03 Jamie Ehle.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
23 Maureen Weber....... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 7
32 Jenny Brown......... 0-2 0-1 0-0 0 1 1 3 0 2 4 0 1 29
33 Andrea Shippy....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
40 Natalie Novick...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Bridgett Lamar...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 2
44 Erin Johnson........ 1-3 0-0 2-2 1 0 1 1 4 0 1 0 0 13
TEAM................ 2 5 7 1
Totals.............. 18-50 2-12 11-13 8 29 37 19 49 16 34 1 12 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 8-27 29.6% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-6 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Gannon University 5-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Smith, Nikki........ f 3-11 0-0 4-7 1 5 6 4 10 0 3 1 3 22
45 Kitchen, Sara....... f 2-7 0-0 4-4 2 9 11 3 8 2 4 0 2 37
24 Roseberry, Kristin.. c 10-14 0-1 3-3 2 0 2 2 23 2 3 0 1 27
15 Sabo, Kelly......... g 0-4 0-3 0-0 0 1 1 3 0 3 2 0 2 20
31 Windon, Jacki....... g 5-12 3-9 6-7 0 4 4 1 19 7 4 0 9 35
11 Green, Kristy....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
20 Bates, Kim.......... 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 10
32 Acker, Missy........ 1-3 1-3 2-2 0 1 1 2 5 1 0 0 4 25
34 Dorrell, Molly...... 1-2 0-0 0-0 0 1 1 0 2 2 1 0 0 5
40 Michalkiewicz, Julie 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
54 Wiggins, Wendy...... 2-2 1-1 0-0 1 0 1 1 5 0 0 0 0 10
55 Bortz, Monica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1
Totals.............. 25-58 5-19 19-23 6 23 29 17 74 18 21 1 21 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 16-31 51.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-14 78.6% Game: 82.6% 2,2
--------------------------------------------------------------------------------
Officials: Tom Case, Rob Doss, Tim Campbell
Technical fouls: Saginaw Valley State-None. Gannon University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 26 23 - 49
Gannon University............. 29 45 - 74
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Gannon University TIME SCORE MAR VISITORS: Saginaw Valley State
------------------------------------------------------------------------------------------------
GOOD! JUMPER by Roseberry, Kristin 19:47 2-0 H 2
19:14 FOUL by Jenny White
GOOD! 3 PTR by Windon, Jacki 19:01 5-0 H 5
FOUL by Sabo, Kelly 18:52
18:42 5-2 H 3 GOOD! JUMPER by Andrea Jones
FOUL by Smith, Nikki 17:50
17:50 5-3 H 2 GOOD! FT SHOT by Sue Karber
17:50 5-4 H 1 GOOD! FT SHOT by Sue Karber
17:24 FOUL by Sue Karber
MISSED FT SHOT by Smith, Nikki 17:24
GOOD! FT SHOT by Smith, Nikki 17:24 6-4 H 2
FOUL by Roseberry, Kristin 16:27
16:24 6-6 T 1 GOOD! LAYUP by Sue Karber
FOUL by Sabo, Kelly 16:06
GOOD! JUMPER by Kitchen, Sara 15:51 8-6 H 2
15:38 8-8 T 2 GOOD! JUMPER by Andrea Jones
15:22 FOUL by Jill Herbig
GOOD! JUMPER by Smith, Nikki 15:20 10-8 H 2
15:02 10-10 T 3 GOOD! LAYUP by Sue Karber
GOOD! LAYUP by Roseberry, Kristin 13:39 12-10 H 2
13:21 12-12 T 4 GOOD! LAYUP by Jenny White
12:12 FOUL by Erin Johnson
11:37 12-14 V 2 GOOD! LAYUP by Sue Karber
GOOD! 3 PTR by Wiggins, Wendy 11:02 15-14 H 1
FOUL by Smith, Nikki 09:13
08:45 FOUL by Sue Karber
GOOD! FT SHOT by Roseberry, Kristin 08:45 16-14 H 2
GOOD! FT SHOT by Roseberry, Kristin 08:45 17-14 H 3
GOOD! LAYUP by Roseberry, Kristin 06:54 19-14 H 5
06:54 FOUL by Andrea Jones
GOOD! FT SHOT by Roseberry, Kristin 06:54 20-14 H 6
GOOD! JUMPER by Dorrell, Molly 06:09 22-14 H 8
GOOD! 3 PTR by Windon, Jacki 05:48 25-14 H 11
FOUL by Windon, Jacki 05:37
05:31 25-17 H 8 GOOD! 3 PTR by Jenny White
FOUL by Kitchen, Sara 05:15
05:14 MISSED FT SHOT by Jill Herbig
FOUL by Bates, Kim 04:45
04:45 MISSED FT SHOT by Jill Herbig
04:45 25-18 H 7 GOOD! FT SHOT by Jill Herbig
03:54 FOUL by Jenny Brown
GOOD! FT SHOT by Windon, Jacki 03:54 26-18 H 8
GOOD! FT SHOT by Windon, Jacki 03:54 27-18 H 9
FOUL by Roseberry, Kristin 03:48
03:48 27-19 H 8 GOOD! FT SHOT by Sue Karber
03:48 27-20 H 7 GOOD! FT SHOT by Sue Karber
02:47 27-22 H 5 GOOD! LAYUP by Sue Karber
01:33 27-24 H 3 GOOD! LAYUP by Sue Karber
01:10 27-26 H 1 GOOD! JUMPER by Jill Herbig
00:03 FOUL by Bridgett Lamar
GOOD! FT SHOT by Kitchen, Sara 00:03 28-26 H 2
GOOD! FT SHOT by Kitchen, Sara 00:03 29-26 H 3
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Saginaw Valley State vs Gannon University
12/09/99 6:00 p.m. at Hammermill Center, Erie, PA
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 3-4, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Jill Herbig......... f 1-4 0-1 1-3 0 4 4 1 3 4 2 1 2 20
50 Sue Karber.......... f 5-8 0-0 4-4 1 1 2 2 14 1 2 0 1 14
52 Andrea Jones........ c 2-2 0-0 0-0 0 4 4 1 4 2 2 0 0 17
12 Tania Fliter........ g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
34 Jenny White......... g 2-6 1-4 0-0 0 3 3 1 5 2 3 0 2 18
03 Jamie Ehle.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Maureen Weber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jenny Brown......... 0-1 0-1 0-0 0 0 0 1 0 0 3 0 1 14
33 Andrea Shippy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Natalie Novick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bridgett Lamar...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
44 Erin Johnson........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 1 4 5 1
Totals.............. 10-23 1-7 5-7 2 16 18 8 26 9 15 1 6 100
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 8-27 29.6% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-6 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Gannon University 5-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Smith, Nikki........ f 1-6 0-0 1-2 1 1 2 2 3 0 3 0 0 12
45 Kitchen, Sara....... f 1-3 0-0 2-2 0 6 6 1 4 0 2 0 1 19
24 Roseberry, Kristin.. c 3-6 0-1 3-3 0 0 0 2 9 1 2 0 1 14
15 Sabo, Kelly......... g 0-2 0-2 0-0 0 0 0 2 0 1 2 0 0 5
31 Windon, Jacki....... g 2-5 2-5 2-2 0 2 2 1 8 4 1 0 3 19
11 Green, Kristy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bates, Kim.......... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 5
32 Acker, Missy........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 2 11
34 Dorrell, Molly...... 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 3
40 Michalkiewicz, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Wiggins, Wendy...... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 8
55 Bortz, Monica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1
Totals.............. 9-27 3-11 8-9 2 11 13 9 29 9 12 0 7 100
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 16-31 51.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-14 78.6% Game: 82.6% 2,2
--------------------------------------------------------------------------------
Officials: Tom Case, Rob Doss, Tim Campbell
Technical fouls: Saginaw Valley State-None. Gannon University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 26 23 - 49
Gannon University............. 29 45 - 74
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Saginaw Valley State vs Gannon University
12/09/99 6:00 p.m. at Hammermill Center, Erie, PA
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 3-4, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Jill Herbig......... f 2-10 0-1 2-2 2 2 4 2 6 1 1 0 3 18
50 Sue Karber.......... f 2-4 0-1 0-0 1 1 2 2 4 2 4 0 1 12
52 Andrea Jones........ c 1-2 0-0 2-2 1 5 6 1 4 1 5 0 1 18
12 Tania Fliter........ g 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
34 Jenny White......... g 1-3 1-2 0-0 0 1 1 3 3 1 3 0 0 15
03 Jamie Ehle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Maureen Weber....... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 7
32 Jenny Brown......... 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 15
33 Andrea Shippy....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
40 Natalie Novick...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Bridgett Lamar...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
44 Erin Johnson........ 1-2 0-0 2-2 1 0 1 0 4 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 8-27 1-5 6-6 6 13 19 11 23 7 19 0 6 100
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 8-27 29.6% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-6 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Gannon University 5-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Smith, Nikki........ f 2-5 0-0 3-5 0 4 4 2 7 0 0 1 3 10
45 Kitchen, Sara....... f 1-4 0-0 2-2 2 3 5 2 4 2 2 0 1 18
24 Roseberry, Kristin.. c 7-8 0-0 0-0 2 0 2 0 14 1 1 0 0 13
15 Sabo, Kelly......... g 0-2 0-1 0-0 0 1 1 1 0 2 0 0 2 15
31 Windon, Jacki....... g 3-7 1-4 4-5 0 2 2 0 11 3 3 0 6 16
11 Green, Kristy....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
20 Bates, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Acker, Missy........ 1-2 1-2 2-2 0 1 1 2 5 0 0 0 2 14
34 Dorrell, Molly...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
40 Michalkiewicz, Julie 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
54 Wiggins, Wendy...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
55 Bortz, Monica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 16-31 2-8 11-14 4 12 16 8 45 9 9 1 14 100
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 16-31 51.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-14 78.6% Game: 82.6% 2,2
--------------------------------------------------------------------------------
Officials: Tom Case, Rob Doss, Tim Campbell
Technical fouls: Saginaw Valley State-None. Gannon University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 26 23 - 49
Gannon University............. 29 45 - 74
Play Analysis
Saginaw Valley State vs Gannon University (12/09/99 - Prd 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Saginaw Valley State 4 0 - 4
Gannon University 16 0 - 16
POINTS IN PAINT 1 2 - Tot
Saginaw Valley State 12 0 - 12
Gannon University 4 0 - 4
2ND CHANCE POINTS 1 2 - Tot
Saginaw Valley State 2 0 - 2
Gannon University 1 0 - 1
FAST BREAK POINTS 1 2 - Tot
Saginaw Valley State 0 0 - 0
Gannon University 0 0 - 0
BENCH POINTS 1 2 - Tot
Saginaw Valley State 0 6 - 6
Gannon University 5 9 - 14
2ND CHANCE OPPS 1 2 - Tot
Saginaw Valley State 2 0 - 2
Gannon University 2 0 - 2
TURNOVER OPPS 1 2 - Tot
Saginaw Valley State 12 0 - 12
Gannon University 15 0 - 15