Saginaw Valley State Univ. vs Calvin College (11/26/99 at Grand R)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saginaw Valley State Univ. vs Calvin College
11/26/99 7:30 p.m. at Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State Univ. 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jenny White......... f 3-13 2-8 0-0 2 0 2 2 8 6 1 0 1 31
50 Sue Karber.......... f 9-18 0-1 1-1 4 3 7 5 19 0 1 0 0 25
52 Andrea Jones........ c 6-15 1-3 0-0 3 10 13 4 13 9 1 2 1 35
12 Tania Fliter........ g 0-2 0-1 0-0 0 2 2 3 0 4 3 0 0 20
24 Jill Herbig......... g 9-19 2-4 0-0 2 3 5 4 20 3 3 1 1 36
03 Jamie Ehle.......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
23 Maureen Weber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Andrea Shippy....... 1-5 0-1 0-0 0 2 2 0 2 2 2 0 0 13
42 Bridgett Lamar...... 1-3 0-0 0-0 3 0 3 1 2 0 0 0 0 7
44 Erin Johnson........ 5-8 0-0 0-0 1 0 1 1 10 1 1 0 1 21
54 Stacey Premo........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Team................ 2 1 3
Totals.............. 34-84 5-19 1-1 17 22 39 22 74 25 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-84 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Calvin College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tricia Dyk.......... f 1-2 0-1 0-0 0 3 3 0 2 2 2 0 0 16
40 Mindi Amdromga...... f 6-15 0-0 2-2 1 4 5 2 14 8 1 1 3 39
50 Robyn Fennema....... c 14-20 0-0 1-2 5 8 13 3 29 1 1 0 0 35
20 Jill Kreuze......... g 0-1 0-0 0-0 0 4 4 0 0 2 1 0 2 24
34 Lauren Louters...... g 1-1 0-0 8-10 2 8 10 1 10 8 4 0 2 37
14 Hayley Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Jennifer Plakmeyer.. 2-4 0-2 6-11 0 2 2 1 10 2 4 0 1 19
32 Emily Mejeur........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
42 Kendra Toonstra..... 6-11 0-0 5-5 2 1 3 0 17 1 0 0 0 14
52 Mandy VandenBosch... 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 7
TEAM................ 2 2
Totals.............. 31-58 0-5 24-32 10 33 43 7 86 24 13 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-32 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Perry Costello, Bob Stanaway, Bob Wilkerson
Technical fouls: Saginaw Valley State Univ.-None. Calvin
College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Saginaw Valley State Univ..... 35 39 - 74
Calvin College................ 38 48 - 86
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Saginaw Valley State Univ. vs Calvin College
11/26/99 7:30 p.m. at Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State Univ. 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jenny White......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Sue Karber.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Andrea Jones........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tania Fliter........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jill Herbig......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jamie Ehle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Maureen Weber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Andrea Shippy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bridgett Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Erin Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Stacey Premo........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-84 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Calvin College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tricia Dyk.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Mindi Amdromga...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Robyn Fennema....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jill Kreuze......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Lauren Louters...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Hayley Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jennifer Plakmeyer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Emily Mejeur........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kendra Toonstra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mandy VandenBosch... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-32 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Perry Costello, Bob Stanaway, Bob Wilkerson
Technical fouls: Saginaw Valley State Univ.-None. Calvin
College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Saginaw Valley State Univ..... 35 39 - 74
Calvin College................ 38 48 - 86
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Saginaw Valley State Univ. vs Calvin College
11/26/99 7:30 p.m. at Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State Univ. 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jenny White......... f 3-13 2-8 0-0 2 0 2 2 8 6 1 0 1 31
50 Sue Karber.......... f 9-18 0-1 1-1 4 3 7 5 19 0 1 0 0 25
52 Andrea Jones........ c 6-15 1-3 0-0 3 10 13 4 13 9 1 2 1 35
12 Tania Fliter........ g 0-2 0-1 0-0 0 2 2 3 0 4 3 0 0 20
24 Jill Herbig......... g 9-19 2-4 0-0 2 3 5 4 20 3 3 1 1 36
03 Jamie Ehle.......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
23 Maureen Weber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Andrea Shippy....... 1-5 0-1 0-0 0 2 2 0 2 2 2 0 0 13
42 Bridgett Lamar...... 1-3 0-0 0-0 3 0 3 1 2 0 0 0 0 7
44 Erin Johnson........ 5-8 0-0 0-0 1 0 1 1 10 1 1 0 1 21
54 Stacey Premo........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Team................ 2 1 3
Totals.............. 34-84 5-19 1-1 17 22 39 22 74 25 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-84 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Calvin College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tricia Dyk.......... f 1-2 0-1 0-0 0 3 3 0 2 2 2 0 0 16
40 Mindi Amdromga...... f 6-15 0-0 2-2 1 4 5 2 14 8 1 1 3 39
50 Robyn Fennema....... c 14-20 0-0 1-2 5 8 13 3 29 1 1 0 0 35
20 Jill Kreuze......... g 0-1 0-0 0-0 0 4 4 0 0 2 1 0 2 24
34 Lauren Louters...... g 1-1 0-0 8-10 2 8 10 1 10 8 4 0 2 37
14 Hayley Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Jennifer Plakmeyer.. 2-4 0-2 6-11 0 2 2 1 10 2 4 0 1 19
32 Emily Mejeur........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
42 Kendra Toonstra..... 6-11 0-0 5-5 2 1 3 0 17 1 0 0 0 14
52 Mandy VandenBosch... 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 7
TEAM................ 2 2
Totals.............. 31-58 0-5 24-32 10 33 43 7 86 24 13 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-32 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Perry Costello, Bob Stanaway, Bob Wilkerson
Technical fouls: Saginaw Valley State Univ.-None. Calvin
College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Saginaw Valley State Univ..... 35 39 - 74
Calvin College................ 38 48 - 86