| SVSU All-Time Coaching Records |
|||||||||
| Overall | GLIAC | ||||||||
| Year | Coach | W | L | Pct. | W | L | Pct. | Finish | |
| 2004 | Will Stanton | 2 | 29 | .065 | 0 | 18 | .000 | 7th |
|
| 2003 | Will Stanton | 2 | 26 | .071 | 0 | 18 | .000 | 7th |
|
| Stanton's 2-Year Totals | 4 | 55 | .068 | 0 | 36 | .000 | |||
| 2002 | Bob Sells | 7 | 27 | .206 | 1 | 17 | .060 | 7th |
|
| 2001 | Bob Sells | 10 | 25 | .286 | 3 | 15 | .167 | 7th |
|
| 2000 | Bob Sells | 9 | 21 | .300 | 4 | 14 | .222 | 6th |
|
| 1999 | Bob Sells | 14 | 20 | .438 | 5 | 14 | .263 | 6th |
|
| 1998 | Bob Sells | 18 | 13 | .581 | 9 | 10 | .474 | 7th |
|
| 1997 | Bob Sells | 15 | 17 | .469 | 7 | 11 | .359 | 5th | |
| Sells' 6-Year Totals | 73 | 123 | .372 | 29 | 81 | .263 | |||
| 1996 | Chris Bertie | 10 | 20 | .333 | 4 | 14 | .222 | 6th | |
| 1995 | Chris Bertie | 16 | 11 | .593 | 6 | 12 | .333 | Tie - 8th | |
| 1994 | Chris Bertie | 19 | 15 | .559 | 6 | 12 | .333 | 7th | |
| 1993 | Beth Clark | 12 | 15 | .444 | 8 | 10 | .444 | 6th | |
| 1992 | Beth Clark | 11 | 21 | .343 | 4 | 12 | .250 | 8th | |
| Clark's 2-Year Totals | 23 | 36 | .390 | 12 | 22 | .353 | |||
| 1991 | Chris Bertie | 25 | 14 | .641 | 9 | 7 | .563 | 5th | |
| 1990 | Chris Bertie | 11 | 15 | .423 | 6 | 10 | .375 | 7th | |
| 1989 | Chris Bertie | 10 | 21 | .323 | 6 | 10 | .375 | 5th | |
| 1988 | Chris Bertie + | 12 | 24 | .333 | 1 | 15 | .062 | 9th | |
| 1987 | Chris Bertie + | 13 | 18 | .419 | 6 | 10 | .375 | 6th | |
| Bertie's 8-Year Totals | 116 | 138 | .457 | 42 | 85 | .331 | |||
| 1986 | Loreen Laracey | 14 | 28 | .333 | 1 | 15 | .062 | Tie - 8th | |
| 1985 | Loreen Laracey | 11 | 36 | .234 | 0 | 8 | .000 | 9th | |
| 1984 | Loreen Laracey | 6 | 18 | .250 | 0 | 8 | .000 | 9th | |
| 1983 | Loreen Laracey | 7 | 19 | .269 | 0 | 8 | .000 | 9th | |
| Laracey's 4-Year Totals | 38 | 101 | .273 | 1 | 39 | .025 | |||
| 1982 | Kathy Stamiris | 6 | 18 | .513 | 1 | 7 | .125 | 9th | |
| 1981 | Kathy Stamiris | 17 | 15 | .410 | 1 | 6 | .142 | Tie - 7th | |
| Stamiris's 2-Year Totals | 23 | 33 | .250 | 2 | 13 | .133 | |||
| 1980 | Teresa Lagin | 9 | 18 | .333 | 3 | 11 | .214 | Tie - 6th | |
| Lagin's 1-Year Totals | 9 | 18 | .333 | 3 | 11 | .214 | |||
| All-Time Totals | 286 | 504 | .362 | 89 | 287 | .237 | |||
| * Qualified
for GLIAC Tournament +Qualified for NAIA District 23 Tournament |
|||||||||