Saginaw Valley State vs Univ.of South Dakota (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Saginaw Valley State vs Univ.of South Dakota (Aug 30, 2003 at Quincy, Ill.)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Lieber......... 3| 10 3 27 .259| 3| 0 1| 1| 12| 0 0 0| 0
4 Susan Ziegler....... 3| 5 0 10 .500| 21| 1 3| 0| 2| 0 1 1| 0
5 Ryann Smith......... 3| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
11 Aimee Bamberg....... 3| 2 1 14 .071| 0| 0 2| 0| 0| 0 1 1| 0
17 Kelly Stoltz........ 3| 3 4 20 -.050| 0| 0 3| 0| 12| 0 0 0| 0
20 Rachel Pelhank...... 3| 5 5 21 .000| 1| 1 1| 2| 7| 0 0 0| 0
1 Desiree Betts....... 3| 0 0 0 .000| 1| 1 0| 2| 5| 0 0 0| 0
2 Julia Jezowski...... 2| 1 1 8 .000| 0| 0 3| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 15 105 .105| 26| 3 13| 8| 41| 0 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 29 .103 Saginaw Valley State 22 19 19 0-3
3 7 5 32 .062 Univ.of South Dakota 30 30 30 2-1
Univ.of South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Peterson, Jami...... 3| 3 1 14 .143| 0| 1 3| 0| 6| 0 0 0| 0
7 Soukup, Lindsey..... 3| 14 3 39 .282| 1| 1 2| 1| 10| 0 1 0| 0
9 Marske, Laura....... 3| 10 5 17 .294| 0| 2 2| 0| 1| 0 2 0| 0
10 Olson, Becky........ 3| 16 4 25 .480| 1| 4 1| 0| 17| 0 2 0| 0
14 Selzer, Liz......... 3| 1 1 3 .000| 39| 0 2| 0| 5| 0 3 0| 2
15 Wissing, Alexis..... 3| 7 3 14 .286| 0| 0 1| 0| 0| 0 2 1| 0
1 Ross, Lacey......... 3| 0 0 0 .000| 2| 0 0| 2| 11| 0 0 0| 0
11 Powers, Kinsley..... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
12 Derr, Shelli........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 17 116 .310| 43| 8 11| 3| 52| 0 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 8 46 .239 Site: Quincy, Ill. (Pepsi Arena)
2 16 5 31 .355 Date: Aug 30, 2003 Attend: 50 Time: 1 hr.
3 18 4 39 .359 Referees: Mark Hedges, Guy Williams
Volleyball Detailed Stats
Volleyball Detailed Stats
Saginaw Valley State University
Saginaw Valley State vs Univ.of South Dakota (Aug 30, 2003 at Quincy, Ill.)
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Desiree Betts....... 3| 0 0 0 .000| 1 0 2 .500| 1 0 3 1.000| 5 0| 0 0 0| 14 2 .875|
2 Julia Jezowski...... 2| 1 1 8 .000| 0 0 0 .000| 0 3 6 .500| 2 0| 0 0 0| 2 2 .500|
3 Sara Lieber......... 3| 10 3 27 .259| 3 0 10 .300| 0 1 7 .857| 12 0| 0 0 0| 26 1 .963|
4 Susan Ziegler....... 3| 5 0 10 .500| 21 1 80 .262| 1 3 15 .800| 2 0| 0 1 1| 1 0 1.000|
5 Ryann Smith......... 3| 0 1 5 -.200| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
11 Aimee Bamberg....... 3| 2 1 14 .071| 0 0 1 .000| 0 2 4 .500| 0 0| 0 1 1| 0 0 .000|
17 Kelly Stoltz........ 3| 3 4 20 -.050| 0 0 5 .000| 0 3 9 .667| 12 0| 0 0 0| 8 0 1.000|
20 Rachel Pelhank...... 3| 5 5 21 .000| 1 0 9 .111| 1 1 11 .909| 7 0| 0 0 0| 18 2 .900|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 26 15 105 .105| 26 1 108 .241| 3 13 61 .787| 41 0| 0 2 2| 69 8 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 29 .103 Saginaw Valley State 22 19 19 0-3
3 7 5 32 .062 Univ.of South Dakota 30 30 30 2-1
Univ.of South Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ross, Lacey......... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 11 0| 0 0 0| 18 2 .900|
5 Peterson, Jami...... 3| 3 1 14 .143| 0 0 0 .000| 1 3 8 .625| 6 0| 0 0 0| 6 0 1.000|
7 Soukup, Lindsey..... 3| 14 3 39 .282| 1 0 2 .500| 1 2 13 .846| 10 0| 0 1 0| 7 1 .875|
9 Marske, Laura....... 3| 10 5 17 .294| 0 0 1 .000| 2 2 16 .875| 1 0| 0 2 0| 0 0 .000|
10 Olson, Becky........ 3| 16 4 25 .480| 1 0 8 .125| 4 1 24 .958| 17 0| 0 2 0| 13 0 1.000|
11 Powers, Kinsley..... 2| 2 0 4 .500| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
12 Derr, Shelli........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
14 Selzer, Liz......... 3| 1 1 3 .000| 39 1 88 .443| 0 2 15 .867| 5 2| 0 3 0| 0 0 .000|
15 Wissing, Alexis..... 3| 7 3 14 .286| 0 0 1 .000| 0 1 9 .889| 0 0| 0 2 1| 0 0 .000|
Totals.............. 3| 53 17 116 .310| 43 1 104 .413| 8 11 88 .875| 52 2| 0 10 1| 45 3 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 8 46 .239 Site: Quincy, Ill. (Pepsi Arena)
2 16 5 31 .355 Date: Aug 30, 2003 Attend: 50 Time: 1 hr.
3 18 4 39 .359 Referees: Mark Hedges, Guy Williams
Short Box Score
Short Box Score (Final)
Saginaw Valley State University
Saginaw Valley State vs Univ.of South Dakota (Aug 30, 2003 at Quincy, Ill.)
Univ.of South Dakota def. Saginaw Valley State 30-22,30-19,30-19
Saginaw Valley State (0-3) (Kills-aces-blocks) - Sara Lieber
10-0-0; Susan Ziegler 5-1-1; Rachel Pelhank 5-1-0; Kelly Stoltz 3-0-0;
Aimee Bamberg 2-0-1; Julia Jezowski 1-0-0; Desiree Betts 0-1-0; Totals
26-3-1.0. (Assists) - Susan Ziegler 21. (Dig leaders) - Sara Lieber
12; Kelly Stoltz 12
Univ.of South Dakota (2-1) (Kills-aces-blocks) - Olson, Becky
16-4-2; Soukup, Lindsey 14-1-1; Marske, Laura 10-2-2; Wissing, Alexis
7-0-2; Peterson, Jami 3-1-0; Powers, Kinsley 2-0-0; Selzer, Liz 1-0-3;
Totals 53-8-5.0. (Assists) - Selzer, Liz 39. (Dig leaders) - Olson,
Becky 17; Ross, Lacey 11; Soukup, Lindsey 10
Site: Quincy, Ill. (Pepsi Arena)
Date: Aug 30, 2003 Attend: 50 Time: 1 hr.
Referees: Mark Hedges, Guy Williams