Saginaw Valley State vs Quincy University (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Saginaw Valley State vs Quincy University (Aug 30, 2003 at Quincy, Ill.)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Lieber......... 3| 7 7 29 .000| 4| 0 3| 1| 11| 0 0 0| 0
4 Susan Ziegler....... 3| 1 0 2 .500| 27| 0 2| 0| 6| 0 3 0| 1
5 Ryann Smith......... 3| 1 2 9 -.111| 0| 1 0| 0| 3| 0 0 0| 0
11 Aimee Bamberg....... 3| 7 3 15 .267| 0| 1 2| 0| 2| 0 3 0| 0
17 Kelly Stoltz........ 3| 12 5 33 .212| 1| 0 3| 0| 6| 0 0 0| 0
20 Rachel Pelhank...... 3| 6 5 20 .050| 0| 0 2| 3| 8| 0 0 0| 0
1 Desiree Betts....... 3| 0 0 0 .000| 1| 0 0| 3| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 108 .111| 33| 2 12| 7| 46| 0 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 33 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 30 .033 Saginaw Valley State 18 22 30 0-4
3 17 8 45 .200 Quincy University... 30 30 32 3-0
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heimann, Amber...... 3| 9 2 24 .292| 4| 0 3| 1| 4| 0 1 0| 0
2 Masek, Cari......... 3| 11 5 19 .316| 0| 1 3| 0| 2| 0 3 0| 0
5 McGuire, Katie...... 3| 5 2 22 .136| 1| 2 1| 0| 9| 0 1 0| 0
11 Westrich, Hollie.... 3| 2 0 3 .667| 36| 2 0| 0| 9| 0 0 1| 0
13 Bockhold, Dinita.... 3| 6 6 21 .000| 1| 0 1| 1| 7| 0 0 0| 0
14 Unnerstall, Patty... 1| 5 2 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 McCarthy, Laura..... 3| 7 1 10 .600| 0| 2 1| 0| 2| 0 0 0| 0
6 Waser, Becky........ 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
8 Kester, JoAnna...... 2| 1 3 8 -.250| 0| 0 1| 0| 0| 0 0 0| 0
9 Grbavac, Nada....... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Pieschel, Meghan.... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 23 123 .203| 43| 7 10| 2| 48| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 34 .294 Site: Quincy, Ill. (Pepsi Arena)
2 15 9 41 .146 Date: Aug 30, 2003 Attend: 260 Time: 1:10
3 17 8 48 .188 Referees: Keith Touzinsky, Mark Hedges
Volleyball Detailed Stats
Volleyball Detailed Stats
Saginaw Valley State University
Saginaw Valley State vs Quincy University (Aug 30, 2003 at Quincy, Ill.)
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Desiree Betts....... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 19 3 .864|
3 Sara Lieber......... 3| 7 7 29 .000| 4 0 11 .364| 0 3 13 .769| 11 0| 0 0 0| 31 1 .969|
4 Susan Ziegler....... 3| 1 0 2 .500| 27 2 99 .273| 0 2 13 .846| 6 1| 0 3 0| 0 0 .000|
5 Ryann Smith......... 3| 1 2 9 -.111| 0 0 0 .000| 1 0 15 1.000| 3 0| 0 0 0| 0 0 .000|
11 Aimee Bamberg....... 3| 7 3 15 .267| 0 0 0 .000| 1 2 9 .778| 2 0| 0 3 0| 0 0 .000|
17 Kelly Stoltz........ 3| 12 5 33 .212| 1 0 5 .200| 0 3 11 .727| 6 0| 0 0 0| 8 0 1.000|
20 Rachel Pelhank...... 3| 6 5 20 .050| 0 0 1 .000| 0 2 10 .800| 8 0| 0 0 0| 16 3 .842|
Totals.............. 3| 34 22 108 .111| 33 2 119 .277| 2 12 71 .831| 46 1| 0 6 0| 74 7 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 33 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 30 .033 Saginaw Valley State 18 22 30 0-4
3 17 8 45 .200 Quincy University... 30 30 32 3-0
Quincy University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heimann, Amber...... 3| 9 2 24 .292| 4 0 12 .333| 0 3 10 .700| 4 0| 0 1 0| 11 1 .917|
2 Masek, Cari......... 3| 11 5 19 .316| 0 0 0 .000| 1 3 12 .750| 2 0| 0 3 0| 0 0 .000|
3 McCarthy, Laura..... 3| 7 1 10 .600| 0 0 0 .000| 2 1 11 .909| 2 0| 0 0 0| 0 0 .000|
5 McGuire, Katie...... 3| 5 2 22 .136| 1 0 4 .250| 2 1 11 .909| 9 0| 0 1 0| 15 0 1.000|
6 Waser, Becky........ 2| 2 1 6 .167| 0 0 4 .000| 0 0 2 1.000| 1 0| 0 1 0| 2 0 1.000|
8 Kester, JoAnna...... 2| 1 3 8 -.250| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 2 0 1.000|
9 Grbavac, Nada....... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 7 1.000| 1 0| 0 0 0| 4 0 1.000|
10 Pieschel, Meghan.... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 13 0| 0 0 0| 20 0 1.000|
11 Westrich, Hollie.... 3| 2 0 3 .667| 36 1 93 .387| 2 0 23 1.000| 9 0| 0 0 1| 0 0 .000|
13 Bockhold, Dinita.... 3| 6 6 21 .000| 1 0 2 .500| 0 1 10 .900| 7 0| 0 0 0| 3 1 .750|
14 Unnerstall, Patty... 1| 5 2 9 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 23 123 .203| 43 1 118 .364| 7 10 91 .890| 48 0| 0 6 1| 57 2 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 34 .294 Site: Quincy, Ill. (Pepsi Arena)
2 15 9 41 .146 Date: Aug 30, 2003 Attend: 260 Time: 1:10
3 17 8 48 .188 Referees: Keith Touzinsky, Mark Hedges
Short Box Score
Short Box Score (Final)
Saginaw Valley State University
Saginaw Valley State vs Quincy University (Aug 30, 2003 at Quincy, Ill.)
Quincy University def. Saginaw Valley State 30-18,30-22,32-30
Saginaw Valley State (0-4) (Kills-aces-blocks) - Kelly Stoltz
12-0-0; Aimee Bamberg 7-1-3; Sara Lieber 7-0-0; Rachel Pelhank 6-0-0;
Ryann Smith 1-1-0; Susan Ziegler 1-0-3; Totals 34-2-3.0. (Assists) -
Susan Ziegler 27. (Dig leaders) - Sara Lieber 11; Desiree Betts 10;
Rachel Pelhank 8
Quincy University (3-0) (Kills-aces-blocks) - Masek, Cari
11-1-3; Heimann, Amber 9-0-1; McCarthy, Laura 7-2-0; Bockhold, Dinita
6-0-0; Unnerstall, Patty 5-0-0; McGuire, Katie 5-2-1; Westrich, Hollie
2-2-0; Waser, Becky 2-0-1; Kester, JoAnna 1-0-0; Totals 48-7-3.0.
(Assists) - Westrich, Hollie 36. (Dig leaders) - Pieschel, Meghan 13;
McGuire, Katie 9; Westrich, Hollie 9
Site: Quincy, Ill. (Pepsi Arena)
Date: Aug 30, 2003 Attend: 260 Time: 1:10
Referees: Keith Touzinsky, Mark Hedges