Saginaw Valley State vs Gannon University (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Saginaw Valley State vs Gannon University (Oct 17, 2003 at Erie, Pa.)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Desiree Betts....... 3| 0 1 2 -.500| 12| 2 2| 0| 5| 0 0 0| 2
2 Julia Jezowski...... 2| 5 0 17 .294| 0| 1 1| 2| 7| 0 0 0| 0
3 Sara Lieber......... 3| 2 3 18 -.056| 11| 0 0| 1| 9| 0 0 0| 3
6 Megan Pendleton..... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0
11 Aimee Bamberg....... 3| 5 2 13 .231| 0| 0 0| 0| 2| 0 3 1| 1
20 Rachel Pelhank...... 3| 8 6 34 .059| 0| 1 0| 2| 4| 0 0 0| 0
4 Susan Ziegler....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ryann Smith......... 2| 1 0 5 .200| 1| 0 0| 0| 0| 0 1 0| 0
14 Julie Ritsema....... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 2 0| 0
17 Kelly Stoltz........ 3| 2 1 6 .167| 0| 0 1| 0| 13| 0 1 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 15 109 .119| 24| 4 4| 7| 40| 0 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 Saginaw Valley State 20 21 16 1-18, 0-11 GLIAC
3 10 5 41 .122 Gannon University... 30 30 30 17-4, 7-4 GLIAC
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Alyssa Ruffino...... 3| 8 3 18 .278| 0| 0 1| 0| 7| 0 0 0| 0
11 Jess Deemer......... 3| 3 0 8 .375| 39| 2 0| 0| 6| 0 1 0| 4
14 LeAnn Byer.......... 3| 5 1 13 .308| 4| 2 1| 1| 11| 0 1 0| 0
15 Mandi Altomari...... 3| 10 5 26 .192| 0| 0 1| 2| 9| 0 0 0| 1
16 Mary Horvat......... 3| 7 1 12 .500| 0| 1 0| 0| 2| 0 0 0| 0
17 Megan Heisler....... 3| 11 2 21 .429| 1| 2 2| 0| 4| 0 2 0| 0
3 Marcie Soltesz...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jayme Jones......... 2| 0 0 0 .000| 3| 0 0| 1| 8| 0 0 0| 0
9 Lauren Benedict..... 2| 0 1 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
10 Katie Flower........ 3| 4 0 8 .500| 0| 0 1| 0| 9| 0 0 0| 0
18 Jessica Santavy..... 2| 6 1 7 .714| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 117 .342| 48| 7 6| 4| 57| 0 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 5 43 .349 Site: Erie, Pa. (Hammermill Center)
2 16 7 36 .250 Date: Oct 17, 2003 Attend: 84 Time: 1:10
3 18 2 38 .421 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saginaw Valley State University
Saginaw Valley State vs Gannon University (Oct 17, 2003 at Erie, Pa.)
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Desiree Betts....... 3| 0 1 2 -.500| 12 0 0 .000| 2 2 0 .000| 5 2| 0 0 0| 0 0 .000|
2 Julia Jezowski...... 2| 5 0 17 .294| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000|
3 Sara Lieber......... 3| 2 3 18 -.056| 11 0 0 .000| 0 0 0 .000| 9 3| 0 0 0| 0 1 .000|
4 Susan Ziegler....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Ryann Smith......... 2| 1 0 5 .200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Megan Pendleton..... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Aimee Bamberg....... 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 2 1| 0 3 1| 0 0 .000|
14 Julie Ritsema....... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
17 Kelly Stoltz........ 3| 2 1 6 .167| 0 0 0 .000| 0 1 0 .000| 13 0| 0 1 0| 0 0 .000|
20 Rachel Pelhank...... 3| 8 6 34 .059| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 2 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 28 15 109 .119| 24 0 0 .000| 4 4 0 .000| 40 6| 0 8 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 Saginaw Valley State 20 21 16 1-18, 0-11 GLIAC
3 10 5 41 .122 Gannon University... 30 30 30 17-4, 7-4 GLIAC
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Marcie Soltesz...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Alyssa Ruffino...... 3| 8 3 18 .278| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
8 Jayme Jones......... 2| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
9 Lauren Benedict..... 2| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Katie Flower........ 3| 4 0 8 .500| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Jess Deemer......... 3| 3 0 8 .375| 39 0 0 .000| 2 0 0 .000| 6 4| 0 1 0| 0 0 .000|
14 LeAnn Byer.......... 3| 5 1 13 .308| 4 0 0 .000| 2 1 0 .000| 11 0| 0 1 0| 0 1 .000|
15 Mandi Altomari...... 3| 10 5 26 .192| 0 0 0 .000| 0 1 0 .000| 9 1| 0 0 0| 0 2 .000|
16 Mary Horvat......... 3| 7 1 12 .500| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Megan Heisler....... 3| 11 2 21 .429| 1 0 0 .000| 2 2 0 .000| 4 0| 0 2 0| 0 0 .000|
18 Jessica Santavy..... 2| 6 1 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 54 14 117 .342| 48 0 0 .000| 7 6 0 .000| 57 5| 0 4 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 5 43 .349 Site: Erie, Pa. (Hammermill Center)
2 16 7 36 .250 Date: Oct 17, 2003 Attend: 84 Time: 1:10
3 18 2 38 .421 Referees:
Short Box Score
Short Box Score (Final)
Saginaw Valley State University
Saginaw Valley State vs Gannon University (Oct 17, 2003 at Erie, Pa.)
Gannon University def. Saginaw Valley State 30-20,30-21,30-16
Saginaw Valley State (1-18, 0-11 GLIAC) (Kills-aces-blocks) -
Rachel Pelhank 8-1-0; Julia Jezowski 5-1-0; Aimee Bamberg 5-0-3; Megan
Pendleton 3-0-1; Kelly Stoltz 2-0-1; Sara Lieber 2-0-0; Julie Ritsema
2-0-2; Ryann Smith 1-0-1; Desiree Betts 0-2-0; Totals 28-4-4.0.
(Assists) - Desiree Betts 12; Sara Lieber 11. (Dig leaders) - Kelly
Stoltz 13; Sara Lieber 9
Gannon University (17-4, 7-4 GLIAC) (Kills-aces-blocks) - Megan
Heisler 11-2-2; Mandi Altomari 10-0-0; Alyssa Ruffino 8-0-0; Mary
Horvat 7-1-0; Jessica Santavy 6-0-0; LeAnn Byer 5-2-1; Katie Flower
4-0-0; Jess Deemer 3-2-1; Totals 54-7-2.0. (Assists) - Jess Deemer 39.
(Dig leaders) - LeAnn Byer 11; Katie Flower 9; Mandi Altomari 9; Jayme
Jones 8
Site: Erie, Pa. (Hammermill Center)
Date: Oct 17, 2003 Attend: 84 Time: 1:10
Referees: