Saginaw Valley State vs UF (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Saginaw Valley State vs UF (Oct 11, 2002 at Findlay, Ohio)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Susan Zeigler....... 3| 0 0 0 .000| 13| 0 3| 0| 4| 0 0 1| 1
6 Megan Pendleton..... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
8 Jamie Reed.......... 3| 4 2 14 .143| 4| 2 0| 0| 19| 1 0 0| 3
9 Lisa Pfenninger..... 3| 3 1 10 .200| 0| 0 1| 0| 4| 1 1 1| 0
10 Ashley Howard....... 3| 2 3 16 -.062| 0| 0 0| 2| 11| 0 3 1| 0
11 Kelly Samalik....... 3| 6 10 27 -.148| 0| 1 0| 0| 6| 2 3 0| 0
15 Jamie Dubbink....... 2| 3 4 26 -.038| 0| 0 0| 0| 4| 0 0 0| 0
16 Valarie Lyczkowski.. 3| 1 0 2 .500| 0| 0 0| 1| 12| 0 0 0| 1
17 Kelly Stoltz........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 21 97 -.021| 17| 3 5| 4| 61| 4 7 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 4 4 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 32 -.094 Saginaw Valley State 12 21 27 4-15, 0-7
3 9 8 38 .026 UF.................. 30 30 30 17-5, 6-2
UF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Bostelman.. 3| 0 0 1 .000| 0| 0 2| 1| 5| 0 0 0| 0
2 Ann Dzierwa......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
3 Allison Barnes...... 1| 0 0 0 .000| 18| 1 1| 0| 4| 0 0 0| 1
4 Lindsey Beckstedt... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
5 Jill Leedy.......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Kim Cox............. 3| 5 3 19 .105| 0| 0 2| 0| 1| 1 2 0| 0
7 Joy Talbot.......... 2| 0 1 3 -.333| 24| 0 1| 0| 7| 0 2 0| 1
8 Kara Heitmeyer...... 1| 4 0 8 .500| 0| 1 0| 0| 0| 0 0 0| 0
9 Kristin Couts....... 2| 8 1 16 .438| 0| 0 1| 0| 7| 0 2 0| 0
10 Lindsey Karshner.... 3| 7 2 12 .417| 1| 1 1| 0| 4| 0 4 0| 0
11 Kelly Pohlman....... 3| 11 8 26 .115| 0| 1 0| 0| 1| 0 3 1| 0
14 Sara Alvarez........ 1| 3 1 11 .182| 0| 0 0| 0| 1| 0 0 0| 0
15 Jill Zwiebel........ 1| 4 0 6 .667| 0| 0 1| 0| 4| 1 1 0| 0
16 Susan Huelskamp..... 3| 2 3 10 -.100| 0| 0 1| 0| 3| 0 2 0| 0
17 Laura Frantz........ 1| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 121 .207| 43| 4 10| 3| 57| 2 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 36 .389 Site: Findlay, Ohio (Houdeshell Court)
2 10 7 36 .083 Date: Oct 11, 2002 Attend: 203 Time: 1:15
3 18 10 49 .163 Referees: