Saginaw Valley State vs St. Joes (Aug. 31 2002)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Saginaw Valley State vs St. Joes (Aug. 31 2002 at Whelling Jesuit Tour)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chelsea Erickson.... 4| 7 3 26 .154| 0| 1 2| 4| 13| 0 0 0| 1
6 Megan Pendleton..... 4| 0 0 2 .000| 0| 1 3| 4| 17| 0 0 0| 2
8 Jamie Reed.......... 4| 0 0 6 .000| 35| 2 0| 0| 9| 2 5 0| 1
10 Ashley Howard....... 4| 3 5 21 -.095| 0| 0 0| 4| 9| 1 4 0| 2
11 Kelly Samalik....... 4| 9 4 27 .185| 0| 0 0| 1| 1| 6 11 1| 1
16 Valarie Lyczkowski.. 4| 12 2 26 .385| 0| 0 0| 1| 16| 5 4 0| 0
17 Kelly Stoltz........ 4| 8 4 30 .133| 0| 1 1| 2| 9| 2 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 18 138 .152| 35| 5 6| 16| 74|16 27 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Saginaw Valley State 31 30 21 23
3 0 0 0 .000 St. Joes............ 33 28 30 30
4 0 0 0 .000
St. Joes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Wikierak... 4| 0 0 0 .000| 2| 3 2| 0| 12| 0 0 0| 0
3 Julie Hartmann...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Karen Miller........ 2| 1 0 1 1.000| 0| 1 3| 0| 1| 0 0 0| 0
6 Jodi Frigo.......... 4| 6 2 25 .160| 2| 0 0| 0| 3| 0 2 0| 0
7 Jill Mourey......... 4| 0 0 0 .000| 1| 0 0| 4| 25| 0 0 0| 0
9 Jill Ryan........... 4| 24 5 53 .358| 0| 1 2| 1| 19| 0 3 0| 0
10 erin Jones.......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
12 Beth Lipinski....... 4| 8 8 40 .000| 1| 2 3| 0| 23| 0 3 2| 0
13 Kathy Garrigan...... 4| 10 4 30 .200| 0| 0 2| 0| 2| 0 2 0| 0
14 Shelly Figiel....... 4| 9 5 21 .190| 0| 0 2| 0| 4| 1 3 1| 0
15 Katie King.......... 4| 1 1 7 .000| 41| 4 1| 0| 11| 0 0 0| 1
18 Kristyn Corley...... 2| 1 3 11 -.182| 0| 1 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 30 191 .162| 47| 12 16| 5|101| 1 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Whelling Jesuit Tour
2 0 0 0 .000 Date: Aug. 31 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000