SVSU
Findlay vs Saginaw Valley St. (Oct 05, 2001)
Volleyball Box Score
Volleyball Box Score
Saginaw Valley State University
Findlay vs Saginaw Valley St. (Oct 05, 2001 at Univ. Center, Mich.)
Findlay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Bostelman.. 4| 0 0 0 .000| 1| 3 3| 0| 10| 0 0 0| 0
2 Shannon Roeper...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Holly Foster........ 4| 2 3 7 -.143| 44| 4 2| 0| 8| 0 3 0| 0
4 Lindsey Beckstedt... 4| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0
5 Jill Leedy.......... 4| 0 0 2 .000| 0| 2 4| 2| 3| 0 0 0| 0
6 Kim Cox............. 2| 3 2 9 .111| 0| 1 1| 0| 2| 0 0 0| 0
7 Bridgett Hamilton... 3| 5 0 7 .714| 0| 0 1| 1| 9| 0 2 0| 0
8 Kara Heitmeyer...... 3| 6 1 15 .333| 0| 0 0| 1| 1| 0 1 0| 0
9 Kristen Couts....... 1| 1 3 9 -.222| 0| 0 0| 1| 0| 0 0 0| 0
10 Lindsey Karchner.... 1| 2 1 5 .200| 0| 0 1| 1| 2| 0 1 0| 0
11 Kelly Pohlman....... 2| 9 4 17 .294| 0| 1 1| 1| 5| 0 1 0| 0
12 Jill Duling......... 3| 7 2 18 .278| 1| 0 0| 0| 0| 0 4 0| 0
13 Deanna Behnfeldt.... 3| 12 1 22 .500| 0| 2 6| 0| 2| 0 2 1| 0
15 Jill Zweibel........ 3| 11 2 16 .562| 0| 1 1| 1| 6| 1 7 0| 0
17 Joy Talbot.......... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 20 132 .288| 46| 14 20| 12| 53| 1 21 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 34 .441 Findlay............. 30 30 18 30
3 11 10 36 .028 Saginaw Valley St... 21 22 30 20 3-17
4 17 2 28 .536
Saginaw Valley St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Reinbold... 4| 0 0 1 .000| 0| 1 0| 3| 5| 0 0 0| 0
2 Beth Engle.......... 4| 4 4 19 .000| 1| 5 1| 2| 6| 0 1 0| 1
6 Megan Pendleton..... 4| 7 3 23 .174| 1| 1 0| 1| 3| 0 0 0| 1
7 Brianna White....... 3| 0 0 0 .000| 2| 1 0| 0| 1| 0 0 0| 1
8 Jamie Reed.......... 4| 1 2 5 -.200| 16| 1 0| 0| 12| 0 2 0| 2
10 Ashley Howard....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Kelly Samalik....... 4| 2 2 11 .000| 0| 0 0| 0| 3| 2 2 0| 1
12 LeighAnn Wagner..... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
17 Kelly Stoltz........ 4| 4 5 21 -.048| 0| 0 1| 5| 6| 0 0 1| 0
19 Brooke Burton....... 4| 12 3 39 .231| 2| 3 2| 1| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 19 119 .092| 22| 12 4| 14| 50| 3 5 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 5 6 38 -.026 Site: Univ. Center, Mich. (Cardinal Gym)
2 9 5 26 .154 Date: Oct 05, 2001 Attend: 82 Time: 1:40
3 11 2 28 .321 Referees:
4 5 6 27 -.037
Lady Cards