SVSU Softball Schedule: 2008
| Date | Opponent | Away Site | Time |
|---|---|---|---|
| Feb. 22-24 | St. Edwards Tournament | Austin, TX | |
| Feb. 22 | #24 St. Edwards University | Austin, TX | Gm 1: L 4-3 Gm 2: W 3-2 |
| Feb. 23 | #9 St. Mary's University | Austin, TX | Gm 1: L 6-0 Gm 2: L 2-1 |
| Mar. 3-8 | Rebel Games (Osceola Softball Complex) | Orlando, FL | |
| Mar. 3 | vs West Virginia Wesleyan vs Bellarmine University | Orlando, FL | W 8-6 W 2-0 |
| Mar. 4 | vs Lewis University vs Kentucky Wesleyan | Orlando, FL | W 1-0 W 4-3 |
| Mar. 5 | vs Minnesota State-Moorhead | Orlando, FL | Gm 1: W 4-3 Gm 2: W 4-3 |
| Mar. 6 | vs #22 LeMoyne College | Orlando, FL | Gm 1: W 6-3 Gm 2: W 4-0 |
| Mar. 7 | vs St. Joseph's vs Stonehill College | Orlando, FL | L 5-1 W 8-0 |
| Mar. 8 | vs #2 SIU-Edwardsville vs University of Mary | Orlando, FL | W 9-1 W 4-1 |
| Mar. 15 | Huntington University | Cedarville, OH | Cancelled |
| Mar. 15 | Cedarville University | Cedarville, OH | Cancelled |
| Mar. 16 | Bellarmine University | Louisville, KY | Gm 1: L 4-3 Gm 2: W 7-2 |
| Mar. 21 | University of Indianapolis | Indianapolis, IN | Gm 1: W 4-2 Gm 2: L 8-0 |
| Mar. 29 | LAKE SUPERIOR STATE * | University Center, MI | Gm 1: W 10-0 Gm 2: W 6-1 |
| Apr. 1 | Madonna University | Livonia, MI | Rain Out |
| Arp. 2 | Northwood University | Midland, MI | Gm 1: L 1-0 Gm 2: W 7-4 |
| Apr. 5 | #9 GRAND VALLEY STATE * | University Center, MI | Gm 1: W 11-3 Gm 2: L 2-0 |
| Apr. 6 | FERRIS STATE UNIVERSITY *+ | University Center, MI | Gm 1: W 3-2 Gm 2: L 4-3 |
| Apr. 15 | NORTHWOOD UNIVERSITY * | University Center, MI | Gm 1: W 3-1 Gm 2: L 4-1 |
| Apr. 17 | Wayne State University * | Detroit, MI | Gm 1: W 2-0 Gm 2: L 2-1 |
| Apr. 19 | UNIVERSITY OF FINDLAY * | University Center, MI | Gm 1: W 5-3 Gm 2: W 9-0 |
| Apr. 20 | ASHLAND UNIVERSITY * | University Center, MI | Gm 1: L 5-4 Gm 2: W 1-0 |
| Apr. 21 | Hillsdale University * | Hillsdale, MI | Gm 1: W 2-1 Gm 2: W 6-5 |
| Apr. 22 | TIFFIN UNIVERSITY | University Center, MI | Gm 1: L 3-2 Gm 2: W 3-2 |
| Apr. 25 | Gannon University * | Erie, PA | Gm 1: W 5-2 Gm 2: W 3-2 |
| Apr. 26 | Mercyhurst College * | Erie, PA | Gm 1: L 1-0 Gm 2: W 5-3 |
| May 2-4 | GLIAC Tournament *Northwood | Midland, MI | W 5-4 (9 inn.) |
| May 3 | GLIAC Tournament *Ferris State | Midland, MI | W 10-4 |
| May 3 | GLIAC Tournament | Midland, MI | W 2-1 |
| May 4 | GLIAC Tournament | Midland, MI | L 8-2 |
| May 4 | GLIAC Tournament | Midland, MI | W 3-2 |
| May 7-11 | NCAA Great Lakes Regional | SIU Edwardsville | |
| May 7 | vs Ferris State | Edwardsville, Ill. | L 1-0 |
| May 8 | vs TBD | Edwardsville, Ill. | 10:30 AM |
| May 14-17 | NCAA World Series | Houston, TX | TBD |
* GLIAC Games
+ Almuni Day
Home Games in CAPS and Bold


