Pitching Leaders (Through 2003 Season)
APPEARANCES
1 Kathy Kinasz 135 1989-92
2 Julie Bydalek 124 1987-90
3 Carrie Shay 84 1999-02
4  Lisa Hillman  83  1995-97 
5 Kelly Prill 76 1998-00
6 Pam Blanton 70 1992-94
7 Courtney Pintek 62 2001-03
9 Kelly Hughes* 61 1985-86
9 Shelley Moenaert 60 1994-97
10 Cindy Wegener* 55 1985-87
STARTS
1 Kathy Kinasz 119 1989-92
2 Julie Bydalek 100 1987-90
3 Lisa Hillman 72 1995-97
4  Carrie Shay  68  1999-02 
5  Kelly Prill 59 1998-02
6 Pam Blanton 56 1992-94
7 Shelley Moenaert 54 1994-95
8 Courtney Pintek 53 2001-03
9 Cindy Wegener* 50 1985-87
10 Kelly Hughes* 42 1985-86
VICTORIES
1 Kathy Kinasz 88 1989-92
2 Julie Bydalek 80 1987-90
3 Cindy Wegener* 50 1985-87
4 Carrie Shay 42 1999-02
5 Kelly Hughes 38 1985-87
6 Kate Clements 36 1998-00
7  Kelly Prill  35  1998-00 
8 Lisa Hillman 31 1995-97
  Courtney Pintek 31 2001-03
10 Pam Blanton 28 1992-94
  Shelley Moenaert 28 1994-97
LOSSES
1 Lisa Hillman 37 1995-97
2 Kathy Kinasz 33 1999-02
3 Carrie Shay 31 1985-87
4 Cindy Wegener 26 1985-87
5 Julie Bydalek 25 1987-90
6 Kate Clements 24 1998-00
7 Pam Blanton 23 1992-94
8 Shelley Moenaert 21 1994-97
  Kelly Prill   21  1998-00 
10 Courtney Pintek 20 2001-03
 
    
SAVES
1 Debbie Powers* 6 1982
2 Julie Bydalek 3 1987-90
  Lisa Hillman 3 1995-97
  Kelly Prill   3  1998-01 
5 Kathy Kinasz 2 1989-92
  Pam Blanton 2 1992-94
7 Several 1  
INNINGS
1 Kathy Kinasz 793.2 1989-92
2 Julie Bydalek 720.1 1987-90
3 Carrie Shay 468.1 1999-02
4  Lisza Hillman 466.2  1995-97 
5 Kelly Prill 411.0 1998-02
6 Pam Blanton 370.0 1992-94
7 Cindy Wegener 358.1 1985-87
8 Courtney Pintek 356.0 2001-03
9 Shelley Moenaert 308.1 1994-97
10 Kelly Hughes* 288.1 1985-86
COMPLETE GAMES
1 Kathy Kinasz 88 1989-92
2 Julie Bydalek 83 1987-90
3 Lisa Hillman 56 1995-97
4  Carrie Shay   54  1999-02 
5 Kelly Prill 47 1998-02
6 Courtney Pintek 44 2001-03
7 Cindy Wegener 42 1985-87
  Pam Blanton 42 1992-94
9 Kelly Hughes* 40 1985-86
10 Shelley Moenaert 32 1994-95
STRIKEOUTS
1 Kathy Kinasz 507 1989-92
2 Julie Bydalek 464 1987-90
3 Lisa Hillman 279 1995-97
4 Carriey Shay 241 1999-02
5 Courtney Pintek 199 2001-03
6 Kelly Prill   179  1998-00 
7 Cindy Wegner 155 1985-87
8 Kelly Hughes 145 1985-86
9 Shelley Moenaert 106 1994-95
10 Kate Clements 92 1998-00
WALKS
1 Julie Bydalek 191 1987-90
2 Lisa Hillman 141 1995-97
3 Cindy Wegener 130 1985-87
4 Kathy Kinasz 121 1989-92
5 Shelley Moenaert 113 1994-97
6 Carrie Shay 107 1999-02
7 Heather Renshaw 92 1989-91
8 Pam Blanton 88 1992-94
9 Courtney Pintek 86 2001-03
9  Kelly Prill  75  1998-00 
HITS
1 Kathy Kinasz 622 1989-92
2 Julie Bydalek 522 1987-90
3 Carrie Shay 471 1999-02
4 Lisa Hillman 455 1995-97
5 Pam Blanton 423 1992-94
6  Kelly Prill  382  1998-00 
7 Shelley Moenaert 362 1994-97
8 Courtney Pintek 330 2001-03
9 Cindy Wegener 249 1985-87
10 Kate Clements 196 1998-00
RUNS
1 Julie Bydalek 245 1987-90
2 Kathy Kinasz 233 1989-92
3 Lisa Hillman 231 1995-97
4 Pam Blanton 207 1992-94
5 Shelley Moenaert 199 1994-97
6  Carrie Shay  194  1999-02 
7 Kelly Prill 162 1998-00
8 Courtney Pintek 155 2001-03
9 Cidney Wegener 114 1985-87
10 Keri Becker 111 1991-94
EARNED RUN AVERAGE
(Minimum 100 Innings)
1 Kelly Hughes* 0.82 1985-86
2 Julie Bydalek 1.07 1987-90
3 Kathy Kinasz 1.08 1989-92
4 Cindy Wegener* 1.44 1985-87
5 Kate Clements 1.74 1998-00
6 Becky Harris 1.82 1988-89
 
    

 

Close this window