Saginaw Valley State
Game-by-Game Results
Game Results
SVSU Softball
Game Results for Saginaw Valley State (as of May 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 26, 2005 vs Mercyhurst W 1-0 1 4 2/ 0 2 0 7 1- 0- 0 0- 0- 0 Karen Ray (W 1-0) 50 1:35
@Feb 28, 2005 vs Johnson & Wales W 10-0 10 16 1/ 0 1 0 5 2- 0- 0 0- 0- 0 Lorelea Rice (W 1-0) 50 1:35
@Feb 28, 2005 vs Notre Dame College 0-1 L 0 3 1/ 1 3 2 7 2- 1- 0 0- 0- 0 L.Noren (L 0-1) 50 1:40
@Mar 1, 2005 vs Loras College W 8-1 8 15 2/ 1 5 0 7 3- 1- 0 0- 0- 0 Karen Ray (W 2-0) 80 2:00
Mar 2, 2005 at #1 Florida Southern 0-8 L 0 5 4/ 8 7 0 6 3- 2- 0 0- 0- 0 Karen Ray (L 2-1) - 1:52
03/02/05 at #1 Florida Southern 2-6 L 2 6 1/ 6 9 0 7 3- 3- 0 0- 0- 0 Lorelea Rice (L 1-1) 75 2:07
@Mar 3, 2005 at Florida Gulf Coast 1-2 L 1 6 0/ 2 6 1 (10) 3- 4- 0 0- 0- 0 Karen Ray (L 2-2) 80 1:40
@Mar 4, 2005 vs Salem International W 5-0 5 9 0/ 0 4 3 7 4- 4- 0 0- 0- 0 L.Noren (W 1-1) 90 1:39
@Mar 5, 2005 vs Salem International W 5-2 5 12 0/ 2 6 2 7 5- 4- 0 0- 0- 0 Lorelea Rice (W 2-1) 70 1:50
@Mar 5, 2005 vs Harris-Stowe (Mo.) 2-3 L 2 6 2/ 3 9 1 7 5- 5- 0 0- 0- 0 H.Bruntjens (L 0-1) 75 1:50
@Mar 6, 2005 vs St. Joseph's (Ind.) W 4-1 4 6 1/ 1 4 2 7 6- 5- 0 0- 0- 0 Karen Ray (W 3-2) 55 1:45
%Mar 19, 2005 vs St. Francis (Ill.) W 5-4 5 10 3/ 4 5 3 7 7- 5- 0 0- 0- 0 Lorelea Rice (W 3-1) 45 2:03
%Mar 19, 2005 at Lewis University 3-6 L 3 4 3/ 6 7 0 7 7- 6- 0 0- 0- 0 Karen Ray (L) 45 1:40
%Mar 20, 2005 vs Ferris State 3-4 L 3 8 4/ 4 6 1 7 7- 7- 0 0- 0- 0 Lorelea Rice (L) 45 1:43
%Mar 20, 2005 at St. Francis (Ill.) W 3-1 3 3 1/ 1 4 2 7 8- 7- 0 0- 0- 0 Karen Ray (W) 45 1:34
*Apr 01, 2005 at Grand Valley State 0-1 L 0 4 0/ 1 7 1 7 8- 8- 0 0- 1- 0 Karen Ray (L 4-4) 167 1:40
*Apr 01, 2005 Grand Valley State W 1-0 1 6 0/ 0 5 1 ( 8) 9- 8- 0 1- 1- 0 Lorelea Rice (W 4-2) 182 1h 4
*Apr 3, 2005 at Ferris State W 2-0 2 5 1/ 0 5 0 7 10- 8- 0 2- 1- 0 Karen Ray (W 5-4) 125 1:21
*Apr 3, 2005 vs Ferris State 6-8 L 6 10 2/ 8 12 3 7 10- 9- 0 2- 2- 0 Lorelea Rice (L 4-3) 120 2:26
Apr 05, 2005 at Madonna Crusaders 2-3 L 2 7 3/ 3 2 0 (10) 10-10- 0 2- 2- 0 Karen Ray (L) 131 2:02
Apr 05, 2005 at Madonna Crusaders W 6-2 6 7 0/ 2 4 0 6 11-10- 0 2- 2- 0 Lorelea Rice (W) 83 1:55
*Apr 09, 2005 at Ashland University 3-4 L 3 4 1/ 4 12 3 (13) 11-11- 0 2- 3- 0 Karen Ray (L 5-6) 155 2:58
*Apr 09, 2005 vs Ashland University 1-3 L 1 4 3/ 3 9 2 7 11-12- 0 2- 4- 0 Karen Ray (L 5-7) 105 1:35
*Apr 10, 2005 at Findlay W 3-0 3 6 0/ 0 5 2 7 12-12- 0 3- 4- 0 Lorelea Rice (W 6-3) 75 1:38
*Apr 10, 2005 Findlay W 4-1 4 4 0/ 1 8 4 7 13-12- 0 4- 4- 0 Karen Ray (W 6-7) 80 1:30
*Apr 15, 2005 Hillsdale W 3-1 3 9 2/ 1 3 1 7 14-12- 0 5- 4- 0 Lorelea Rice (W 7-3) 100 1:35
*Apr 15, 2005 vs Hillsdale W 2-1 2 6 2/ 1 2 1 7 15-12- 0 6- 4- 0 Karen Ray (W 7-7) 100 1:43
*Apr 17, 2005 WAYNE STATE W 3-0 3 7 0/ 0 4 1 7 16-12- 0 7- 4- 0 Lorelea Rice (W 8-3) 110 1:30
*Apr 17, 2005 vs WAYNE STATE 2-11 L 2 7 7/11 9 1 6 16-13- 0 7- 5- 0 Karen Ray (L 7-8) 110 1:53
*Apr 20, 2005 Northwood 5-7 L 5 9 2/ 7 11 1 7 16-14- 0 7- 6- 0 Lorelea Rice (L 8-4) 100 2:06
*Apr 20, 2005 vs Northwood W 1-0 1 5 2/ 0 2 1 7 17-14- 0 8- 6- 0 Karen Ray (W 8-8) 100 1:30
*Apr 29, 2005 at Lake Superior State 0-2 L 0 3 1/ 2 3 3 7 17-15- 0 8- 7- 0 Lorelea Rice (L) 50 4:30
*Apr 29, 2005 Lake Superior State W 4-2 4 9 1/ 2 5 2 ( 8) 18-15- 0 9- 7- 0 Karen Ray (W) 50 6:50
*May 1, 2005 Mercyhurst 0-11 L 0 3 5/11 14 1 7 18-16- 0 9- 8- 0 Karen Ray (L 9-9) 92 1:54
*May 1, 2005 vs Mercyhurst W 4-1 4 9 3/ 1 4 2 7 19-16- 0 10- 8- 0 Lorelea Rice (W 9-5) 92 1:48
May 04, 2005 at Aquinas Saints 0-4 L 0 5 2/ 4 8 2 7 19-17- 0 10- 8- 0 Karen Ray (L 9-10) 25 1:35
May 04, 2005 at Aquinas Saints 1-8 L 1 9 4/ 8 10 1 7 19-18- 0 10- 8- 0 Lorelea Rice (L 9-6) 25 1:53
May 6, 2005 vs Ferris State 4-5 L 4 9 2/ 5 8 3 (10) 19-19- 0 10- 8- 0 Karen Ray (L 9-11) 117 2:45
May 6, 2005 vs Grand Valley State W 4-1 4 7 1/ 1 6 2 7 20-19- 0 10- 8- 0 Karen Ray (W 10-11) 123 1:52
May 06, 2005 vs Gannon University 1-9 L 1 3 4/ 9 10 2 6 20-20- 0 10- 8- 0 Lorelea Rice (L 9-6) 80 1:40
() extra inning game
Team Game-by-Game
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2005 vs Mercyhurst 23 1 4 1 0 0 0 2 0 1 1 0 1 0 0 6 21 7 2 .174
Feb 28, 2005 vs Johnson & Wales 31 10 16 10 6 0 0 0 0 0 0 0 0 0 0 2 15 5 1 .370
Feb 28, 2005 vs Notre Dame College 24 0 3 0 1 0 0 4 0 0 0 0 1 0 0 11 21 13 1 .295
Mar 1, 2005 vs Loras College 35 8 15 8 2 1 2 0 0 3 0 0 1 0 0 12 21 9 2 .336
Mar 2, 2005 at Florida Southern 21 0 5 0 0 0 0 2 0 1 0 1 1 0 0 4 15 10 4 .321
03/02/05 at Florida Southern 24 2 6 2 0 0 0 3 0 2 0 0 3 0 0 7 18 12 1 .310
Mar 3, 2005 at Florida Gulf Coast 33 1 6 0 0 0 0 1 0 2 0 0 1 0 1 9 29 5 0 .288
Mar 4, 2005 vs Salem International 31 5 9 5 0 0 0 2 0 1 0 1 0 1 0 9 21 12 0 .288
Mar 5, 2005 vs Salem International 30 5 12 3 1 1 0 1 0 4 0 1 1 0 0 4 21 12 0 .302
Mar 5, 2005 vs Harris-Stowe (Mo.) 27 2 6 2 0 0 0 0 0 1 0 1 1 0 0 8 18 9 2 .294
Mar 6, 2005 vs St. Joseph's (Ind.) 24 4 6 4 1 0 0 1 0 4 0 0 3 0 0 11 21 6 1 .290
Mar 19, 2005 vs St. Francis (Ill.) 27 5 10 5 1 0 1 4 0 3 0 0 0 0 0 2 21 11 3 .297
Mar 19, 2005 at Lewis University 23 3 4 3 1 0 1 4 0 0 0 0 1 0 0 4 18 5 3 .289
Mar 20, 2005 vs Ferris State 27 3 8 3 2 0 0 3 0 0 1 1 1 0 0 5 21 9 4 .289
Mar 20, 2005 at St. Francis (Ill.) 24 3 3 3 2 0 1 3 0 2 0 0 1 0 0 5 21 9 1 .280
Apr 01, 2005 at *Grand Valley State 26 0 4 0 1 1 0 4 0 1 0 0 0 0 0 7 19 7 0 .272
Apr 01, 2005 *Grand Valley State 27 1 6 1 0 0 0 0 0 0 1 0 1 0 0 4 24 8 0 .269
Apr 3, 2005 at *Ferris State 22 2 5 2 0 0 0 0 0 3 0 0 2 2 0 6 21 0 1 .267
Apr 3, 2005 *Ferris State 29 6 10 6 4 0 0 6 0 0 0 0 3 0 0 3 21 12 2 .272
Apr 05, 2005 at Madonna Crusaders 35 2 7 2 0 0 0 3 0 1 1 0 1 0 0 3 27 10 3 .267
Apr 05, 2005 at Madonna Crusaders 24 6 7 5 0 1 0 7 0 3 0 1 0 0 0 6 18 7 0 .268
Apr 09, 2005 at *Ashland University 43 3 4 1 1 0 0 1 0 0 1 1 0 0 1 20 37 13 1 .256
Apr 09, 2005 *Ashland University 23 1 4 0 0 0 0 1 0 1 1 0 1 0 0 4 21 8 3 .253
Apr 10, 2005 at *Findlay 26 3 6 2 0 0 0 4 0 2 1 0 1 1 0 7 21 14 0 .252
Apr 10, 2005 *Findlay 24 4 4 3 1 0 0 3 0 2 0 0 2 0 0 5 21 6 0 .249
Apr 15, 2005 *Hillsdale 24 3 9 1 0 0 0 2 0 1 0 0 2 0 0 2 21 15 2 .253
Apr 15, 2005 at *Hillsdale 24 2 6 2 1 0 0 3 0 1 1 0 1 1 0 1 21 3 2 .253
Apr 17, 2005 *WAYNE STATE 22 3 7 3 1 0 1 2 0 1 1 0 3 0 0 6 21 11 0 .255
Apr 17, 2005 at *WAYNE STATE 24 2 7 1 4 0 0 1 0 2 0 0 1 0 0 7 17 5 7 .256
Apr 20, 2005 *Northwood 29 5 9 5 3 0 1 2 0 0 1 0 0 0 0 9 21 12 2 .258
Apr 20, 2005 at *Northwood 26 1 5 1 0 0 0 0 0 0 0 0 1 0 0 8 21 7 2 .256
Apr 29, 2005 at *Lake Superior State 25 0 3 0 1 0 0 1 0 2 0 0 0 0 0 7 18 10 1 .252
Apr 29, 2005 *Lake Superior State 28 4 9 4 1 0 1 1 0 1 0 0 3 0 0 5 24 6 1 .254
May 1, 2005 *Mercyhurst 23 0 3 0 0 0 0 2 0 0 1 1 1 0 0 4 21 13 5 .251
May 1, 2005 at *Mercyhurst 29 4 9 4 3 1 0 4 0 1 0 1 1 0 0 6 21 13 3 .253
May 04, 2005 at Aquinas Saints 27 0 5 0 0 0 0 2 0 0 0 0 1 0 0 3 18 9 2 .251
May 04, 2005 at Aquinas Saints 29 1 9 1 1 0 0 1 0 0 0 0 0 0 0 3 18 9 4 .253
May 6, 2005 vs Ferris State 38 4 9 2 3 0 0 1 0 0 0 0 3 0 0 3 28 11 2 .252
May 6, 2005 vs Grand Valley State 29 4 7 3 1 0 0 3 0 1 0 0 1 0 0 0 21 9 1 .252
May 06, 2005 vs Gannon University 23 1 3 0 2 0 0 2 0 0 0 0 0 0 0 8 17 3 4 .249
Totals 1083 114 270 98 45 5 8 86 0 47 11 9 45 5 2 236 840 355 73 .249
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2005 vs Mercyhurst 7.0 2 0 0 0 8 0 0 0 0 0 1 0 0 1-0 1-0 0 0.00
Feb 28, 2005 vs Johnson & Wales 5.0 1 0 0 1 8 0 0 0 1 0 1 1 0 10-0 2-0 0 0.00
Feb 28, 2005 vs Notre Dame College 7.0 3 1 1 1 5 0 0 1 0 0 0 0 0 0-1 2-1 0 0.37
Mar 1, 2005 vs Loras College 7.0 5 1 0 1 7 1 0 0 0 0 0 0 0 8-1 3-1 0 0.27
Mar 2, 2005 at Florida Southern 5.0 7 8 3 4 2 4 2 0 0 0 1 0 0 0-8 3-2 0 0.90
03/02/05 at Florida Southern 6.0 9 6 5 6 1 1 1 1 0 0 0 0 0 2-6 3-3 0 1.70
Mar 3, 2005 at Florida Gulf Coast 9.2 6 2 1 5 11 3 0 0 0 0 0 0 0 1-2 3-4 0 1.50
Mar 4, 2005 vs Salem International 7.0 4 0 0 1 3 1 0 0 0 0 0 0 0 5-0 4-4 0 1.30
Mar 5, 2005 vs Salem International 7.0 6 2 2 0 4 1 0 0 0 0 1 0 0 5-2 5-4 0 1.38
Mar 5, 2005 vs Harris-Stowe (Mo.) 6.0 9 3 1 0 4 0 0 1 0 0 0 0 0 2-3 5-5 0 1.37
Mar 6, 2005 vs St. Joseph's (Ind.) 7.0 4 1 1 0 9 0 0 0 0 0 0 0 0 4-1 6-5 0 1.33
Mar 19, 2005 vs St. Francis (Ill.) 7.0 5 4 2 3 3 0 0 0 1 0 0 0 0 5-4 7-5 0 1.39
Mar 19, 2005 at Lewis University 6.0 7 6 0 3 6 1 0 0 0 0 0 0 0 3-6 7-6 0 1.29
Mar 20, 2005 vs Ferris State 7.0 6 4 0 0 6 2 0 0 0 0 0 0 0 3-4 7-7 0 1.20
Mar 20, 2005 at St. Francis (Ill.) 7.0 4 1 1 0 10 0 0 1 1 0 0 0 0 3-1 8-7 1 1.18
Apr 01, 2005 at *Grand Valley State 6.1 7 1 1 1 4 0 0 0 0 0 0 0 0 0-1 8-8 1 1.18
Apr 01, 2005 *Grand Valley State 8.0 5 0 0 3 5 0 0 0 1 0 0 0 0 1-0 9-8 1 1.10
Apr 3, 2005 at *Ferris State 7.0 5 0 0 0 11 1 0 0 1 0 0 0 0 2-0 10-8 1 1.03
Apr 3, 2005 *Ferris State 7.0 12 8 6 3 3 1 0 2 0 0 1 0 0 6-8 10-9 1 1.30
Apr 05, 2005 at Madonna Crusaders 9.0 2 3 1 0 10 0 0 0 0 0 1 0 0 2-3 10-10 1 1.27
Apr 05, 2005 at Madonna Crusaders 6.0 4 2 2 1 9 1 0 0 0 0 1 0 0 6-2 11-10 1 1.31
Apr 09, 2005 at *Ashland University 12.1 12 4 0 2 11 0 0 0 0 0 0 1 0 3-4 11-11 1 1.21
Apr 09, 2005 *Ashland University 7.0 9 3 3 1 5 2 0 0 1 0 0 0 0 1-3 11-12 1 1.29
Apr 10, 2005 at *Findlay 7.0 5 0 0 2 7 0 0 0 0 0 0 0 0 3-0 12-12 1 1.23
Apr 10, 2005 *Findlay 7.0 8 1 1 0 8 0 0 0 0 0 0 0 0 4-1 13-12 2 1.22
Apr 15, 2005 *Hillsdale 7.0 3 1 0 1 3 1 0 0 0 0 0 0 0 3-1 14-12 2 1.18
Apr 15, 2005 at *Hillsdale 7.0 2 1 0 1 14 0 0 0 0 0 0 0 0 2-1 15-12 2 1.13
Apr 17, 2005 *WAYNE STATE 7.0 4 0 0 0 6 1 0 0 0 0 1 0 0 3-0 16-12 2 1.09
Apr 17, 2005 at *WAYNE STATE 5.2 9 11 3 1 7 0 0 1 0 0 1 0 0 2-11 16-13 2 1.17
Apr 20, 2005 *Northwood 7.0 11 7 4 1 2 1 0 0 1 0 0 0 0 5-7 16-14 2 1.26
Apr 20, 2005 at *Northwood 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 1-0 17-14 2 1.22
Apr 29, 2005 at *Lake Superior State 6.0 3 2 2 1 5 0 0 1 0 0 0 0 0 0-2 17-15 2 1.25
Apr 29, 2005 *Lake Superior State 8.0 5 2 2 1 9 0 0 0 0 0 0 0 0 4-2 18-15 2 1.27
May 1, 2005 *Mercyhurst 7.0 14 11 4 2 2 0 0 1 1 0 0 0 0 0-11 18-16 2 1.35
May 1, 2005 at *Mercyhurst 7.0 4 1 0 1 6 0 0 0 0 0 1 0 0 4-1 19-16 2 1.31
May 04, 2005 at Aquinas Saints 6.0 8 4 3 1 3 1 0 1 0 0 1 1 0 0-4 19-17 2 1.36
May 04, 2005 at Aquinas Saints 6.0 10 8 2 2 5 2 0 0 0 0 0 0 0 1-8 19-18 2 1.38
May 6, 2005 vs Ferris State 9.1 8 5 4 6 9 2 0 0 0 0 2 0 0 4-5 19-19 2 1.44
May 6, 2005 vs Grand Valley State 7.0 6 1 1 1 7 1 0 0 0 0 0 0 0 4-1 20-19 2 1.43
May 06, 2005 vs Gannon University 5.2 10 9 6 0 5 3 0 3 1 0 0 0 0 1-9 20-20 2 1.55
Totals 280.0 246 124 62 57 255 31 3 13 9 0 13 3 0 114-124 20-20 2 1.55
* = GLIAC game
Team Situational Game-by-Game
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 06, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2005 vs Mercyhurst 4-23 0-0 4-23 1-6 3-17 0-0 2-9 1-3 2-7 0-0
Feb 28, 2005 vs Johnson & Wales 16-31 0-0 16-31 12-21 4-10 1-1 11-16 8-14 1-5 0-0
Feb 28, 2005 vs Notre Dame College 3-24 3-24 0-0 0-13 3-11 0-0 0-8 0-8 2-7 0-0
Mar 1, 2005 vs Loras College 15-35 0-0 15-35 10-19 5-16 0-2 4-11 7-14 3-7 2-4
Mar 2, 2005 at Florida Southern 5-21 0-0 5-21 3-14 2-7 0-0 0-6 0-8 3-6 0-2
03/02/05 at Florida Southern 6-24 0-0 6-24 4-14 2-10 0-0 3-10 3-10 4-7 0-1
Mar 3, 2005 at Florida Gulf Coast 6-33 0-0 6-33 2-17 4-16 0-0 0-9 1-10 3-8 0-1
Mar 4, 2005 vs Salem International 9-31 0-0 9-31 6-16 3-15 0-4 5-12 4-14 2-7 3-5
Mar 5, 2005 vs Salem International 12-30 0-0 12-30 8-19 4-11 0-1 7-13 3-13 3-6 1-4
Mar 5, 2005 vs Harris-Stowe (Mo.) 6-27 6-27 0-0 3-12 3-15 0-0 2-9 2-6 1-7 0-0
Mar 6, 2005 vs St. Joseph's (Ind.) 6-24 0-0 6-24 4-12 2-12 0-0 1-8 4-12 3-6 2-5
Mar 19, 2005 vs St. Francis (Ill.) 10-27 0-0 10-27 6-15 4-12 1-1 3-7 4-11 3-7 3-5
Mar 19, 2005 at Lewis University 4-23 0-0 4-23 3-7 1-16 0-0 4-11 2-5 1-7 0-0
Mar 20, 2005 vs Ferris State 8-27 0-0 8-27 5-16 3-11 1-2 2-9 3-13 3-7 0-1
Mar 20, 2005 at St. Francis (Ill.) 3-24 0-0 3-24 1-10 2-14 0-0 1-8 1-8 2-7 0-0
Apr 01, 2005 at *Grand Valley State 4-26 0-0 4-26 1-14 3-12 0-2 1-8 0-8 3-7 0-3
Apr 01, 2005 *Grand Valley State 6-27 0-0 6-27 2-7 4-20 0-0 1-9 1-3 3-8 0-0
Apr 3, 2005 at *Ferris State 5-22 0-0 5-22 1-6 4-16 0-0 1-8 1-5 3-7 2-3
Apr 3, 2005 *Ferris State 10-29 0-0 10-29 6-18 4-11 1-2 3-11 5-12 4-7 0-2
Apr 05, 2005 at Madonna Crusaders 7-35 0-0 7-35 3-14 4-21 0-1 3-12 2-12 1-8 0-3
Apr 05, 2005 at Madonna Crusaders 7-24 0-0 7-24 3-13 4-11 1-6 4-10 2-12 3-6 0-4
Apr 09, 2005 at *Ashland University 4-43 0-0 4-43 2-18 2-25 0-0 2-16 2-13 1-9 0-0
Apr 09, 2005 *Ashland University 4-23 0-0 4-23 1-7 3-16 0-0 2-9 0-4 2-7 0-0
Apr 10, 2005 at *Findlay 6-26 0-0 6-26 2-14 4-12 0-0 2-9 1-6 4-7 2-2
Apr 10, 2005 *Findlay 4-24 0-0 4-24 1-12 3-12 0-0 0-9 1-10 2-6 1-2
Apr 15, 2005 *Hillsdale 9-24 0-0 9-24 4-14 5-10 0-0 2-7 1-8 3-6 0-0
Apr 15, 2005 at *Hillsdale 6-24 0-0 6-24 2-11 4-13 0-0 1-7 1-7 1-7 1-2
Apr 17, 2005 *WAYNE STATE 7-22 0-0 7-22 3-9 4-13 0-0 3-9 2-8 3-6 2-3
Apr 17, 2005 at *WAYNE STATE 7-24 0-0 7-24 2-12 5-12 0-0 1-7 1-10 3-6 1-4
Apr 20, 2005 *Northwood 9-29 0-0 9-29 3-15 6-14 0-0 3-9 3-10 3-7 1-2
Apr 20, 2005 at *Northwood 5-26 0-0 5-26 2-8 3-18 0-0 4-11 1-3 1-7 0-1
Apr 29, 2005 at *Lake Superior State 3-25 0-0 3-25 1-13 2-12 0-0 1-7 1-9 3-7 0-0
Apr 29, 2005 *Lake Superior State 9-28 0-0 9-28 3-16 6-12 0-0 3-9 3-10 6-8 2-3
May 1, 2005 *Mercyhurst 3-23 0-0 3-23 0-10 3-13 0-0 0-7 0-3 2-7 0-0
May 1, 2005 at *Mercyhurst 9-29 0-0 9-29 5-17 4-12 0-1 4-11 3-11 2-7 0-1
May 04, 2005 at Aquinas Saints 5-27 0-0 5-27 2-11 3-16 0-0 3-11 0-5 1-7 0-0
May 04, 2005 at Aquinas Saints 9-29 4-12 5-17 4-16 5-13 0-0 2-9 1-10 3-7 1-2
May 6, 2005 vs Ferris State 9-38 0-0 9-38 5-20 4-18 0-0 3-15 4-15 3-9 1-1
May 6, 2005 vs Grand Valley State 7-29 0-0 7-29 4-17 3-12 0-1 3-12 1-11 4-7 2-3
May 06, 2005 vs Gannon University 3-23 0-0 3-23 1-12 2-11 0-0 1-8 0-8 2-6 0-0
Totals 270-1083 13-63 257-1020 131-535 139-548 5-24 98-386 80-362 102-277 27-69
.249 .206 .252 .245 .254 .208 .254 .221 .368 .391
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 06, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2005 vs Mercyhurst 1-0 W 2-23 0-2 2-21 0-7 2-16 0-8 2-7 8 5 0.00
Feb 28, 2005 vs Johnson & Wales 10-0 W 1-17 0-4 1-13 0-7 1-10 0-4 1-5 4 2 0.00
Feb 28, 2005 vs Notre Dame College 0-1 L 3-24 0-3 3-21 0-5 3-19 1-8 1-7 11 4 0.37
Mar 1, 2005 vs Loras College 8-1 W 5-27 0-8 5-19 2-10 3-17 4-10 2-7 11 3 0.27
Mar 2, 2005 at Florida Southern 0-8 L 7-23 2-5 5-18 4-13 3-10 3-9 2-6 8 4 0.90
03/02/05 at Florida Southern 2-6 L 9-25 1-7 8-18 5-18 4-7 4-10 4-6 13 4 1.70
Mar 3, 2005 at Florida Gulf Coast 1-2 L 6-35 3-13 3-22 4-19 2-16 2-11 2-8 5 12 1.50
Mar 4, 2005 vs Salem International 5-0 W 4-24 1-5 3-19 1-8 3-16 2-9 1-7 12 6 1.30
Mar 5, 2005 vs Salem International 5-2 W 6-27 2-6 4-21 3-9 3-18 0-7 0-7 12 5 1.38
Mar 5, 2005 vs Harris-Stowe (Mo.) 2-3 L 9-27 1-7 8-20 4-13 5-14 3-9 2-6 9 5 1.37
Mar 6, 2005 vs St. Joseph's (Ind.) 4-1 W 4-24 1-6 3-18 1-8 3-16 0-7 2-7 6 6 1.33
Mar 19, 2005 vs St. Francis (Ill.) 5-4 W 5-27 0-1 5-26 2-12 3-15 2-9 2-7 9 8 1.39
Mar 19, 2005 at Lewis University 3-6 L 7-27 5-10 2-17 5-19 2-8 0-6 2-6 5 7 1.29
Mar 20, 2005 vs Ferris State 3-4 L 6-27 0-2 6-25 2-14 4-13 1-9 3-7 8 6 1.20
Mar 20, 2005 at St. Francis (Ill.) 3-1 W 4-25 0-0 4-25 2-6 2-19 1-7 1-7 6 4 1.18
Apr 01, 2005 at *Grand Valley State 0-1 L 7-23 0-0 7-23 3-8 4-15 0-6 2-7 9 6 1.18
Apr 01, 2005 *Grand Valley State 1-0 W 5-28 0-0 5-28 2-13 3-15 2-10 2-8 11 8 1.10
Apr 3, 2005 at *Ferris State 2-0 W 5-26 0-4 5-22 0-8 5-18 2-9 0-7 0 10 1.03
Apr 3, 2005 *Ferris State 6-8 L 12-30 1-3 11-27 8-16 4-14 4-10 2-7 8 7 1.30
Apr 05, 2005 at Madonna Crusaders 2-3 L 2-28 0-6 2-22 1-6 1-22 1-10 3-8 9 6 1.27
Apr 05, 2005 at Madonna Crusaders 6-2 W 4-22 0-3 4-19 2-9 2-13 1-7 1-6 7 2 1.31
Apr 09, 2005 at *Ashland University 3-4 L 12-46 3-11 9-35 6-28 6-18 4-16 4-9 12 13 1.21
Apr 09, 2005 *Ashland University 1-3 L 9-27 2-5 7-22 4-16 5-11 4-11 4-7 8 7 1.29
Apr 10, 2005 at *Findlay 3-0 W 5-26 0-2 5-24 2-8 3-18 5-12 0-7 12 2 1.23
Apr 10, 2005 *Findlay 4-1 W 8-27 0-2 8-25 2-11 6-16 3-10 1-7 7 6 1.22
Apr 15, 2005 *Hillsdale 3-1 W 3-23 1-3 2-20 0-8 3-15 0-7 2-7 14 3 1.18
Apr 15, 2005 at *Hillsdale 2-1 W 2-24 1-3 1-21 1-8 1-16 0-7 1-7 3 4 1.13
Apr 17, 2005 *WAYNE STATE 3-0 W 4-24 3-6 1-18 1-7 3-17 0-7 1-7 12 3 1.09
Apr 17, 2005 at *WAYNE STATE 2-11 L 9-31 1-8 8-23 4-16 5-15 6-14 1-6 5 5 1.17
Apr 20, 2005 *Northwood 5-7 L 11-29 4-9 7-20 6-17 5-12 2-9 5-7 13 5 1.26
Apr 20, 2005 at *Northwood 1-0 W 2-23 0-8 2-15 0-3 2-20 2-10 1-7 4 4 1.22
Apr 29, 2005 at *Lake Superior State 0-2 L 3-22 0-0 3-22 2-9 1-13 1-7 2-6 10 3 1.25
Apr 29, 2005 *Lake Superior State 4-2 W 5-28 0-0 5-28 2-10 3-18 3-12 2-8 7 8 1.27
May 1, 2005 *Mercyhurst 0-11 L 14-36 5-9 9-27 8-21 6-15 4-10 3-7 12 6 1.35
May 1, 2005 at *Mercyhurst 4-1 W 4-26 1-6 3-20 2-9 2-17 2-9 1-7 12 3 1.31
May 04, 2005 at Aquinas Saints 0-4 L 8-24 2-3 6-21 3-16 5-8 1-6 5-6 7 6 1.36
May 04, 2005 at Aquinas Saints 1-8 L 10-27 2-3 8-24 6-17 4-10 6-13 3-7 9 3 1.38
May 6, 2005 vs Ferris State 4-5 L 8-34 0-4 8-30 5-18 3-16 4-14 3-9 11 8 1.44
May 6, 2005 vs Grand Valley State 4-1 W 6-28 0-0 6-28 2-11 4-17 3-11 1-7 8 6 1.43
May 06, 2005 vs Gannon University 1-9 L 10-29 6-10 4-19 5-13 5-16 4-10 1-6 2 9 1.55
Totals 114-124 - 246-1073 48-187 198-886 112-474 134-599 87-370 78-277 339 224 1.55
.229 .257 .223 .236 .224 .235 .282