2002 SVSU Baseball
Saginaw Valley State
Game-by-Game Results
Game Results
SVSU Softball
Game Results for Saginaw Valley State (as of May 04, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb.24,2002 vs Mercyhurst College 6-9 L 6 5 6/ 9 3 2 7 0- 1- 0 0- 0- 0 Carrie Shay (L) 0
Feb 24, 2002 vs Rose-Hulman W 8-0 8 8 1/ 0 1 2 5 1- 1- 0 0- 0- 0 C. Pintek (W) 80 1:29
Feb.24, 2002 vs St. Michael's W 8-0 8 15 2/ 0 2 1 7 2- 1- 0 0- 0- 0 C. Fuciarell (W 1-0) 0
Feb 25, 2002 vs Captial W 3-1 3 6 0/ 1 6 1 7 3- 1- 0 0- 0- 0 C. Pintek (W 2-0) 0
Feb 25, 2002 vs Mercyhurst College 5-5 T 5 9 0/ 5 9 2 7 3- 1- 1 0- 0- 0 None 0
Feb 26, 2002 vs Adrian College W 5-3 5 10 2/ 3 11 1 7 4- 1- 1 0- 0- 0 C. Pintek (W 3-0) 0
Feb 26, 2002 vs Siena Heights W 3-2 3 5 1/ 2 6 2 7 5- 1- 1 0- 0- 0 C. Fuciarell (W 2-0) 0
Feb 28, 2002 vs Siena Heights W 5-2 5 11 0/ 2 3 1 7 6- 1- 1 0- 0- 0 C. Pintek (W 4-0) 0
Feb 28, 2002 vs Augustana College W 3-0 3 4 0/ 0 3 0 7 7- 1- 1 0- 0- 0 C. Fuciarell (W 3-0) 0
Mar 1, 2002 vs Augustana College 1-2 L 1 6 0/ 2 4 1 7 7- 2- 1 0- 0- 0 C. Pintek (L 4-1) 0
Mar 1, 2002 vs Clarion W 5-4 5 7 2/ 4 8 1 7 8- 2- 1 0- 0- 0 Carrie Shay (W 1-1) 0
Mar 1, 2002 vs St. Thomas (Miami) W 2-1 2 4 1/ 1 6 2 7 9- 2- 1 0- 0- 0 C. Fuciarell (W 4-0) 0
Mar 2, 2002 vs Ohio Northern W 3-0 3 9 0/ 0 4 0 7 10- 2- 1 0- 0- 0 C. Pintek (W 5-1) 0
Mar 2, 2002 vs Salem International W 10-0 10 12 2/ 0 3 0 5 11- 2- 1 0- 0- 0 Carrie Shay (W 2-1) 0
Mar 27, 2002 at Alma College 3-4 L 3 9 1/ 4 9 0 ( 8) 11- 3- 1 0- 0- 0 C. Pintek (L 5-2) 75 1:56
Mar 27, 2002 at Alma College W 9-3 9 11 2/ 3 6 2 5 12- 3- 1 0- 0- 0 C. Fuciarell (W 5-0) 75 1:42
Mar 28, 2002 at Madonna Crusaders W 5-0 5 8 0/ 0 4 2 7 13- 3- 1 0- 0- 0 C. Pintek (W) 25 1h25
Mar 28, 2002 at Madonna Crusaders 2-13 L 2 5 1/13 12 1 5 13- 4- 1 0- 0- 0 Carrie Shay (L) 25
*Mar 29, 2002 Lake Superior State W 4-2 4 6 2/ 2 3 4 7 14- 4- 1 1- 0- 0 C. Pintek (W 7-2) -
*Apr 06, 2002 Ashland University 1-4 L 1 3 0/ 4 10 0 ( 8) 14- 5- 1 1- 1- 0 Carrie Shay (L 2-3) 64
*Apr 06, 2002 at Ashland University 1-2 L 1 6 1/ 2 6 0 7 14- 6- 1 1- 2- 0 C. Pintek (L 7-3) 71
*Apr 6, 2002 Findlay W 4-2 4 8 3/ 2 5 1 7 15- 6- 1 2- 2- 0 C. Fuciarell (W 6-0) - 46
*Apr 07, 2002 Hillsdale College 1-6 L 1 2 1/ 6 12 0 7 15- 7- 1 2- 3- 0 C. Fuciarell (L 6-1) 33
*Apr 07, 2002 at Hillsdale College W 10-1 10 12 1/ 1 6 3 7 16- 7- 1 3- 3- 0 C. Pintek (W 8-3) 44
*Apr 10, 2002 at Wayne State Univ. 0-9 L 0 2 0/ 9 9 0 5 16- 8- 1 3- 4- 0 C. Pintek (L) 50 1:00
*Apr 10, 2002 vs Wayne State Univ. 1-4 L 1 3 2/ 4 10 0 7 16- 9- 1 3- 5- 0 C. Fuciarell (L) 56 1:45
*Apr 13, 2002 Northwood University 2-3 L 2 2 3/ 3 8 3 7 16-10- 1 3- 6- 0 C. Pintek (L 8-5) 141 2:42
*Apr 13, 2002 at Northwood University 1-9 L 1 8 1/ 9 9 1 5 16-11- 1 3- 7- 0 C. Fuciarell (L 6-3) 118 1:25
*Apr 15, 2002 at Lake Superior State 0-1 L 0 6 1/ 1 6 1 7 16-12- 1 3- 8- 0 Carrie Shay (L 2-4) 39 1:25
Apr 15, 2002 Lake Superior State W 4-3 4 9 2/ 3 6 0 7 17-12- 1 3- 8- 0 C. Pintek (W 9-5) 44 1:38
*Apr 16, 2002 Ferris State Univ. 2-3 L 2 9 3/ 3 9 3 7 17-13- 1 3- 9- 0 Carrie Shay (L 2-5) 84 2:15
*Apr 16, 2002 at Ferris State Univ. W 8-2 8 6 0/ 2 5 3 7 18-13- 1 4- 9- 0 C. Fuciarell (W 7-3) 64 1:50
Apr 19, 2002 vs Quincy University W 6-2 6 11 0/ 2 3 1 7 19-13- 1 4- 9- 0 Carrie Shay (W) 0
Apr 20, 2002 vs Wisconsin-Parkside 1-6 L 1 5 3/ 6 8 2 7 19-14- 1 4- 9- 0 C. Pintek (L) 0
*Apr 25, 2002 at Gannon University W 1-0 1 2 0/ 0 5 1 ( 8) 20-14- 1 5- 9- 0 C. Pintek (W) 75 2:00
*Apr 25, 2002 Gannon University 0-6 L 0 0 1/ 6 17 1 7 20-15- 1 5-10- 0 Carrie Shay (L) 40 1:30
*Apr 26, 2002 at Mercyhurst College W 7-3 7 12 4/ 3 4 0 7 21-15- 1 6-10- 0 C. Pintek (W 12-6) 25 1:30
*Apr 26, 2002 Mercyhurst College 3-4 L 3 8 0/ 4 11 1 (10) 21-16- 1 6-11- 0 C. Pintek (L 12-7) 25 2:20
May 1, 2002 Madonna Crusaders 0-6 L 0 4 5/ 6 11 1 7 21-17- 1 6-11- 0 C. Pintek (L 11-8) 47
May 1, 2002 Madonna Crusaders 5-6 L 5 11 1/ 6 7 3 7 21-18- 1 6-11- 0 Carrie Shay (L 3-7) 37
May 03, 2002 Ferris State W 1-0 1 4 1/ 0 5 2 ( 8) 22-18- 1 6-11- 0 C. Pintek (W 12-8) 80 1:43
May 03, 2002 at Wayne State 3-7 L 3 11 2/ 7 9 0 7 22-19- 1 6-11- 0 C. Pintek (L 12-9) 100 1:35
May 03, 2002 vs Univ. of Findlay 5-6 L 5 8 1/ 6 10 3 9 22-20- 1 6-11- 0 C. Fuciarell (L) 135 2:04
() extra inning game
Team Game-by-Game
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 04, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb.24,2002 vs Mercyhurst College 21 6 5 5 0 0 0 8 0 3 0 1 3 0 0 10 21 9 6 .238
Feb 24, 2002 vs Rose-Hulman 24 8 8 7 0 0 0 0 0 0 1 1 0 1 0 1 15 5 1 .289
Feb.24, 2002 vs St. Michael's 34 8 15 6 2 1 0 1 0 7 0 0 2 0 0 6 21 13 2 .354
Feb 25, 2002 vs Captial 24 3 6 3 0 0 0 1 0 2 0 0 1 0 0 0 21 13 0 .330
Feb 25, 2002 vs Mercyhurst College 27 5 9 5 0 0 1 8 0 2 0 1 1 0 0 3 21 12 0 .331
Feb 26, 2002 vs Adrian College 29 5 10 4 1 0 0 4 0 6 0 1 2 1 0 2 21 9 2 .333
Feb 26, 2002 vs Siena Heights 25 3 5 3 2 0 0 2 0 3 0 1 1 0 1 3 21 10 1 .315
Feb 28, 2002 vs Siena Heights 28 5 11 3 1 0 0 0 0 6 0 1 1 0 0 4 21 8 0 .325
Feb 28, 2002 vs Augustana College 24 3 4 3 1 0 1 0 0 0 0 0 1 0 0 11 21 7 0 .309
Mar 1, 2002 vs Augustana College 26 1 6 1 1 1 0 2 0 1 0 0 0 0 0 15 21 9 0 .302
Mar 1, 2002 vs Clarion 22 5 7 5 0 0 3 1 0 0 0 0 3 0 0 4 21 14 2 .303
Mar 1, 2002 vs St. Thomas (Miami) 22 2 4 1 0 0 0 4 0 0 0 0 2 0 0 2 21 7 1 .294
Mar 2, 2002 vs Ohio Northern 21 3 9 3 2 0 0 2 0 3 0 0 4 0 0 2 21 8 0 .303
Mar 2, 2002 vs Salem International 21 10 12 10 2 0 1 7 0 3 0 1 0 0 0 0 15 6 2 .319
Mar 27, 2002 at Alma College 29 3 9 3 1 0 1 1 0 0 1 0 2 1 0 6 23 13 1 .318
Mar 27, 2002 at Alma College 25 9 11 8 2 0 0 1 0 2 1 0 2 0 0 4 15 7 2 .326
Mar 28, 2002 at Madonna Crusaders 29 5 8 4 1 0 0 1 0 4 0 0 1 0 0 7 21 9 0 .323
Mar 28, 2002 at Madonna Crusaders 18 2 5 1 0 2 0 1 0 2 1 0 2 0 0 1 12 6 1 .321
Mar 29, 2002 *Lake Superior State 26 4 6 4 0 1 0 3 0 1 1 0 0 0 0 3 21 9 2 .316
Apr 06, 2002 *Ashland University 24 1 3 1 0 0 0 1 0 2 0 1 0 0 0 7 21 14 0 .307
Apr 06, 2002 at *Ashland University 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 7 20 12 1 .303
Apr 6, 2002 *Findlay 26 4 8 4 1 0 0 1 0 2 0 2 0 0 0 9 21 10 3 .303
Apr 07, 2002 *Hillsdale College 22 1 2 1 0 0 0 2 0 0 0 0 1 0 0 6 21 11 1 .295
Apr 07, 2002 at *Hillsdale College 33 10 12 9 3 1 0 1 0 2 0 0 1 1 0 6 21 8 1 .299
Apr 10, 2002 at *Wayne State Univ. 16 0 2 0 0 0 0 0 0 1 1 0 0 0 0 1 12 6 0 .294
Apr 10, 2002 *Wayne State Univ. 21 1 3 1 0 0 0 4 0 1 0 0 3 0 0 3 21 12 2 .289
Apr 13, 2002 *Northwood University 24 2 2 1 1 0 0 4 0 1 0 0 0 1 0 9 21 13 3 .282
Apr 13, 2002 at *Northwood University 24 1 8 1 1 0 0 0 0 0 0 0 0 0 0 2 12 5 1 .284
Apr 15, 2002 at *Lake Superior State 24 0 6 0 1 0 0 2 0 3 0 0 2 0 0 3 18 12 1 .283
Apr 15, 2002 Lake Superior State 23 4 9 4 3 0 1 1 0 0 0 0 2 2 0 1 21 14 2 .286
Apr 16, 2002 *Ferris State Univ. 30 2 9 2 2 0 0 3 0 3 0 0 1 0 0 8 21 13 3 .286
Apr 16, 2002 at *Ferris State Univ. 28 8 6 8 1 0 0 4 0 1 0 0 0 0 0 6 21 9 0 .284
Apr 19, 2002 vs Quincy University 29 6 11 7 2 0 1 2 0 2 0 0 1 1 0 3 21 12 0 .287
Apr 20, 2002 vs Wisconsin-Parkside 25 1 5 1 0 0 0 0 0 0 0 0 2 0 0 8 18 11 3 .285
Apr 25, 2002 at *Gannon University 25 1 2 1 1 0 0 1 0 1 0 0 1 1 0 12 24 14 0 .279
Apr 25, 2002 *Gannon University 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 21 9 1 .272
Apr 26, 2002 at *Mercyhurst College 29 7 12 6 1 0 1 2 0 2 1 2 3 0 0 2 21 12 4 .276
Apr 26, 2002 *Mercyhurst College 31 3 8 3 1 0 0 6 1 1 0 0 4 1 0 5 30 20 0 .276
May 1, 2002 Madonna Crusaders 23 0 4 0 0 0 0 3 0 3 1 0 1 0 0 3 21 8 5 .273
May 1, 2002 Madonna Crusaders 29 5 11 5 2 0 1 1 0 1 0 0 3 0 0 1 21 10 1 .277
May 03, 2002 Ferris State 24 1 4 0 0 0 0 1 0 0 2 1 2 0 0 6 24 11 1 .274
May 03, 2002 at Wayne State 29 3 11 3 0 1 0 0 0 0 0 0 2 1 0 2 18 9 2 .277
May 03, 2002 vs Univ. of Findlay 34 5 8 5 1 1 0 1 0 2 0 0 1 2 0 11 27 12 1 .276
Totals 1096 157 302 143 39 8 11 88 1 73 10 14 58 13 1 211 871 441 59 .276
SVSU Softball
Team Game-by-Game for Saginaw Valley State (as of May 04, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb.24,2002 vs Mercyhurst College 7.0 3 9 2 6 7 0 0 0 0 0 1 0 0 6-9 0-1 0 2.57
Feb 24, 2002 vs Rose-Hulman 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 8-0 1-1 0 1.50
Feb.24, 2002 vs St. Michael's 7.0 2 0 0 3 4 0 0 0 1 0 0 0 0 8-0 2-1 0 0.95
Feb 25, 2002 vs Captial 7.0 6 1 1 0 6 0 0 1 0 0 1 0 0 3-1 3-1 0 1.04
Feb 25, 2002 vs Mercyhurst College 7.0 9 5 5 5 4 1 0 0 0 0 0 2 0 5-5 3-1 0 2.18
Feb 26, 2002 vs Adrian College 7.0 11 3 2 0 4 1 0 0 0 0 0 1 0 5-3 4-1 0 2.25
Feb 26, 2002 vs Siena Heights 7.0 6 2 2 2 6 1 0 0 0 0 1 0 0 3-2 5-1 0 2.30
Feb 28, 2002 vs Siena Heights 7.0 3 2 2 0 8 0 0 0 0 0 0 0 0 5-2 6-1 0 2.33
Feb 28, 2002 vs Augustana College 7.0 3 0 0 1 5 1 0 0 0 0 0 1 0 3-0 7-1 0 2.07
Mar 1, 2002 vs Augustana College 7.0 4 2 2 1 4 1 1 1 0 0 1 0 0 1-2 7-2 0 2.12
Mar 1, 2002 vs Clarion 7.0 8 4 3 0 4 1 1 0 0 0 1 0 0 5-4 8-2 0 2.28
Mar 1, 2002 vs St. Thomas (Miami) 7.0 6 1 1 3 1 0 0 0 0 0 0 1 0 2-1 9-2 0 2.20
Mar 2, 2002 vs Ohio Northern 7.0 4 0 0 2 10 0 0 0 0 0 1 1 0 3-0 10-2 0 2.02
Mar 2, 2002 vs Salem International 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 10-0 11-2 0 1.91
Mar 27, 2002 at Alma College 7.2 9 4 2 3 5 0 0 1 0 0 1 0 0 3-4 11-3 0 1.95
Mar 27, 2002 at Alma College 5.0 6 3 1 2 2 1 0 0 0 0 0 0 0 9-3 12-3 0 1.94
Mar 28, 2002 at Madonna Crusaders 7.0 4 0 0 0 8 1 0 0 1 0 1 0 0 5-0 13-3 0 1.82
Mar 28, 2002 at Madonna Crusaders 4.0 12 13 11 3 3 1 1 1 0 0 0 0 0 2-13 13-4 0 2.60
Mar 29, 2002 *Lake Superior State 7.0 3 2 1 4 4 0 0 0 1 0 0 0 0 4-2 14-4 0 2.53
Apr 06, 2002 *Ashland University 7.0 10 4 4 2 0 3 0 0 0 0 0 0 0 1-4 14-5 0 2.67
Apr 06, 2002 at *Ashland University 6.2 6 2 0 3 2 0 0 1 0 0 0 2 0 1-2 14-6 0 2.54
Apr 6, 2002 *Findlay 7.0 5 2 1 1 2 0 0 0 1 0 0 0 0 4-2 15-6 0 2.48
Apr 07, 2002 *Hillsdale College 7.0 12 6 6 2 3 2 0 0 0 0 1 0 0 1-6 15-7 0 2.72
Apr 07, 2002 at *Hillsdale College 7.0 6 1 1 2 5 1 0 0 0 0 0 1 0 10-1 16-7 0 2.65
Apr 10, 2002 at *Wayne State Univ. 4.0 9 9 9 1 2 1 0 1 0 0 1 0 0 0-9 16-8 0 3.09
Apr 10, 2002 *Wayne State Univ. 7.0 10 4 3 4 0 3 0 0 1 0 2 0 0 1-4 16-9 0 3.12
Apr 13, 2002 *Northwood University 7.0 8 3 2 1 4 0 0 0 2 0 1 0 0 2-3 16-10 0 3.10
Apr 13, 2002 at *Northwood University 4.0 9 9 9 2 5 3 0 0 1 0 2 0 0 1-9 16-11 0 3.47
Apr 15, 2002 at *Lake Superior State 6.0 6 1 1 2 1 0 0 0 0 0 0 1 0 0-1 16-12 0 3.41
Apr 15, 2002 Lake Superior State 7.0 6 3 3 0 4 0 0 1 0 0 0 0 0 4-3 17-12 0 3.43
Apr 16, 2002 *Ferris State Univ. 7.0 9 3 1 2 1 2 0 0 1 0 0 1 0 2-3 17-13 0 3.35
Apr 16, 2002 at *Ferris State Univ. 7.0 5 2 2 2 0 0 0 0 0 0 1 1 0 8-2 18-13 0 3.33
Apr 19, 2002 vs Quincy University 7.0 3 2 2 1 4 1 0 0 0 0 1 1 0 6-2 19-13 0 3.30
Apr 20, 2002 vs Wisconsin-Parkside 6.0 8 6 6 3 2 2 0 0 0 0 0 0 0 1-6 19-14 0 3.46
Apr 25, 2002 at *Gannon University 8.0 5 0 0 0 4 1 0 0 0 0 0 0 0 1-0 20-14 0 3.34
Apr 25, 2002 *Gannon University 7.0 17 6 4 1 3 1 0 0 1 0 0 0 0 0-6 20-15 0 3.39
Apr 26, 2002 at *Mercyhurst College 7.0 4 3 0 0 2 0 0 0 0 0 0 0 0 7-3 21-15 0 3.29
Apr 26, 2002 *Mercyhurst College 10.0 11 4 4 3 5 2 0 1 1 0 0 0 0 3-4 21-16 0 3.30
May 1, 2002 Madonna Crusaders 7.0 11 6 5 4 4 2 0 0 1 0 0 0 0 0-6 21-17 0 3.39
May 1, 2002 Madonna Crusaders 7.0 7 6 6 1 2 5 0 0 0 0 0 0 0 5-6 21-18 0 3.50
May 03, 2002 Ferris State 8.0 5 0 0 0 3 0 0 0 0 0 1 0 0 1-0 22-18 0 3.40
May 03, 2002 at Wayne State 6.0 9 7 6 3 0 2 0 2 1 0 0 0 0 3-7 22-19 0 3.52
May 03, 2002 vs Univ. of Findlay 9.0 10 6 5 2 4 0 0 0 0 0 0 0 0 5-6 22-20 0 3.56
Totals 290.1 294 146 115 80 158 40 3 10 13 0 18 13 0 157-146 22-20 0 3.56
* = GLIAC game