Saginaw Valley State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Saginaw Valley State (as of May 08, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#2/26/00 vs St. Thomas Univ. 2-2 T 2 6 2/ 2 7 1 ( 9) 0- 0- 1 0- 0- 0 None 103 2:20
#2/27/00 vs St. Thomas Univ. W 8-3 8 11 1/ 3 2 4 7 1- 0- 1 0- 0- 0 C. Shay (W 1-0) 79 1:45
#2/27/00 vs St. Thomas Univ. W 4-2 4 11 1/ 2 5 1 7 2- 0- 1 0- 0- 0 K. Clements (W 1-0) 75 2:00
#2/29/00 vs Eastern College, PA W 10-0 10 9 0/ 0 2 1 5 3- 0- 1 0- 0- 0 C. Shay (W 2-0) 75 1:30
#2/28/00 vs Augustana College 4-8 L 4 3 5/ 8 11 0 6 3- 1- 1 0- 0- 0 K. Clements (L 1-1) 101 2:05
#2/29/00 vs Augustana College W 4-1 4 2 1/ 1 5 1 7 4- 1- 1 0- 0- 0 K. Prill (W 1-0) 67 1:55
#2/29/00 vs Augustana College W 1-0 1 5 1/ 0 6 1 7 5- 1- 1 0- 0- 0 C. Shay (W 3-0) - 1:55
#3/02/00 vs Capitol Univ. (OH) 3-4 L 3 10 2/ 4 12 1 7 5- 2- 1 0- 0- 0 C. Shay (L 3-1) 64 1:45
#3/02/00 vs Concordia Coll. (WI) 4-5 L 4 5 4/ 5 7 1 7 5- 3- 1 0- 0- 0 K. Prill (L 1-1) 92 1:57
#3/02/00 vs Concordia Coll. (WI) W 4-0 4 10 0/ 0 2 2 7 6- 3- 1 0- 0- 0 K. Clements (W 2-1) 101 1:53
#3/03/00 vs Gannon University 2-7 L 2 8 1/ 7 9 2 7 6- 4- 1 0- 0- 0 K. Prill (L 1-2) 66 1:49
#3/03/00 vs Aquinas College W 4-0 4 6 1/ 0 4 1 7 7- 4- 1 0- 0- 0 C. Shay (W 4-1) 78 1:56
#3/04/00 vs Madonna University W 2-0 2 7 2/ 0 3 1 7 8- 4- 1 0- 0- 0 K. Clements (W 3-1) 88 2:11
$3/17/00 vs Bluffton, OH W 5-0 5 5 2/ 0 4 1 7 9- 4- 1 0- 0- 0 C. Shay (W 5-1) 30
$3/17/00 vs Mount St. Josephs W 7-2 7 5 2/ 2 5 2 7 10- 4- 1 0- 0- 0 K. Prill (W 2-2) 30
$3/18/00 vs Milwaukee SOE W 15-0 15 14 0/ 0 1 1 5 11- 4- 1 0- 0- 0 C. Shay (W 6-1) 30
$3/18/00 vs Lakeland, WI W 4-0 4 7 1/ 0 2 2 7 12- 4- 1 0- 0- 0 K. Prill (W 3-2) 30
3/26/00 at Madonna University 1-2 L 1 4 0/ 2 4 1 7 12- 5- 1 0- 0- 0 C. Shay (L 6-2) 30 1:13
3/26/00 at Madonna University W 7-1 7 10 1/ 1 5 2 7 13- 5- 1 0- 0- 0 K. Prill (W 4-2) 30 1:37
3/31/00 at Alma College 1-6 L 1 5 3/ 6 13 0 7 13- 6- 1 0- 0- 0 C. Shay (L 6-3) 150 1:47
3/31/00 at Alma College W 4-3 4 7 1/ 3 10 0 7 14- 6- 1 0- 0- 0 K. Prill (W 5-2) 150 1:50
*4/01/00 at Wayne State Univ. 3-4 L 3 4 3/ 4 6 1 ( 8) 14- 7- 1 0- 1- 0 K. Prill (L 5-3) 125
*4/01/00 Wayne State Univ. 4-12 L 4 5 1/12 17 1 7 14- 8- 1 0- 2- 0 C. Shay (L 6-4) 125
*4/02/00 at Grand Valley State 0-1 L 0 1 1/ 1 6 0 7 14- 9- 1 0- 3- 0 K. Prill (L 5-4) 116 1:30
*4/02/00 Grand Valley State 3-4 L 3 1 2/ 4 9 2 7 14-10- 1 0- 4- 0 C. Shay (L 6-5) 120 1:45
4/05/00 Aquinas College 3-4 L 3 4 3/ 4 7 2 ( 8) 14-11- 1 0- 4- 0 K. Prill (L 5-5) 58 1:45
4/05/00 Aquinas College W 5-1 5 5 2/ 1 3 2 7 15-11- 1 0- 4- 0 C. Shay (W 7-5) 58 1:32
*4/12/00 Northwood University W 4-0 4 12 0/ 0 4 2 7 16-11- 1 1- 4- 0 K. Prill (W 6-5) 75 1:35
*4/12/00 at Northwood University W 3-2 3 7 0/ 2 8 0 7 17-11- 1 2- 4- 0 C. Shay (W 8-5) 75 1:35
4/13/00 at Calvin College W 5-1 5 13 0/ 1 7 3 7 18-11- 1 2- 4- 0 K. Prill (W 7-5) 50
4/13/00 at Calvin College W 9-1 9 12 2/ 1 6 3 7 19-11- 1 2- 4- 0 C. Shay (W 9-5) 18 140
*4/15/00 Ferris State 1-3 L 1 6 0/ 3 8 0 7 19-12- 1 2- 5- 0 K. Prill (L 7-6) 168 1;50
*4/15/00 at Ferris State W 2-1 2 7 0/ 1 5 0 7 20-12- 1 3- 5- 0 C. Shay (W 10-5) 168 2:03
*4/16/00 Lake Superior State W 12-7 12 8 3/ 7 11 3 7 21-12- 1 4- 5- 0 C. Shay (W 11-5) 75 2:05
*4/16/00 at Lake Superior State W 5-4 5 7 0/ 4 9 1 ( 9) 22-12- 1 5- 5- 0 C. Shay (W 12-5) 65 2:07
4/19/00 Wayne State W 3-2 3 5 1/ 2 6 0 7 23-12- 1 5- 5- 0 C. Shay (W 13-5) 52 1:21
4/19/00 Wayne State 0-2 L 0 1 1/ 2 3 2 7 23-13- 1 5- 5- 0 K. Prill (L 7-7) 53 1:32
4/21/00 vs Indianapolis W 4-0 4 5 0/ 0 10 5 7 24-13- 1 5- 5- 0 C. Shay (W) 5 1:15
4/21/00 vs Quincy W 2-1 2 8 2/ 1 7 2 ( 8) 25-13- 1 5- 5- 0 K. Prill (W) 25 1:31
4/21/00 vs Lewis 1-3 L 1 4 0/ 3 8 2 7 25-14- 1 5- 5- 0 C. Shay (L) 0 1:40
4/22/00 vs Saint Joseph's W 2-1 2 6 1/ 1 6 0 ( 9) 26-14- 1 5- 5- 0 K. Prill (W) 50 1:51
4/22/00 vs SIU Edwardsville 2-3 L 2 6 1/ 3 11 2 ( 8) 26-15- 1 5- 5- 0 C. Shay (L) 100 1:56
4/22/00 vs Northern Kentucky 1-6 L 1 3 1/ 6 9 1 7 26-16- 1 5- 5- 0 K. Prill (L) 20 1:32
$*4/28/00 vs Univ. of Findlay W 1-0 1 5 3/ 0 6 2 7 27-16- 1 6- 5- 0 C. Shay (W 15-7) 50 2:05
$*4/29/00 vs Ashland 0-2 L 0 2 2/ 2 6 1 7 27-17- 1 6- 6- 0 K. Prill (L 9-9) 55 1:57
$*4/29/00 vs Hillsdale W 3-1 3 6 1/ 1 4 1 7 28-17- 1 7- 6- 0 C. Shay (W 16-7) 56 2:03
$*4/29/00 vs Westminster W 1-0 1 4 0/ 0 3 1 ( 8) 29-17- 1 8- 6- 0 K. Prill (W 10-9) 61 2:29
$*4/30/00 vs Mercyhurst W 13-0 13 10 0/ 0 5 2 5 30-17- 1 9- 6- 0 C. Shay (W 17-7) 67 1:38
$*4/30/00 vs Gannon University W 4-3 4 7 3/ 3 5 0 7 31-17- 1 10- 6- 0 K. Prill (W 10-9) 62 2:01
5/02/00 Madonna University 0-5 L 0 5 3/ 5 13 1 7 31-18- 1 10- 6- 0 C. Shay (L 17-8) 65 1:10
5/02/00 Madonna University W 11-4 11 14 1/ 4 8 1 7 32-18- 1 10- 6- 0 C. Shay (W 18-8) 71 1;24
5/05/00 vs Lake Superior State W 8-0 8 6 0/ 0 4 1 5 33-18- 1 10- 6- 0 C. Shay (W 19-8) 52 1:45
5/05/00 vs Univ. of Findlay W 3-2 3 4 1/ 2 4 3 7 34-18- 1 10- 6- 0 K. Prill (W 12-9) 100 1:22
5/06/00 at Ferris State 0-3 L 0 2 0/ 3 7 2 7 34-19- 1 10- 6- 0 C. Shay (L) 130 1:28
5/06/00 vs Wayne State 0-2 L 0 1 0/ 2 5 0 7 34-20- 1 10- 6- 0 K. Prill (L) 75 1:10
* Conference game
# Spring Trip, Ft. Myers, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley State (as of May 08, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/26/00 vs St. Thomas Univ. 33 2 6 2 2 0 0 2 0 0 1 0 1 0 0 3 27 15 2 .182
2/27/00 vs St. Thomas Univ. 30 8 11 7 2 0 0 1 0 0 0 0 0 0 1 2 21 7 1 .270
2/27/00 vs St. Thomas Univ. 32 4 11 3 1 1 0 2 0 0 0 1 0 0 0 2 21 9 1 .295
2/29/00 vs Eastern College, PA 22 10 9 8 2 1 1 3 0 0 0 0 0 0 1 3 15 6 0 .316
2/28/00 vs Augustana College 19 4 3 4 1 0 2 9 0 2 1 1 1 0 0 4 18 8 5 .294
2/29/00 vs Augustana College 20 4 2 3 0 1 0 5 0 2 0 0 1 0 0 7 21 8 1 .269
2/29/00 vs Augustana College 21 1 5 2 1 0 0 5 0 0 0 0 2 0 1 2 21 7 1 .266
3/02/00 vs Capitol Univ. (OH) 28 3 10 3 1 1 0 2 0 2 0 0 3 0 0 5 21 6 2 .278
3/02/00 vs Concordia Coll. (WI) 25 4 5 3 0 1 0 6 0 3 0 0 2 0 0 10 18 4 4 .270
3/02/00 vs Concordia Coll. (WI) 30 4 10 3 2 0 0 4 0 1 1 0 2 0 0 2 21 7 0 .277
3/03/00 vs Gannon University 30 2 8 2 1 0 0 1 0 1 0 0 0 0 0 5 21 10 1 .276
3/03/00 vs Aquinas College 24 4 6 2 1 0 0 3 0 2 0 0 0 0 0 6 21 5 1 .274
3/04/00 vs Madonna University 20 2 7 1 0 0 0 1 0 0 1 0 4 0 0 2 21 9 2 .278
3/17/00 vs Bluffton, OH 20 5 5 4 2 1 0 4 0 1 1 0 2 0 0 3 21 7 2 .277
3/17/00 vs Mount St. Josephs 28 7 5 5 0 0 0 4 0 2 0 1 0 0 0 5 21 5 2 .270
3/18/00 vs Milwaukee SOE 28 15 14 14 4 3 0 8 0 9 0 1 0 0 0 3 15 3 0 .285
3/18/00 vs Lakeland, WI 26 4 7 3 3 0 0 1 0 0 0 0 2 0 0 1 21 12 1 .284
3/26/00 at Madonna University 24 1 4 1 1 0 0 0 0 0 0 1 1 0 0 2 18 10 0 .278
3/26/00 at Madonna University 27 7 10 5 1 2 0 4 0 1 0 0 4 0 0 1 21 9 1 .283
3/31/00 at Alma College 25 1 5 1 2 0 1 2 0 1 0 0 1 0 0 6 18 9 3 .279
3/31/00 at Alma College 25 4 7 4 1 0 2 2 0 0 1 0 2 0 0 9 21 14 1 .279
4/01/00 at *Wayne State Univ. 23 3 4 3 2 1 0 5 0 0 2 3 3 0 0 5 22 10 3 .275
4/01/00 *Wayne State Univ. 27 4 5 3 1 0 0 3 0 0 0 0 1 0 0 4 21 11 1 .271
4/02/00 at *Grand Valley State 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 5 1 .262
4/02/00 *Grand Valley State 19 3 1 0 0 0 0 6 0 1 1 0 4 0 0 3 21 5 2 .256
4/05/00 Aquinas College 27 3 4 1 1 0 1 3 1 0 0 0 3 0 0 4 24 12 3 .252
4/05/00 Aquinas College 19 5 5 5 1 0 1 2 0 2 1 1 4 1 0 3 21 7 2 .252
4/12/00 *Northwood University 27 4 12 4 4 1 0 1 0 1 0 0 1 1 0 0 21 12 0 .259
4/12/00 at *Northwood University 25 3 7 3 1 0 2 0 0 0 0 0 2 0 0 2 21 13 0 .260
4/13/00 at Calvin College 32 5 13 4 1 0 2 0 0 1 0 0 2 2 0 5 21 7 0 .266
4/13/00 at Calvin College 34 9 12 8 3 0 1 6 0 1 0 0 0 0 0 3 21 6 2 .270
4/15/00 *Ferris State 26 1 6 1 1 1 0 2 0 1 0 0 1 0 0 6 21 7 0 .269
4/15/00 at *Ferris State 27 2 7 2 1 0 0 0 0 2 0 0 0 1 0 1 21 8 0 .268
4/16/00 *Lake Superior State 24 12 8 8 3 0 1 8 0 3 1 2 2 0 0 3 21 7 3 .270
4/16/00 at *Lake Superior State 28 5 7 5 1 0 0 3 0 2 1 0 5 1 0 6 27 15 0 .269
4/19/00 Wayne State 21 3 5 3 2 0 0 2 0 1 0 0 1 1 0 2 21 8 1 .269
4/19/00 Wayne State 24 0 1 0 0 0 0 1 0 1 0 1 0 0 0 12 21 16 1 .263
4/21/00 vs Indianapolis 25 4 5 3 2 0 0 2 0 0 1 0 1 1 0 6 21 13 0 .261
4/21/00 vs Quincy 31 2 8 2 2 0 0 0 0 2 0 0 1 1 0 6 24 9 2 .261
4/21/00 vs Lewis 25 1 4 1 0 1 0 1 0 0 0 0 1 0 0 13 18 5 0 .259
4/22/00 vs Saint Joseph's 27 2 6 2 2 0 1 4 0 0 0 0 4 0 0 6 27 13 1 .258
4/22/00 vs SIU Edwardsville 31 2 6 2 1 0 0 1 0 1 0 0 1 0 0 4 24 10 1 .256
4/22/00 vs Northern Kentucky 23 1 3 1 1 0 0 0 0 0 0 0 0 1 0 7 18 9 1 .253
4/28/00 vs *Univ. of Findlay 26 1 5 1 1 0 0 4 0 1 0 0 1 0 1 4 21 7 3 .252
4/29/00 vs *Ashland 22 0 2 0 1 0 0 3 0 1 1 0 0 0 0 5 18 8 2 .249
4/29/00 vs *Hillsdale 26 3 6 3 0 1 0 3 0 1 1 0 1 0 0 5 21 5 1 .249
4/29/00 vs *Westminster 26 1 4 1 1 0 0 1 0 0 0 0 2 0 0 5 24 5 0 .246
4/30/00 vs *Mercyhurst 22 13 10 8 1 0 0 7 0 3 0 2 1 0 0 1 15 6 0 .250
4/30/00 vs *Gannon University 21 4 7 4 1 1 0 2 0 0 0 0 4 0 0 1 21 7 3 .252
5/02/00 Madonna University 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 1 21 10 3 .251
5/02/00 Madonna University 31 11 14 10 4 0 2 3 0 1 0 0 1 1 0 1 21 7 1 .255
5/05/00 vs Lake Superior State 20 8 6 5 1 0 1 4 0 3 0 0 0 0 1 1 15 7 0 .256
5/05/00 vs Univ. of Findlay 23 3 4 3 2 0 0 2 0 1 0 1 1 0 0 8 21 5 1 .255
5/06/00 at Ferris State 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 9 18 6 0 .252
5/06/00 vs Wayne State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 11 0 .249
Totals 1392 214 346 176 71 17 18 150 1 57 16 15 77 11 5 239 1135 462 69 .249
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley State (as of May 08, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/26/00 vs St. Thomas Univ. 9.0 7 2 1 4 4 0 1 0 0 0 0 2 2 2-2 0-0 0 1.00
2/27/00 vs St. Thomas Univ. 7.0 2 3 1 1 5 1 0 0 1 0 0 0 0 8-3 1-0 0 1.12
2/27/00 vs St. Thomas Univ. 7.0 5 2 2 3 5 0 0 1 1 0 0 0 0 4-2 2-0 1 1.57
2/29/00 vs Eastern College, PA 5.0 2 0 0 1 6 0 0 0 0 0 2 0 0 10-0 3-0 1 1.29
2/28/00 vs Augustana College 6.0 11 8 5 2 4 1 0 0 1 0 0 0 0 4-8 3-1 1 2.38
2/29/00 vs Augustana College 7.0 5 1 1 1 5 1 0 0 0 0 1 0 0 4-1 4-1 1 2.20
2/29/00 vs Augustana College 7.0 6 0 0 2 4 1 0 0 0 0 0 1 0 1-0 5-1 1 1.88
3/02/00 vs Capitol Univ. (OH) 7.0 12 4 3 0 5 0 1 0 0 0 0 0 0 3-4 5-2 1 2.13
3/02/00 vs Concordia Coll. (WI) 6.0 7 5 4 0 10 3 0 0 0 0 1 0 0 4-5 5-3 1 2.51
3/02/00 vs Concordia Coll. (WI) 7.0 2 0 0 3 5 0 0 0 0 0 0 0 0 4-0 6-3 1 2.25
3/03/00 vs Gannon University 7.0 9 7 2 0 3 1 2 0 0 0 1 0 0 2-7 6-4 1 2.28
3/03/00 vs Aquinas College 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 4-0 7-4 1 2.09
3/04/00 vs Madonna University 7.0 3 0 0 1 2 1 0 0 0 0 1 0 0 2-0 8-4 1 1.92
3/17/00 vs Bluffton, OH 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 5-0 9-4 1 1.78
3/17/00 vs Mount St. Josephs 7.0 5 2 0 1 6 2 0 0 0 0 1 0 0 7-2 10-4 1 1.66
3/18/00 vs Milwaukee SOE 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 15-0 11-4 1 1.58
3/18/00 vs Lakeland, WI 7.0 2 0 0 0 3 0 0 0 0 0 1 0 0 4-0 12-4 1 1.49
3/26/00 at Madonna University 6.0 4 2 2 0 0 2 0 0 0 0 2 0 0 1-2 12-5 1 1.56
3/26/00 at Madonna University 7.0 5 1 1 0 2 0 0 0 0 0 0 0 0 7-1 13-5 1 1.55
3/31/00 at Alma College 6.0 13 6 4 1 2 1 0 3 0 0 0 0 0 1-6 13-6 1 1.75
3/31/00 at Alma College 7.0 10 3 3 0 4 1 0 0 0 0 0 0 0 4-3 14-6 1 1.85
4/01/00 at *Wayne State Univ. 7.1 6 4 1 2 0 1 0 0 0 0 1 0 1 3-4 14-7 1 1.82
4/01/00 *Wayne State Univ. 7.0 17 12 10 2 3 4 1 0 0 0 0 0 0 4-12 14-8 1 2.32
4/02/00 at *Grand Valley State 6.0 6 1 0 3 3 1 1 0 1 0 0 1 0 0-1 14-9 1 2.23
4/02/00 *Grand Valley State 7.0 9 4 3 3 4 1 0 0 0 0 0 0 0 3-4 14-10 1 2.30
4/05/00 Aquinas College 8.0 7 4 1 2 4 1 0 0 0 0 0 0 0 3-4 14-11 1 2.25
4/05/00 Aquinas College 7.0 3 1 1 1 4 1 0 1 0 0 0 0 0 5-1 15-11 1 2.21
4/12/00 *Northwood University 7.0 4 0 0 4 2 0 0 0 0 0 0 0 0 4-0 16-11 1 2.13
4/12/00 at *Northwood University 7.0 8 2 2 3 0 1 0 2 0 0 0 0 0 3-2 17-11 2 2.14
4/13/00 at Calvin College 7.0 7 1 1 2 4 1 0 0 1 0 0 0 0 5-1 18-11 2 2.11
4/13/00 at Calvin College 7.0 6 1 0 0 5 0 0 0 0 0 1 0 0 9-1 19-11 2 2.04
4/15/00 *Ferris State 7.0 8 3 3 2 5 0 0 1 0 0 0 0 0 1-3 19-12 2 2.10
4/15/00 at *Ferris State 7.0 5 1 1 1 2 0 0 1 0 0 0 0 0 2-1 20-12 2 2.08
4/16/00 *Lake Superior State 7.0 11 7 2 2 5 1 0 0 0 0 0 0 0 12-7 21-12 2 2.09
4/16/00 at *Lake Superior State 9.0 9 4 3 2 1 1 0 1 0 0 0 0 1 5-4 22-12 2 2.13
4/19/00 Wayne State 7.0 6 2 0 1 5 1 0 0 0 0 1 0 0 3-2 23-12 2 2.07
4/19/00 Wayne State 7.0 3 2 2 0 2 0 0 1 0 0 1 0 0 0-2 23-13 2 2.08
4/21/00 vs Indianapolis 7.0 10 0 0 0 1 1 0 0 0 0 0 0 0 4-0 24-13 2 2.02
4/21/00 vs Quincy 8.0 7 1 1 1 0 1 0 0 1 0 0 0 0 2-1 25-13 2 2.00
4/21/00 vs Lewis 6.0 8 3 3 2 4 1 0 0 0 0 1 0 1 1-3 25-14 2 2.05
4/22/00 vs Saint Joseph's 9.0 6 1 1 1 8 1 0 0 2 0 0 0 0 2-1 26-14 2 2.02
4/22/00 vs SIU Edwardsville 8.0 11 3 2 3 2 0 1 1 0 0 1 0 0 2-3 26-15 2 2.02
4/22/00 vs Northern Kentucky 6.0 9 6 6 0 2 0 0 0 0 0 2 0 0 1-6 26-16 2 2.16
4/28/00 vs *Univ. of Findlay 7.0 6 0 0 1 4 1 0 0 1 0 0 0 0 1-0 27-16 2 2.12
4/29/00 vs *Ashland 6.0 6 2 2 1 4 1 0 0 0 0 0 0 0 0-2 27-17 2 2.13
4/29/00 vs *Hillsdale 7.0 4 1 0 3 4 0 1 0 0 0 0 0 0 3-1 28-17 2 2.09
4/29/00 vs *Westminster 8.0 3 0 0 0 6 1 0 0 0 0 1 0 0 1-0 29-17 2 2.03
4/30/00 vs *Mercyhurst 5.0 5 0 0 2 7 1 0 0 0 0 0 0 0 13-0 30-17 2 2.00
4/30/00 vs *Gannon University 7.0 5 3 1 2 3 0 0 0 0 0 0 0 0 4-3 31-17 2 1.99
5/02/00 Madonna University 7.0 13 5 5 0 3 1 0 0 2 0 0 1 0 0-5 31-18 2 2.08
5/02/00 Madonna University 7.0 8 4 4 4 5 1 0 1 0 0 0 1 0 11-4 32-18 2 2.14
5/05/00 vs Lake Superior State 5.0 4 0 0 0 2 0 0 0 1 0 0 0 0 8-0 33-18 2 2.11
5/05/00 vs Univ. of Findlay 7.0 4 2 2 0 4 0 0 0 0 0 1 0 0 3-2 34-18 2 2.12
5/06/00 at Ferris State 6.0 7 3 3 1 2 1 1 0 0 0 0 0 0 0-3 34-19 2 2.16
5/06/00 vs Wayne State 7.0 5 2 2 1 2 2 0 0 0 0 1 0 0 0-2 34-20 2 2.16
Totals 378.1 355 131 91 74 204 43 9 13 12 0 21 6 5 214-131 34-20 2 2.16
* = GLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley State (as of May 08, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
2/26/00 vs St. Thomas Univ. 6-33 0-0 6-33 2-12 4-21 0-1 2-11 1-7 1-8 1-4
2/27/00 vs St. Thomas Univ. 11-30 0-0 11-30 8-22 3-8 0-0 6-11 4-9 4-6 0-1
2/27/00 vs St. Thomas Univ. 11-32 0-0 11-32 6-18 5-14 1-4 2-10 4-14 2-7 2-5
2/29/00 vs Eastern College, PA 9-22 0-0 9-22 6-15 3-7 0-0 3-6 6-11 1-4 1-1
2/28/00 vs Augustana College 3-19 0-0 3-19 2-13 1-6 0-0 2-8 1-10 5-6 0-2
2/29/00 vs Augustana College 2-20 0-0 2-20 2-9 0-11 0-0 2-8 2-7 1-6 0-0
2/29/00 vs Augustana College 5-21 0-0 5-21 2-10 3-11 0-1 0-6 1-6 4-7 1-2
3/02/00 vs Capitol Univ. (OH) 10-28 0-0 10-28 5-15 5-13 0-4 1-8 5-15 4-7 2-4
3/02/00 vs Concordia Coll. (WI) 5-25 0-0 5-25 3-16 2-9 0-0 3-10 3-16 4-7 0-2
3/02/00 vs Concordia Coll. (WI) 10-30 0-0 10-30 4-19 6-11 1-1 3-10 2-13 3-7 0-2
3/03/00 vs Gannon University 8-30 0-0 8-30 6-15 2-15 0-0 2-9 4-12 2-7 0-0
3/03/00 vs Aquinas College 6-24 0-0 6-24 3-15 3-9 1-2 1-7 3-11 3-6 1-4
3/04/00 vs Madonna University 7-20 0-0 7-20 3-11 4-9 0-0 1-8 2-8 5-6 0-1
3/17/00 vs Bluffton, OH 5-20 0-0 5-20 4-9 1-11 0-0 2-8 3-6 2-6 2-3
3/17/00 vs Mount St. Josephs 5-28 0-0 5-28 4-14 1-14 1-4 1-9 2-12 2-7 2-5
3/18/00 vs Milwaukee SOE 14-28 0-0 14-28 9-19 5-9 3-5 5-10 9-19 3-5 4-9
3/18/00 vs Lakeland, WI 7-26 0-0 7-26 3-9 4-17 0-0 3-11 3-8 2-7 0-0
3/26/00 at Madonna University 4-24 0-0 4-24 2-8 2-16 0-0 0-6 0-6 2-7 0-1
3/26/00 at Madonna University 10-27 0-0 10-27 6-16 4-11 1-2 3-10 4-11 4-7 1-2
3/31/00 at Alma College 5-25 0-0 5-25 1-8 4-17 0-0 3-10 0-5 1-7 0-1
3/31/00 at Alma College 7-25 0-0 7-25 3-8 4-17 0-0 2-8 2-6 2-7 0-1
4/01/00 at *Wayne State Univ. 4-23 0-0 4-23 3-14 1-9 1-2 2-9 2-10 4-8 0-1
4/01/00 *Wayne State Univ. 5-27 0-0 5-27 3-13 2-14 0-0 3-10 3-8 1-7 0-1
4/02/00 at *Grand Valley State 1-23 0-0 1-23 0-6 1-17 0-0 1-8 0-3 1-7 0-0
4/02/00 *Grand Valley State 1-19 0-0 1-19 0-9 1-10 0-0 0-9 0-6 3-7 0-1
4/05/00 Aquinas College 4-27 0-0 4-27 1-11 3-16 0-0 0-9 0-9 4-8 0-1
4/05/00 Aquinas College 5-19 0-0 5-19 3-9 2-10 0-0 3-9 3-5 4-6 1-1
4/12/00 *Northwood University 12-27 12-27 0-0 5-15 7-12 0-1 6-11 4-13 3-6 1-5
4/12/00 at *Northwood University 7-25 0-0 7-25 2-4 5-21 0-0 4-10 1-3 1-7 0-0
4/13/00 at Calvin College 13-32 13-32 0-0 4-15 9-17 0-1 5-13 2-8 4-7 2-3
4/13/00 at Calvin College 12-34 12-34 0-0 8-21 4-13 0-2 5-12 7-16 2-7 2-5
4/15/00 *Ferris State 6-26 0-0 6-26 1-11 5-15 0-0 1-8 1-4 1-7 0-1
4/15/00 at *Ferris State 7-27 0-0 7-27 4-9 3-18 1-1 2-9 2-6 1-7 2-2
4/16/00 *Lake Superior State 8-24 0-0 8-24 5-17 3-7 0-0 3-10 4-12 5-6 3-5
4/16/00 at *Lake Superior State 7-28 0-0 7-28 4-15 3-13 0-2 3-12 3-10 3-7 2-3
4/19/00 Wayne State 5-21 0-0 5-21 2-9 3-12 0-0 1-7 2-6 2-6 2-3
4/19/00 Wayne State 1-24 0-0 1-24 0-8 1-16 0-0 0-9 0-4 1-7 0-0
4/21/00 vs Indianapolis 5-25 0-0 5-25 2-11 3-14 0-0 4-11 2-6 3-7 1-1
4/21/00 vs Quincy 8-31 0-0 8-31 3-15 5-16 0-0 2-9 3-10 2-8 1-3
4/21/00 vs Lewis 4-25 0-0 4-25 0-9 4-16 0-0 1-8 0-6 2-7 1-2
4/22/00 vs Saint Joseph's 6-27 0-0 6-27 1-15 5-12 0-0 1-9 1-12 6-9 0-2
4/22/00 vs SIU Edwardsville 6-31 0-0 6-31 3-14 3-17 1-2 1-10 2-8 2-8 0-1
4/22/00 vs Northern Kentucky 3-23 0-0 3-23 1-5 2-18 0-0 0-7 0-1 1-7 1-1
4/28/00 vs *Univ. of Findlay 5-26 0-0 5-26 3-16 2-10 0-1 2-8 1-7 4-7 0-1
4/29/00 vs *Ashland 2-22 0-0 2-22 0-6 2-16 0-0 0-6 0-6 2-7 0-0
4/29/00 vs *Hillsdale 6-26 0-0 6-26 4-13 2-13 1-4 3-9 3-11 1-7 0-3
4/29/00 vs *Westminster 4-26 0-0 4-26 1-11 3-15 0-0 2-9 1-5 1-7 0-0
4/30/00 vs *Mercyhurst 10-22 0-0 10-22 7-18 3-4 6-10 0-5 7-16 3-4 6-10
4/30/00 vs *Gannon University 7-21 4-16 3-5 5-12 2-9 0-0 3-9 4-8 3-6 0-1
5/02/00 Madonna University 5-25 0-0 5-25 1-9 4-16 0-0 2-8 0-5 2-7 0-1
5/02/00 Madonna University 14-31 0-0 14-31 9-20 5-11 2-4 2-8 7-16 5-6 4-7
5/05/00 vs Lake Superior State 6-20 0-0 6-20 4-9 2-11 0-1 3-7 3-7 0-5 1-1
